Temperature: ![]() 3,8°C |
Wind: ![]() 2 Bft Light breeze 11,1 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 76% |
Pressure: ![]() Rising Rapidly 1022,7 hPa |
Temperature [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain [ mm ]
Barometer [ hPa ]
Baro Trend
|
[] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Beerse | ![]() | Sleet | 4 C | 2 C | 89% | 4.5 m/s | ESE![]() | 3.6 | 1.0 mm | 1017.8 hPa | Falling |
Belgium | Comines-Warneton | Offline | ||||||||||
Belgium | Izegem | ![]() | light Rain +Mist | 3 C | 2 C | 95% | 14 kmh | NNE![]() | 16 | 1.8 mm | 1016.5 hPa | Falling Slowly |
Belgium | Leuven | ![]() | Drizzle | 3 C | 2 C | 89% | 0.4 m/s | ENE![]() | 0.4 | 1.6 mm | 1016.5 hPa | Falling |
Belgium | Lobbes | ![]() | nt_rain1 | 4 C | 4 C | 98% | 0.5 m/s | ENE![]() | 0.0 | 4.2 mm | 1013.6 hPa | Falling |
Belgium | Maaseik | ![]() | Mist | 4 C | 2 C | 88% | 22 kmh | E![]() | 24 | 2.4 mm | 1014.3 hPa | Falling Slowly |
Belgium | Overijse | ![]() | Mist | 3 C | 2 C | 95% | 11 kmh | WNW![]() | 6 | 1.2 mm | 1015.4 hPa | Falling Slowly |
Belgium | Sint Genesius Rode | ![]() | Drizzle | 3 C | 3 C | 99% | 0.0 m/s | S![]() | 0.0 | 1.5 mm | 1014.7 hPa | Falling |
Belgium | Wilsele | ![]() | Drizzle | 4 C | 0 C | 78% | 1.8 m/s | N![]() | 1.8 | 1.0 mm | 1018.4 hPa | Falling |
Bulgaria | Ihtiman | ![]() | Partly Cloudy | -4 C | -12 C | 55% | 0.5 m/s | N![]() | 0.6 | 0.0 mm | 1028.3 hPa | Steady |
Denmark | Arloese | ![]() | Clear | 2 C | -0 C | 87% | 0.0 m/s | ESE![]() | 0.0 | 0.0 mm | 1035.1 hPa | Steady |
Denmark | Esrum | ![]() | Partly Cloudy | 0 C | -3 C | 82% | 1.7 m/s | NE![]() | 0.8 | 0.0 mm | 1038.3 hPa | Steady |
Denmark | Frejlev | ![]() | Clear | 3 C | 0 C | 85% | 7.5 m/s | ENE![]() | 6.7 | 0.0 mm | 1020.2 hPa | Steady |
Denmark | Herlev | ![]() | Partly Cloudy | 1 C | -2 C | 81% | 1.3 m/s | ESE![]() | 1.3 | 0.0 mm | 1038.0 hPa | Steady |
Denmark | Kr.Sonnerup | ![]() | Clear | 0 C | -1% | 10.0 m/s | E![]() | 8.6 | 0.0 mm | 1035.1 hPa | Steady | |
Denmark | Lake Arresoe | ![]() | Partly Cloudy | 0 C | -2 C | 82% | 3.8 m/s | E![]() | 3.2 | 0.0 mm | 1037.0 hPa | Steady |
Denmark | Langesø | ![]() | Clear | 0 C | -3 C | 81% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1037.1 hPa | Steady |
Denmark | Silkeborg | ![]() | Clear | 1 C | -2 C | 81% | 1.9 m/s | E![]() | 0.9 | 0.0 mm | 1037.2 hPa | Steady |
Denmark | Sortsø Strand | ![]() | Clear | 2 C | -5 C | 59% | 6.0 m/s | E![]() | 4.9 | 0.0 mm | 1035.4 hPa | Steady |
Kauttua | Eura | ![]() | Dust | -1 C | -2 C | 95% | 0.0 m/s | N![]() | 0.0 | 0.4 mm | 1042.5 hPa | Steady |
Finland | Haapavesi | ![]() | Clear | -7 C | -8 C | 91% | 0.0 m/s | NW![]() | 0.0 | 0.3 mm | 1038.4 hPa | Steady |
Kunnottomanperukka | Himanka | ![]() | Clear | -5 C | -32 C | 10% | 0.0 m/s | NW![]() | 0.0 | 0.0 mm | 1047.6 hPa | Steady |
Turenki | Janakkala | ![]() | Mist | -2 C | -2 C | 100% | 0.3 m/s | NW![]() | 0.0 | 0.0 mm | 1040.0 hPa | Steady |
Finland | Joutsa | ![]() | Clear | -2 C | -3 C | 95% | 0.0 m/s | WSW![]() | 0.0 | 0.0 mm | 1040.9 hPa | Steady |
Nenäinniemi | Jyväskylä | ![]() | Partly Cloudy | -1 C | -2 C | 92% | 0.0 m/s | WNW![]() | 0.0 | 0.0 mm | 1047.2 hPa | Steady |
Västanfjärd | Kemiönsaari | Offline | ||||||||||
Puhos | Kitee | ![]() | Clear | -3 C | -3 C | 95% | 0.0 m/s | WSW![]() | 0.0 | 0.0 mm | 1040.1 hPa | Steady |
Hovila | Kotka | ![]() | Clear | -5 C | -10 C | 70% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1039.5 hPa | Steady |
Finland | Kurikka | ![]() | Clear | -6 C | -6 C | 94% | 0.0 m/s | NNW![]() | 0.0 | 0.0 mm | 1039.9 hPa | Steady |
Finland | Lapua | Offline | ||||||||||
Vihtavuori | Laukaa | ![]() | Partly Cloudy | -2 C | -3 C | 94% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1042.0 hPa | Steady |
Neitsytlinna | Lohja | ![]() | Mist | -1 C | -4 C | 81% | 1.2 m/s | N![]() | 2.4 | 0.0 mm | 1042.1 hPa | Steady |
Virkkala | Lohja | ![]() | Partly Cloudy | n/a C | -1% | n/a m/s | 0.0 | n/a mm | n/a hPa | n/a | ||
Koskenranta | Mäntsälä | ![]() | Partly Cloudy | -3 C | -5 C | 83% | 0.0 m/s | N![]() | 0.0 | 0.2 mm | 1038.1 hPa | Steady |
Finland | Nauvo | ![]() | Partly Cloudy | -2 C | -3 C | 92% | 0.3 m/s | N![]() | 0.3 | 0.0 mm | 1041.4 hPa | -- |
Siironpuhto | Nivala | ![]() | Clear | -6 C | -8 C | 90% | 0.1 m/s | W![]() | 0.0 | 0.0 mm | 1036.8 hPa | Steady |
Yliranta | Pello | ![]() | Clear | -4 C | -6 C | 87% | 0.0 m/s | SSW![]() | 0.0 | 0.0 mm | 1034.0 hPa | Falling |
Uotila | Rauma | ![]() | Partly Cloudy | -4 C | -4 C | 95% | 0.0 m/s | N![]() | 0.0 | 0.3 mm | 1045.0 hPa | Steady |
Vesiniittu | Rauma | ![]() | Dust | -4 C | -6 C | 88% | 0.0 m/s | WNW![]() | 0.0 | 0.2 mm | 1042.1 hPa | Steady |
Pertteli | Salo | ![]() | Partly Cloudy | -1 C | -2 C | 94% | 1.1 m/s | NNE![]() | 0.8 | 0.0 mm | 1042.3 hPa | Steady |
Hossa | Suomussalmi | ![]() | Clear | -10 C | -10 C | 99% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1032.9 hPa | N/a |
Siekkinen | Taivalkoski | ![]() | Clear | -10 C | -10 C | 95% | 1.1 m/s | SSW![]() | 1.3 | 0.0 mm | 1038.3 hPa | Steady |
Finland | Vilppula | - | Snow Showers | -2 C | -3 C | 96% | 0.5 m/s | NW![]() | 0.0 | 0.0 mm | 1042.7 hPa | Steady |
Ylinen | Ylojarvi | ![]() | Cloudy | -3 C | -3 C | 97% | 0.0 m/s | WNW![]() | 0.0 | 0.0 mm | 1042.4 hPa | Steady |
France | CARMAUX | ![]() | Clear | 10 C | 7 C | 83% | 2.8 m/s | E![]() | 3.3 | 0.8 mm | 1021.1 hPa | Steady |
France | Carquefou | Offline | ||||||||||
France | Chavagne | ![]() | Partly Cloudy | 6 C | -7 C | 38% | 0.0 m/s | N![]() | 0.0 | 0.2 mm | 1018.8 hPa | Steady |
France | Husseren-Wesserling | ![]() | Clear | 5 C | 3 C | 90% | 0.0 m/s | NW![]() | 0.0 | 11.8 mm | 1018.6 hPa | Steady |
France | Jarny | ![]() | Clear | 6 C | 5 C | 94% | 0.0 m/s | N![]() | 0.0 | 4.6 mm | 1015.9 hPa | Fallingrapidly |
France | Kogenheim | ![]() | Clear | 4 C | 3 C | 97% | 0.0 m/s | S![]() | 0.0 | 6.0 mm | 1019.2 hPa | Steady |
France | Lagny-sur-Marne | ![]() | Partly Cloudy | 4 C | 4 C | 95% | 0.7 m/s | WSW![]() | 0.0 | 6.0 mm | 1014.3 hPa | Rising |
France | Lignerolles | ![]() | Rain | 8 C | 7 C | 96% | 0.9 m/s | NNE![]() | 1.8 | 4.0 mm | 1017.7 hPa | Rising |
France | Limoux | ![]() | Partly Cloudy | 11 C | 9 C | 91% | 2.1 m/s | NE![]() | 3.4 | 0.0 mm | 1020.3 hPa | Steady |
Alsace | Meyenheim | ![]() | Clear | 4 C | 3 C | 94% | 0.2 m/s | NNW![]() | 0.2 | 5.6 mm | 1020.0 hPa | Steady |
France | Mussidan | ![]() | Clear | 9 C | 8 C | 91% | 5.0 m/s | N![]() | 0.0 | 9.2 mm | 1019.5 hPa | Steady |
France | Narbonne | ![]() | Clear | 13 C | 7 C | 69% | 2.2 m/s | NE![]() | 1.3 | 0.0 mm | 1020.7 hPa | Steady |
France | Plouguerneau | ![]() | Clear | 8 C | 4 C | 78% | 4.7 m/s | N![]() | 0.0 | 0.4 mm | 1020.6 hPa | Steady |
France | Saint-Armel | ![]() | Partly Cloudy | 6 C | 4 C | 87% | 0.3 m/s | N![]() | 0.0 | 0.1 mm | 1022.5 hPa | Steady |
France | Saint-Brevin-les-Pins | ![]() | Clear | 3 C | 2 C | 92% | 0.0 m/s | ENE![]() | 0.0 | 0.4 mm | 1019.8 hPa | Steady |
France | Saint-Haon | ![]() | Clear | 3 C | 2 C | 93% | 5.0 m/s | N![]() | 0.0 | 10.6 mm | 1022.5 hPa | Steady |
France | Serre Chevalier | ![]() | Clear | 2 C | 1 C | 90% | 4.4 m/s | N![]() | 0.0 | 0.0 mm | 1023.3 hPa | Steady |
France | St Appolinard | ![]() | Clear | 8 C | 5 C | 80% | 2.9 m/s | WSW![]() | 5.3 | 2.2 mm | 1021.7 hPa | Steady |
Germany | Bad Bergzabern | ![]() | Partly Cloudy | 4 C | 4 C | 94% | 0.9 m/s | NNE![]() | 0.9 | 2.8 mm | 1020.3 hPa | Steady |
Germany | Donauwörth | ![]() | Partly Cloudy | 2 C | -1 C | 80% | 1.4 m/s | E![]() | 2.8 | 0.0 mm | 1022.8 hPa | Steady |
Germany | Ehingen | ![]() | Partly Cloudy | 4 C | 2 C | 88% | 0.2 m/s | NW![]() | 0.3 | 3.0 mm | 1023.0 hPa | Steady |
Germany | Esslingen am Neckar | ![]() | nt_mostlycloudy | 5 C | 4 C | 93% | 0.9 m/s | ESE![]() | 0.9 | 2.6 mm | 1022.2 hPa | Falling |
Germany | Kleve | Offline | ||||||||||
Germany | Münster | ![]() | Clear | 2 C | -0 C | 83% | 0.9 m/s | NNE![]() | 0.0 | 0.0 mm | 1023.5 hPa | Steady |
Germany | Neubiberg | ![]() | nt_mostlycloudy | 2 C | -0 C | 86% | 0.0 m/s | NE![]() | 0.0 | 0.0 mm | 1024.9 hPa | Steady |
Niedersachsen | Nordhorn | ![]() | Partly Cloudy | 2 C | -0 C | 83% | 16 kmh | ESE![]() | 19 | 0.0 mm | 1022.8 hPa | Falling Slowly |
Thessaloniki | Diavata | ![]() | Partly Cloudy | 4 C | 1 C | 78% | 0.9 m/s | ENE![]() | 1.3 | 0.0 mm | 1027.9 hPa | Steady |
Greece | Ippokrateios Politeia | ![]() | Partly Cloudy | 1 C | 1 C | 95% | 1.7 m/s | NW![]() | 1.7 | 0.9 mm | 1028.4 hPa | Steady |
Greece | Karpenisi | ![]() | Partly Cloudy | -3 C | -8 C | 69% | 0.2 m/s | SE![]() | 0.3 | 0.0 mm | 1023.2 hPa | Steady |
Macedonia | Kavala | - | 4 C | -4 C | 55% | 0 kmh | N![]() | 0 | 0.0 mm | 1030.9 hPa | Steady | |
Macedonia | Thessaloniki | ![]() | Few Clouds | 7 C | 1 C | 65% | 1 kmh | SE![]() | 5 | 0.0 mm | 1029.4 hPa | Steady |
Greece | Maroussi | ![]() | Partly Cloudy | 4 C | 1 C | 79% | 2.3 m/s | NW![]() | 3.4 | 1.2 mm | 1026.5 hPa | Steady |
Greece | ORAIOKASTRO | ![]() | Partly Cloudy | 2 C | -2 C | 72% | 2.2 m/s | NNE![]() | 1.8 | 0.0 mm | 1029.3 hPa | Steady |
Greece | Oinofyta Voiotias | ![]() | Partly Cloudy | 6 C | -1 C | 60% | 1.4 m/s | N![]() | 2.4 | 0.0 mm | 1028.2 hPa | Steady |
Greece | Raches Fthiotidas | ![]() | Partly Cloudy | 5 C | -1 C | 67% | 2.5 m/s | NNW![]() | 2.7 | 0.0 mm | 1028.0 hPa | Steady |
Greece | Stenimachos | ![]() | Partly Cloudy | 2 C | -3 C | 70% | 1.9 m/s | W![]() | 1.2 | 0.0 mm | 1029.0 hPa | Rising |
Corinthia in Peloponnese | Sykia | ![]() | Partly Cloudy | 9 C | -2 C | 45% | 4.0 m/s | ESE![]() | 3.6 | 0.0 mm | 1025.8 hPa | Rising |
Greece | Thessaloniki-K.Pylea | ![]() | Partly Cloudy | 5 C | 0 C | 72% | 2.6 m/s | SE![]() | 1.3 | 0.0 mm | 1029.0 hPa | Steady |
Greece | Timbaki | ![]() | Partly Cloudy | 6 C | 2 C | 74% | 1.8 m/s | ENE![]() | 1.8 | 0.0 mm | 1022.0 hPa | Steady |
Ireland | Waterford | ![]() | Partly Cloudy | 5 C | 3 C | 88% | 1.1 m/s | ENE![]() | 1.2 | 0.0 mm | 1025.2 hPa | Steady |
Italy | Acquaviva delle Fonti | ![]() | Partly Cloudy | 6 C | 4 C | 87% | 0.0 m/s | SW![]() | 0.0 | 0.0 mm | 1024.0 hPa | Rising |
(TN) | Ala | ![]() | Partly Cloudy | 9 C | 7 C | 90% | 0.0 m/s | ENE![]() | 0.0 | 2.6 mm | 1024.1 hPa | Steady |
Italy | Avio (Tn) | ![]() | Partly Cloudy | 8 C | 8 C | 94% | 0.0 m/s | NNE![]() | 0.0 | 4.8 mm | 1026.8 hPa | Steady |
(PA) | Bagheria | ![]() | Partly Cloudy | 12 C | 7 C | 69% | 0.3 m/s | W![]() | 0.3 | 0.0 mm | 1026.3 hPa | Steady |
Sicilia | Caltanissetta | ![]() | Clear | 7 C | 5 C | 88% | 0.0 m/s | WSW![]() | 0.0 | 2.8 mm | 1023.6 hPa | Steady |
Italy | Calvenzano | ![]() | Partly Cloudy | 7 C | -27 C | 7% | 1.0 m/s | N![]() | 0.0 | 0.0 mm | -1.0 hPa | -- |
Italy | Caprarola | ![]() | Mist | 9 C | 6 C | 84% | 0.0 m/s | W![]() | 0.0 | 0.2 mm | 1024.0 hPa | Falling |
Selva | Ciampinoi | ![]() | Partly Cloudy | -4 C | -4 C | 96% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1023.3 hPa | -- |
Vicenza | Cismon del Grappa Loc. CORLO | ![]() | Mist | 7 C | 7 C | 96% | 0.0 m/s | NE![]() | 0.0 | 0.2 mm | 1025.0 hPa | Steady |
Italy | Codroipo | ![]() | Partly Cloudy | 8 C | 7 C | 95% | 0.0 m/s | NNE![]() | 0.0 | 0.0 mm | 1026.7 hPa | Steady |
(FE) | Filo di Argenta | ![]() | Clear | 7 C | 7 C | 94% | 1.8 m/s | S![]() | 1.9 | 0.0 mm | 1026.6 hPa | Steady |
(GO) | Fogliano Redipuglia | ![]() | Partly Cloudy | 9 C | 8 C | 94% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1025.5 hPa | Steady |
(TN) | Gardolo | ![]() | Partly Cloudy | 7 C | 6 C | 94% | 0.0 m/s | WSW![]() | 0.0 | 2.0 mm | 1024.3 hPa | Steady |
(TO) | La Cassa | ![]() | Fog | 6 C | 4 C | 86% | 0.0 m/s | SW![]() | 0.0 | 0.0 mm | 1024.0 hPa | Steady |
Italy | La Spezia | ![]() | Mist | 11 C | 9 C | 89% | 0.0 m/s | SW![]() | 0.0 | 2.0 mm | 1024.1 hPa | Steady |
(CS) | Luzzi | ![]() | Clear | 6 C | 4 C | 88% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1026.0 hPa | Steady |
Italy | Montagna in Valtellina | ![]() | Mist | 8 C | 6 C | 88% | 0.1 m/s | ENE![]() | 0.0 | 0.3 mm | 1025.1 hPa | Steady |
(OR) | Oristano | ![]() | Clear | 12 C | 10 C | 84% | 0.0 m/s | NNE![]() | 0.0 | 0.0 mm | 1024.4 hPa | Steady |
Val Gardena | Ortisei | ![]() | Partly Cloudy | 11 C | 5 C | 63% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1000.9 hPa | -- |
(TN) | Padergnone | ![]() | Clear | 8 C | 7 C | 92% | 0.0 m/s | SSW![]() | 0.0 | 1.6 mm | 1025.0 hPa | Steady |
(TP) | Partanna | ![]() | Partly Cloudy | 10 C | 7 C | 81% | 4.7 m/s | N![]() | 0.0 | 0.3 mm | 1025.5 hPa | Rising |
(PG) | Perugia | ![]() | Partly Cloudy | 9 C | -24 C | 8% | 0.0 m/s | N![]() | 0.0 | 1.0 mm | -1.0 hPa | -- |
Italy | Piateda | ![]() | Mist | 7 C | 5 C | 88% | 0.0 m/s | SW![]() | 0.0 | 0.2 mm | 1025.9 hPa | Steady |
Italy | Pozzolo Formigaro | ![]() | Partly Cloudy | 5 C | 5 C | 96% | 0.9 m/s | WNW![]() | 0.8 | 0.0 mm | 1025.6 hPa | Steady |
(RN) | Rimini | ![]() | Partly Cloudy | 9 C | 6 C | 83% | 4.7 m/s | N![]() | 0.0 | 0.0 mm | 1026.6 hPa | Rising |
Italy | Rivalta sul Mincio (MN) | ![]() | Partly Cloudy | 9 C | 8 C | 97% | 0.5 m/s | S![]() | 0.5 | 0.2 mm | 1025.4 hPa | Steady |
(RM) | Roma | ![]() | Partly Cloudy | 11 C | -1 C | 42% | 1.1 m/s | S![]() | 1.3 | 0.0 mm | 1025.2 hPa | Steady |
(PN) | Roveredo in Piano | Offline | ||||||||||
Assisi | Santa Maria degli Angeli | ![]() | Clear | 9 C | 6 C | 83% | 1.1 m/s | ESE![]() | 1.1 | 0.0 mm | 1023.0 hPa | Steady |
Italy | Santa Maria di Sala | ![]() | Cloudy | 9 C | 9 C | 96% | 0.5 m/s | SW![]() | 0.5 | 0.0 mm | 1024.0 hPa | Steady |
(Ge) | Sori | ![]() | Clear | 11 C | 8 C | 82% | 0.4 m/s | N![]() | 0.5 | 0.0 mm | 1025.6 hPa | Steady |
Italy | Taranto | ![]() | Partly Cloudy | 10 C | 6 C | 75% | 0.5 m/s | E![]() | 0.5 | 0.0 mm | 1025.7 hPa | Steady |
(NO) | Trecate | Offline | ||||||||||
(TV) | Treviso | ![]() | Partly Cloudy | 8 C | 8 C | 96% | 0.0 m/s | S![]() | 0.0 | 0.0 mm | 1024.1 hPa | Steady |
(LE) | Tuglie | ![]() | Clear | 9 C | 5 C | 80% | 0.0 m/s | NNE![]() | 0.0 | 0.0 mm | 1027.1 hPa | Steady |
(LU) | Viareggio | ![]() | Partly Cloudy | 11 C | 10 C | 94% | 4.7 m/s | N![]() | 0.0 | 3.6 mm | 1024.6 hPa | Rising |
Luxembourg | Bridel | Offline | ||||||||||
Netherlands | 't Zandt | ![]() | Partly Cloudy | 2 C | 0 C | 86% | 23 kmh | E![]() | 35 | 0.0 mm | 1025.2 hPa | Steady |
Netherlands | Assen | ![]() | Partly Cloudy | 3 C | -1 C | 75% | 16 kmh | ESE![]() | 13 | 0.0 mm | 1024.1 hPa | Steady |
Netherlands | Boskamp | ![]() | Mist | 2 C | -0 C | 83% | 10 kmh | ENE![]() | 13 | 0.0 mm | 1021.7 hPa | Steady |
Netherlands | Culemborg | ![]() | Sleet | 2 C | 0 C | 87% | 4.3 m/s | ESE![]() | 7.6 | 0.0 mm | 1020.0 hPa | Falling |
Netherlands | Damwâld | ![]() | Partly Cloudy | 2 C | 0 C | 85% | 4.6 m/s | E![]() | 5.8 | 0.0 mm | 1024.2 hPa | Steady |
Netherlands | Dongjum | Offline | ||||||||||
Netherlands | Eelde | ![]() | Partly Cloudy | 3 C | 0 C | 82% | 4.5 m/s | ENE![]() | 4.0 | 0.0 mm | 1024.3 hPa | Steady |
Netherlands | Emmen | ![]() | Partly Cloudy | 3 C | -0 C | 82% | 3.9 m/s | ENE![]() | 2.4 | 0.0 mm | 1023.2 hPa | Steady |
Netherlands | Epe | ![]() | nt_rain1 | 2 C | -1 C | 82% | 2.9 m/s | NE![]() | 4.5 | 0.0 mm | 1021.3 hPa | Steady |
Netherlands | Haaksbergen | ![]() | Clear | 3 C | 0 C | 84% | 5.1 m/s | E![]() | 0.0 | 0.0 mm | 1022.0 hPa | Steady |
Netherlands | Heemskerk (Beijerlust) | ![]() | Sleet | 2 C | 1 C | 91% | 5.0 m/s | ENE![]() | 4.9 | 1.2 mm | 1020.8 hPa | Steady |
Netherlands | Heerhugowaard | ![]() | Partly Cloudy | 2 C | -0 C | 85% | 5.3 m/s | NE![]() | 4.4 | 0.0 mm | 1021.0 hPa | Steady |
Netherlands | Hoogeveen | ![]() | Partly Cloudy | 3 C | -0 C | 80% | 14 kmh | NE![]() | 14 | 0.0 mm | 1023.2 hPa | Steady |
Netherlands | Kerkrade (Terwinselen) | ![]() | Mist | 4 C | 2 C | 83% | 2.2 m/s | E![]() | 3.1 | 0.2 mm | 1018.4 hPa | Steady |
Netherlands | Markelo | ![]() | Partly Cloudy | 3 C | -0 C | 82% | 2.5 m/s | NE![]() | 2.5 | 0.0 mm | 1022.5 hPa | Steady |
Netherlands | Nieuwkoop | - | 2 C | 1 C | 93% | 14 kmh | E![]() | 14 | 1.6 mm | 1020.4 hPa | Steady | |
Netherlands | Pijnacker | ![]() | Partly Cloudy | 1 C | -2 C | 77% | 2.7 m/s | ENE![]() | 2.7 | 2.2 mm | 1019.2 hPa | Steady |
Netherlands | Schinnen | ![]() | Mist | 6 C | 3 C | 84% | 0.9 m/s | SE![]() | 0.4 | 0.8 mm | 1016.3 hPa | Steady |
Netherlands | Streefkerk | ![]() | nt_snow1 | 2 C | 1 C | 94% | 5.2 m/s | NE![]() | 5.4 | 1.0 mm | 1019.4 hPa | Steady |
Netherlands | Tilburg-Reeshof | ![]() | Mist | 3 C | 2 C | 93% | 5 kmh | NNE![]() | 16 | 1.6 mm | 1018.3 hPa | Steady |
Netherlands | Twello | ![]() | nt_rain1 | 2 C | -0 C | 84% | 3.1 m/s | NNE![]() | 2.7 | 0.0 mm | 1021.4 hPa | Steady |
Netherlands | Venlo (Boekend) | ![]() | Partly Cloudy | 4 C | 1 C | 81% | 3.1 m/s | SSE![]() | 1.8 | 0.8 mm | 1017.9 hPa | Steady |
Netherlands | Woerden | - | 2 C | 1 C | 93% | 20 kmh | ENE![]() | 16 | 2.0 mm | 1019.1 hPa | Steady | |
Netherlands | Zoetermeer | ![]() | Sleet | 1 C | 0 C | 94% | 3.1 m/s | NE![]() | 5.8 | 1.6 mm | 1019.4 hPa | Steady |
Netherlands | s-Gravenzande | ![]() | Sleet | 1 C | 1 C | 95% | 4.5 m/s | ENE![]() | 6.7 | 0.0 mm | 1019.7 hPa | Steady |
Konnerud | Drammen | ![]() | Clear | -4 C | -7 C | 83% | 1.8 m/s | WNW![]() | 0.9 | 0.0 mm | 1045.5 hPa | Steady |
Østfjell | Engerdal | ![]() | Clear | -5 C | -8 C | 83% | 0.0 m/s | SE![]() | 0.0 | 0.0 mm | -1.0 hPa | -- |
Norway | Flekkerøy | ![]() | Cloudy | 4 C | 1 C | 80% | 9.2 m/s | ENE![]() | 7.2 | 0.0 mm | 1040.5 hPa | Steady |
Norway | Grong | ![]() | Cloudy | 3 C | 1 C | 90% | 0.9 m/s | WNW![]() | 0.9 | 2.3 mm | 1041.3 hPa | Steady |
Norway | Karmsund | ![]() | Clear | 3 C | -4 C | 63% | 0.8 m/s | E![]() | 1.0 | 0.0 mm | 1040.0 hPa | Steady |
Norway | Kongsberg | ![]() | Cloudy | -7 C | -9 C | 88% | 0.0 m/s | NNW![]() | 0.0 | 0.0 mm | 1045.0 hPa | Steady |
Norway | Korshamn | ![]() | Partly Cloudy | 3 C | -2 C | 67% | 6.5 m/s | ENE![]() | 7.5 | 0.0 mm | 1038.1 hPa | Steady |
Norway | Mo i Rana | ![]() | Rain | 3 C | 3 C | 94% | 0.0 m/s | W![]() | 0.0 | 2.8 mm | 1038.3 hPa | Steady |
Smørås | Nesttun | ![]() | Clear | 0 C | -4 C | 73% | 0.0 m/s | WSW![]() | 0.0 | 0.0 mm | 1041.4 hPa | Steady |
Nordstrand | Oslo | ![]() | Partly Cloudy | -2 C | -14 C | 39% | 0.7 m/s | ENE![]() | 1.3 | 0.0 mm | 1047.0 hPa | Steady |
Norway | Rjukan | ![]() | Clear | -8 C | -25 C | 23% | 1.0 m/s | W![]() | 1.0 | 0.0 mm | 970.0 hPa | Rising |
Norway | Ryggleet | ![]() | Clear | 3 C | -2 C | 67% | 2.1 m/s | NNE![]() | 2.2 | 0.0 mm | 1039.6 hPa | Steady |
Norway | Røros | ![]() | Clear | -14 C | -19 C | 65% | 0.0 m/s | WNW![]() | 0.0 | 0.0 mm | 977.0 hPa | Steady |
Norway | Sandsøya | ![]() | Partly Cloudy | 1 C | -2 C | 83% | 0.0 m/s | NE![]() | 0.0 | 0.0 mm | 1041.8 hPa | Steady |
Norway | Sirevåg | Offline | ||||||||||
Hundvaag | Stavanger | ![]() | Clear | 4 C | -1 C | 73% | 1.5 m/s | ENE![]() | 1.1 | 0.0 mm | 1040.3 hPa | Steady |
Hungeren | Tromsø | ![]() | Cloudy | 5 C | 5 C | 99% | 4.7 m/s | S![]() | 6.3 | 0.6 mm | 1024.1 hPa | Steady |
Norway | Venabygdsfjell | ![]() | Partly Cloudy | -7 C | -1% | 0.0 m/s | N![]() | 0.0 | 1.8 mm | 1041.2 hPa | Steady | |
Norway | Ålgård | ![]() | Partly Cloudy | 3 C | -5 C | 57% | 6.0 m/s | N![]() | 6.0 | 0.0 mm | 1039.8 hPa | N/a |
Poland | Bydgoszcz | ![]() | Clear | -2 C | -6 C | 72% | 1.4 m/s | N![]() | 1.9 | 0.0 mm | 1035.8 hPa | Rising |
Poland | NIESIOLOWICE | ![]() | Mist | -3 C | -7 C | 74% | 2.7 m/s | SE![]() | 3.4 | 0.0 mm | 1036.3 hPa | Steady |
Poland | Opole RCRE | ![]() | Partly Cloudy | -1 C | -6 C | 68% | 0.0 m/s | ESE![]() | 0.0 | 0.0 mm | 1031.7 hPa | Steady |
Poland | Tarnów | ![]() | Partly Cloudy | -2 C | -7 C | 65% | 0.5 m/s | NW![]() | 0.0 | 0.0 mm | 1034.8 hPa | Steady |
Madeira | Estreito da Calheta | Offline | ||||||||||
Serbia | Babin Zub Mountain peak | Offline | ||||||||||
Serbia | Beograd | Offline | ||||||||||
Serbia | Knjazevac | Offline | ||||||||||
Serbia | Para?in | Offline | ||||||||||
Serbia | Subotica | Offline | ||||||||||
Serbia | Vr?ac | Offline | ||||||||||
Slovakia | Zakladna skola Pionierska 2 Brezno | ![]() | Partly Cloudy | -2 C | -10 C | 54% | 0.1 m/s | W![]() | 0.0 | 0.0 mm | 1031.1 hPa | Steady |
Gorizia | Okroglo | ![]() | Mist | 3 C | 1 C | 87% | 18 kmh | ENE![]() | 29 | 0.0 mm | 1026.4 hPa | Steady |
Savinja | Dobrava | ![]() | Overcast | 2 C | -1 C | 81% | 0 kmh | SE![]() | 0 | 0.0 mm | 1028.5 hPa | Steady |
