Temperature: ![]() 3,8°C |
Wind: ![]() 2 Bft Light breeze 11,1 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 76% |
Pressure: ![]() Rising Rapidly 1022,7 hPa |
Temperature [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain [ mm ]
Barometer [ hPa ]
Baro Trend
|
[] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Beerse | ![]() | Partly Cloudy | 20 C | 7 C | 43% | 1.9 m/s | NE![]() | 1.4 | 0.0 mm | 1019.7 hPa | Steady |
Belgium | Comines-Warneton | ![]() | Partly Cloudy | 21 C | 11 C | 51% | 5.0 m/s | ENE![]() | 5.0 | 0.0 mm | 1019.0 hPa | Falling |
Belgium | Izegem | - | 20 C | 8 C | 44% | 13 kmh | NNE![]() | 14 | 0.2 mm | 1019.1 hPa | Steady | |
Belgium | Leuven | ![]() | Partly Cloudy | 20 C | 8 C | 44% | 0.4 m/s | ENE![]() | 0.4 | 0.0 mm | 1018.8 hPa | Steady |
Belgium | Lobbes | ![]() | Mostly Clear | 21 C | 10 C | 49% | 0.7 m/s | ESE![]() | 0.0 | 0.0 mm | 1017.0 hPa | Steady |
Belgium | Maaseik | - | 22 C | 10 C | 46% | 7 kmh | NE![]() | 12 | 0.0 mm | 1015.5 hPa | Steady | |
Belgium | Overijse | - | 21 C | 8 C | 44% | 5 kmh | S![]() | 8 | 0.0 mm | 1018.1 hPa | Falling Slowly | |
Belgium | Sint Genesius Rode | Offline | ||||||||||
Belgium | Wilsele | ![]() | Partly Cloudy | 21 C | 9 C | 46% | 2.2 m/s | NNW![]() | 2.2 | 0.0 mm | 1020.5 hPa | Steady |
Bulgaria | Ihtiman | ![]() | Clear | 23 C | 7 C | 36% | 1.6 m/s | W![]() | 2.1 | 0.0 mm | 1013.7 hPa | Steady |
Denmark | Arloese | ![]() | Clear | 23 C | 10 C | 45% | 0.0 m/s | NE![]() | 0.0 | 0.3 mm | 1017.4 hPa | Steady |
Denmark | Esrum | ![]() | Partly Cloudy | 19 C | 6 C | 45% | 2.4 m/s | NW![]() | 1.2 | 0.2 mm | 1018.5 hPa | Steady |
Denmark | Frejlev | ![]() | Clear | 19 C | 11 C | 62% | 2.8 m/s | WNW![]() | 3.1 | 1.4 mm | 1020.2 hPa | Steady |
Denmark | Herlev | ![]() | Clear | 22 C | 9 C | 44% | 1.6 m/s | N![]() | 2.2 | 0.4 mm | 1018.2 hPa | Steady |
Denmark | Kr.Sonnerup | ![]() | Clear | 17 C | 5 C | 45% | 7.6 m/s | NNW![]() | 9.7 | 0.3 mm | 1016.9 hPa | Steady |
Denmark | Lake Arresoe | ![]() | Clear | 19 C | 9 C | 50% | 3.9 m/s | NNW![]() | 5.6 | 0.0 mm | 1017.8 hPa | Steady |
Denmark | Langesø | ![]() | Clear | 19 C | 9 C | 51% | 0.0 m/s | N![]() | 0.0 | 0.2 mm | 1017.2 hPa | Steady |
Denmark | Silkeborg | ![]() | Clear | 21 C | 4 C | 32% | 1.9 m/s | ENE![]() | 1.8 | 0.0 mm | 1021.0 hPa | Steady |
Denmark | Sortsø Strand | ![]() | Clear | 19 C | 11 C | 62% | 2.9 m/s | W![]() | 0.9 | 0.0 mm | 1017.1 hPa | Steady |
Kauttua | Eura | ![]() | Clear | 20 C | 3 C | 32% | 1.5 m/s | WNW![]() | 1.8 | 0.0 mm | 1012.1 hPa | Falling |
Kunnottomanperukka | Himanka | ![]() | Clear | 13 C | -11 C | 17% | 1.0 m/s | S![]() | 1.0 | 0.0 mm | 1017.2 hPa | Steady |
Turenki | Janakkala | ![]() | Clear | 20 C | 6 C | 40% | 3.4 m/s | WNW![]() | 1.4 | 0.0 mm | 1011.0 hPa | Falling |
Finland | Joutsa | ![]() | Clear | 19 C | 4 C | 37% | 3.2 m/s | WSW![]() | 3.1 | 0.0 mm | 1009.5 hPa | Falling |
Nenäinniemi | Jyväskylä | ![]() | Clear | 17 C | 5 C | 45% | 0.1 m/s | ESE![]() | 0.1 | 0.0 mm | 1015.6 hPa | Falling |
Västanfjärd | Kemiönsaari | ![]() | Partly Cloudy | 17 C | 10 C | 62% | 1.8 m/s | WSW![]() | 2.7 | 0.0 mm | 1008.7 hPa | Falling |
Puhos | Kitee | ![]() | Cloudy | 16 C | -0 C | 33% | 0.0 m/s | NNW![]() | 0.0 | 0.0 mm | 1009.7 hPa | Falling |
Hovila | Kotka | ![]() | Partly Cloudy | 19 C | -2 C | 24% | 3.0 m/s | ESE![]() | 3.0 | 0.0 mm | 1009.1 hPa | Falling |
Finland | Kurikka | ![]() | Clear | 19 C | 4 C | 36% | 0.9 m/s | S![]() | 0.9 | 0.0 mm | 1009.5 hPa | Falling |
Finland | Lapua | ![]() | Clear | 19 C | 5 C | 39% | 1.8 m/s | NW![]() | 1.9 | 0.0 mm | 1009.9 hPa | Falling |
Vihtavuori | Laukaa | ![]() | Partly Cloudy | 18 C | 6 C | 45% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1010.5 hPa | Falling |
Neitsytlinna | Lohja | ![]() | Clear | 21 C | 3 C | 31% | 1.4 m/s | E![]() | 0.7 | 0.0 mm | 1013.0 hPa | Falling |
Virkkala | Lohja | ![]() | Clear | 20 C | 6 C | 41% | 0.3 m/s | N![]() | 0.3 | 0.0 mm | 1010.1 hPa | Falling |
Koskenranta | Mäntsälä | ![]() | Partly Cloudy | 21 C | -1 C | 23% | 0.2 m/s | N![]() | 0.2 | 0.0 mm | 1007.2 hPa | Fallingslowly |
Finland | Nauvo | ![]() | Partly Cloudy | 19 C | 4 C | 39% | 3.9 m/s | NNW![]() | 3.9 | 0.0 mm | 1012.4 hPa | -- |
Siironpuhto | Nivala | ![]() | Partly Cloudy | 18 C | 0 C | 30% | 2.1 m/s | NW![]() | 2.2 | 0.0 mm | 1006.0 hPa | Falling |
Yliranta | Pello | ![]() | Clear | 14 C | 4 C | 50% | 0.6 m/s | NNE![]() | 0.0 | 0.0 mm | 1009.8 hPa | Falling |
Uotila | Rauma | ![]() | Partly Cloudy | 17 C | -2 C | 27% | 2.3 m/s | SW![]() | 4.5 | 0.0 mm | 1015.7 hPa | Falling |
Vesiniittu | Rauma | ![]() | Clear | 16 C | -6 C | 22% | 0.3 m/s | WNW![]() | 0.3 | 0.0 mm | 1013.4 hPa | Steady |
Pertteli | Salo | ![]() | Partly Cloudy | 20 C | 4 C | 35% | 2.1 m/s | NNW![]() | 2.4 | 0.0 mm | 1011.9 hPa | Falling |
Hossa | Suomussalmi | ![]() | Clear | 16 C | -10 C | 16% | 4.0 m/s | W![]() | 4.0 | 0.0 mm | 1004.3 hPa | N/a |
Siekkinen | Taivalkoski | ![]() | Clear | 15 C | 3 C | 42% | 3.5 m/s | WSW![]() | 3.1 | 0.0 mm | 1008.5 hPa | Falling |
Finland | Vilppula | ![]() | Clear | 18 C | 3 C | 36% | 1.5 m/s | W![]() | 1.0 | 0.0 mm | 1011.3 hPa | Falling |
Ylinen | Ylojarvi | ![]() | Cloudy | 20 C | 1 C | 28% | 2.2 m/s | WNW![]() | 2.2 | 0.0 mm | 1012.0 hPa | Falling |
France | CARMAUX | ![]() | Clear | 24 C | 16 C | 61% | 0.8 m/s | NW![]() | 0.6 | 0.0 mm | 1012.7 hPa | Steady |
France | Carquefou | Offline | ||||||||||
France | Chavagne | Offline | ||||||||||
France | Husseren-Wesserling | ![]() | Clear | 24 C | 9 C | 40% | 4.0 m/s | E![]() | 2.2 | 0.0 mm | 1013.5 hPa | Falling |
France | Jarny | ![]() | // | 23 C | 12 C | 50% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1017.2 hPa | Fallingslowly |
France | Kogenheim | ![]() | Clear | n/a C | -1% | n/a m/s | 0.0 | n/a mm | n/a hPa | n/a | ||
France | Lagny-sur-Marne | ![]() | Clear | 21 C | 10 C | 49% | 2.9 m/s | NNE![]() | 3.6 | 0.0 mm | 1015.0 hPa | Falling |
France | Lignerolles | ![]() | Clear | 20 C | 15 C | 71% | 0.0 m/s | SSW![]() | 0.0 | 0.0 mm | 1013.0 hPa | Steady |
France | Limoux | ![]() | Partly Cloudy | 23 C | 17 C | 68% | 3.8 m/s | ENE![]() | 6.2 | 0.0 mm | 1012.6 hPa | Steady |
Alsace | Meyenheim | ![]() | Clear | 23 C | 10 C | 44% | 1.0 m/s | N![]() | 0.6 | 0.0 mm | 1016.5 hPa | Steady |
France | Mussidan | ![]() | Clear | 21 C | 20 C | 94% | 5.8 m/s | N![]() | 0.0 | 9.8 mm | 1013.5 hPa | Steady |
France | Narbonne | ![]() | Partly Cloudy | 23 C | 14 C | 58% | 2.7 m/s | ESE![]() | 4.9 | 0.0 mm | 1013.2 hPa | Steady |
France | Plouguerneau | ![]() | Clear | 17 C | 13 C | 77% | 5.3 m/s | N![]() | 0.0 | 0.0 mm | 1017.4 hPa | Steady |
France | Saint-Armel | ![]() | Partly Cloudy | 25 C | 12 C | 44% | 1.7 m/s | SW![]() | 3.1 | 0.0 mm | 1017.2 hPa | Steady |
France | Saint-Brevin-les-Pins | ![]() | Clear | 21 C | 12 C | 56% | 0.5 m/s | E![]() | 0.5 | 0.0 mm | 1014.3 hPa | Steady |
France | Saint-Haon | ![]() | Clear | 16 C | 12 C | 77% | 5.8 m/s | N![]() | 0.0 | 1.2 mm | 1013.1 hPa | Steady |
France | Serre Chevalier | ![]() | Clear | 9 C | 7 C | 88% | 5.3 m/s | N![]() | 0.0 | 3.6 mm | 1016.6 hPa | Risingslowly |
France | St Appolinard | ![]() | Clear | 20 C | 14 C | 69% | 1.1 m/s | WSW![]() | 1.3 | 0.4 mm | 1014.2 hPa | Steady |
Germany | Bad Bergzabern | ![]() | Partly Cloudy | 21 C | 6 C | 38% | 2.2 m/s | NE![]() | 4.0 | 0.0 mm | 1017.3 hPa | Steady |
Germany | Donauwörth | ![]() | Partly Cloudy | 21 C | 3 C | 30% | 0.9 m/s | ENE![]() | 0.9 | 0.0 mm | 1016.9 hPa | Falling |
Germany | Ehingen | Offline | ||||||||||
Germany | Esslingen am Neckar | ![]() | Clear | 23 C | 7 C | 35% | 1.5 m/s | NW![]() | 1.9 | 0.0 mm | 1017.3 hPa | Falling |
Germany | Kleve | Offline | ||||||||||
Germany | Münster | ![]() | Partly Cloudy | 22 C | 9 C | 44% | 0.0 m/s | ENE![]() | 0.0 | 0.0 mm | 1019.3 hPa | Steady |
Germany | Neubiberg | ![]() | Partly Cloudy | 21 C | 7 C | 41% | 1.3 m/s | NNE![]() | 1.3 | 0.0 mm | 1018.3 hPa | Steady |
Niedersachsen | Nordhorn | - | 21 C | 11 C | 51% | 3 kmh | SW![]() | 3 | 0.0 mm | 1018.8 hPa | Falling Slowly | |
Thessaloniki | Diavata | Offline | ||||||||||
Greece | Ippokrateios Politeia | ![]() | Partly Cloudy | 25 C | 10 C | 38% | 2.2 m/s | S![]() | 3.6 | 0.0 mm | 1016.9 hPa | Steady |
Greece | Karpenisi | Offline | ||||||||||
Macedonia | Kavala | ![]() | Mainly Fine | 20 C | 14 C | 69% | 9 kmh | S![]() | 9 | 0.0 mm | 1017.9 hPa | Steady |
Macedonia | Thessaloniki | ![]() | Sunny | 22 C | 13 C | 57% | 9 kmh | WSW![]() | 10 | 0.0 mm | 1017.9 hPa | Steady |
Greece | Maroussi | Offline | ||||||||||
Greece | ORAIOKASTRO | ![]() | Partly Cloudy | 23 C | 9 C | 42% | 0.0 m/s | E![]() | 0.0 | 0.0 mm | 1017.1 hPa | Steady |
Greece | Oinofyta Voiotias | ![]() | Partly Cloudy | 27 C | -2 C | 15% | 1.5 m/s | NW![]() | 1.6 | 0.0 mm | 1017.2 hPa | Steady |
Greece | Raches Fthiotidas | Offline | ||||||||||
Greece | Stenimachos | Offline | ||||||||||
Corinthia in Peloponnese | Sykia | ![]() | Partly Cloudy | 25 C | 6 C | 29% | 4.0 m/s | WNW![]() | 6.7 | 0.0 mm | 1016.4 hPa | Rising |
Greece | Thessaloniki-K.Pylea | ![]() | Mostly Clear | 25 C | 11 C | 41% | 0.0 m/s | SW![]() | 0.0 | 0.0 mm | 1017.1 hPa | Falling |
Greece | Timbaki | ![]() | Partly Cloudy | 23 C | 15 C | 62% | 4.5 m/s | W![]() | 5.4 | 0.0 mm | 1018.4 hPa | Steady |
Ireland | Waterford | ![]() | Clear | 15 C | 11 C | 78% | 3.8 m/s | ENE![]() | 3.3 | 0.0 mm | 1021.2 hPa | Steady |
Italy | Acquaviva delle Fonti | ![]() | Clear | 25 C | 10 C | 40% | 3.2 m/s | NNE![]() | 2.7 | 0.0 mm | 1017.9 hPa | Steady |
(TN) | Ala | ![]() | Partly Cloudy | 21 C | 12 C | 56% | 4.5 m/s | WSW![]() | 5.8 | 0.0 mm | 1014.7 hPa | Steady |
Italy | Avio (Tn) | ![]() | Partly Cloudy | n/a C | -10 C | 47% | n/a m/s | 0.5 | n/a mm | n/a hPa | n/a | |
(PA) | Bagheria | ![]() | Partly Cloudy | 23 C | 14 C | 59% | 5.3 m/s | SE![]() | 6.1 | 0.0 mm | 1019.2 hPa | Steady |
Sicilia | Caltanissetta | ![]() | Clear | 25 C | 13 C | 45% | 0.0 m/s | SSE![]() | 0.0 | 0.0 mm | 1016.3 hPa | Falling |
Italy | Calvenzano | ![]() | Partly Cloudy | 6 C | -1% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | -1.0 hPa | -- | |
Italy | Caprarola | ![]() | Clear | 23 C | 11 C | 49% | 1.8 m/s | ENE![]() | 1.2 | 0.0 mm | 1019.0 hPa | Falling |
Selva | Ciampinoi | ![]() | Partly Cloudy | 7 C | -2 C | 50% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1016.9 hPa | -- |
Vicenza | Cismon del Grappa Loc. CORLO | ![]() | Cloudy | 20 C | 12 C | 60% | 1.4 m/s | S![]() | 0.9 | 0.0 mm | 1016.7 hPa | Steady |
Italy | Codroipo | ![]() | Partly Cloudy | 25 C | 14 C | 50% | 0.8 m/s | WSW![]() | 0.8 | 0.0 mm | 1017.2 hPa | Steady |
(FE) | Filo di Argenta | ![]() | Clear | 25 C | 14 C | 52% | 2.2 m/s | WNW![]() | 1.9 | 0.0 mm | 1016.8 hPa | Steady |
(GO) | Fogliano Redipuglia | ![]() | Partly Cloudy | 21 C | 16 C | 75% | 4.0 m/s | SE![]() | 3.0 | 0.0 mm | 1016.0 hPa | Steady |
(TN) | Gardolo | ![]() | Partly Cloudy | n/a C | -9 C | 50% | n/a m/s | 0.0 | n/a mm | n/a hPa | n/a | |
(TO) | La Cassa | ![]() | Fog | 21 C | 16 C | 73% | 1.3 m/s | S![]() | 1.1 | 0.0 mm | 1018.0 hPa | Steady |
Italy | La Spezia | ![]() | Partly Cloudy | 21 C | 15 C | 71% | 1.4 m/s | S![]() | 0.6 | 0.0 mm | 1017.7 hPa | Steady |
(CS) | Luzzi | ![]() | Clear | 27 C | 4 C | 22% | 1.4 m/s | NW![]() | 2.0 | 0.0 mm | 1018.5 hPa | Steady |
Italy | Montagna in Valtellina | ![]() | Clear | 22 C | 9 C | 42% | 1.0 m/s | SSW![]() | 0.9 | 0.0 mm | 1014.6 hPa | Falling |
(OR) | Oristano | ![]() | Clear | 31 C | 10 C | 27% | 1.1 m/s | NNE![]() | 0.9 | 0.0 mm | 1014.8 hPa | Steady |
Val Gardena | Ortisei | ![]() | Partly Cloudy | 11 C | 5 C | 63% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1000.9 hPa | -- |
(TN) | Padergnone | ![]() | Clear | 18 C | 9 C | 54% | 0.7 m/s | ESE![]() | 2.2 | 0.0 mm | 1015.5 hPa | Falling |
(TP) | Partanna | ![]() | Partly Cloudy | 25 C | 17 C | 61% | 5.6 m/s | N![]() | 0.0 | 0.0 mm | 1018.2 hPa | Falling |
(PG) | Perugia | ![]() | Partly Cloudy | 21 C | -30 C | 2% | 2.2 m/s | N![]() | 2.0 | 1.0 mm | -1.0 hPa | -- |
Italy | Piateda | ![]() | Clear | 24 C | 8 C | 35% | 1.7 m/s | WSW![]() | 4.0 | 0.0 mm | 1014.8 hPa | Falling |
Italy | Pozzolo Formigaro | ![]() | Clear | 22 C | 13 C | 56% | 2.1 m/s | SE![]() | 1.3 | 0.0 mm | 1018.5 hPa | Steady |
(RN) | Rimini | ![]() | Partly Cloudy | 24 C | 14 C | 56% | 5.6 m/s | N![]() | 0.0 | 0.0 mm | 1017.1 hPa | Falling |
Italy | Rivalta sul Mincio (MN) | ![]() | Clear | 26 C | 16 C | 57% | 3.3 m/s | WNW![]() | 2.7 | 0.0 mm | 1014.8 hPa | Steady |
(RM) | Roma | ![]() | Clear | 24 C | 13 C | 50% | 4.5 m/s | S![]() | 5.3 | 0.0 mm | 1019.0 hPa | Steady |
(PN) | Roveredo in Piano | Offline | ||||||||||
Assisi | Santa Maria degli Angeli | ![]() | Mostly Clear | 23 C | 12 C | 50% | 2.4 m/s | WNW![]() | 2.4 | 0.0 mm | 1019.0 hPa | Steady |
Italy | Santa Maria di Sala | ![]() | Clear | 24 C | 17 C | 67% | 0.4 m/s | NNE![]() | 0.5 | 0.0 mm | 1014.4 hPa | Steady |
(Ge) | Sori | ![]() | Clear | 21 C | 17 C | 74% | 1.6 m/s | SE![]() | 2.2 | 4.2 mm | 1019.3 hPa | Steady |
Italy | Taranto | ![]() | Clear | 23 C | 10 C | 44% | 0.6 m/s | W![]() | 0.9 | 0.0 mm | 1018.4 hPa | Steady |
(NO) | Trecate | ![]() | Clear | 21 C | 13 C | 59% | 0.5 m/s | WSW![]() | 0.9 | 0.0 mm | 1014.7 hPa | Steady |
(TV) | Treviso | ![]() | Partly Cloudy | n/a C | -9 C | 52% | n/a m/s | 1.1 | n/a mm | n/a hPa | n/a | |
(LE) | Tuglie | ![]() | Clear | 25 C | 11 C | 43% | 1.9 m/s | SSW![]() | 2.7 | 0.0 mm | 1020.1 hPa | Steady |
(LU) | Viareggio | ![]() | Partly Cloudy | 21 C | 18 C | 81% | 5.6 m/s | N![]() | 0.0 | 0.0 mm | 1018.3 hPa | Steady |
Luxembourg | Bridel | Offline | ||||||||||
Netherlands | 't Zandt | - | 20 C | 13 C | 62% | 14 kmh | NNE![]() | 23 | 0.0 mm | 1020.8 hPa | Steady | |
Netherlands | Assen | - | 21 C | 11 C | 51% | 5 kmh | NE![]() | 5 | 0.0 mm | 1020.2 hPa | Steady | |
Netherlands | Boskamp | - | 21 C | 10 C | 49% | 1 kmh | NW![]() | 13 | 0.0 mm | 1020.3 hPa | Steady | |
Netherlands | Culemborg | ![]() | Clear | 22 C | 5 C | 34% | 0.5 m/s | SE![]() | 0.5 | 0.0 mm | 1020.3 hPa | Steady |
Netherlands | Damwâld | ![]() | Partly Cloudy | 20 C | 11 C | 56% | 1.5 m/s | N![]() | 2.2 | 0.0 mm | 1020.8 hPa | Steady |
Netherlands | Dongjum | ![]() | Clear | 17 C | 12 C | 70% | 2.8 m/s | N![]() | 3.6 | 0.0 mm | 1020.5 hPa | Steady |
Netherlands | Eelde | ![]() | Partly Cloudy | 23 C | 14 C | 56% | 1.8 m/s | NNE![]() | 2.2 | 0.0 mm | 1020.3 hPa | Steady |
Netherlands | Emmen | ![]() | Partly Cloudy | 21 C | 9 C | 46% | 0.9 m/s | N![]() | 0.9 | 0.0 mm | 1019.4 hPa | Steady |
Netherlands | Epe | ![]() | Clear | 21 C | 9 C | 44% | 1.6 m/s | NNE![]() | 1.3 | 0.0 mm | 1020.0 hPa | Steady |
Netherlands | Haaksbergen | ![]() | Clear | 22 C | 10 C | 47% | 1.0 m/s | ENE![]() | 0.0 | 0.0 mm | 1020.0 hPa | Steady |
Netherlands | Heemskerk (Beijerlust) | Offline | ||||||||||
Netherlands | Heerhugowaard | ![]() | Partly Cloudy | 20 C | 9 C | 48% | 2.8 m/s | NE![]() | 4.7 | 0.0 mm | 1020.0 hPa | Steady |
Netherlands | Hoogeveen | - | 21 C | 9 C | 47% | 4 kmh | NW![]() | 3 | 0.0 mm | 1019.7 hPa | Steady | |
Netherlands | Kerkrade (Terwinselen) | ![]() | Partly Cloudy | 20 C | 3 C | 32% | 2.2 m/s | ENE![]() | 0.0 | 0.0 mm | 1018.6 hPa | Steady |
Netherlands | Markelo | ![]() | Partly Cloudy | 22 C | 9 C | 44% | 1.4 m/s | NE![]() | 1.4 | 0.0 mm | 1020.6 hPa | Steady |
Netherlands | Nieuwkoop | - | 19 C | 8 C | 48% | 6 kmh | ESE![]() | 5 | 0.0 mm | 1020.6 hPa | Steady | |
Netherlands | Pijnacker | ![]() | Partly Cloudy | 22 C | 1 C | 25% | 1.8 m/s | N![]() | 1.8 | 0.0 mm | 1019.7 hPa | Steady |
Netherlands | Schinnen | ![]() | Partly Cloudy | 21 C | 9 C | 45% | 1.3 m/s | NNE![]() | 0.4 | 0.0 mm | 1017.3 hPa | Steady |
Netherlands | Streefkerk | ![]() | Partly Cloudy | 21 C | 9 C | 45% | 0.6 m/s | NW![]() | 0.9 | 0.0 mm | 1020.1 hPa | Steady |
Netherlands | Tilburg-Reeshof | - | 23 C | 6 C | 35% | 8 kmh | NNE![]() | 16 | 0.0 mm | 1019.4 hPa | Steady | |
Netherlands | Twello | ![]() | Partly Cloudy | 21 C | 9 C | 46% | 1.3 m/s | ENE![]() | 1.3 | 0.0 mm | 1019.3 hPa | Steady |
Netherlands | Venlo (Boekend) | ![]() | Partly Cloudy | 22 C | 7 C | 39% | 2.2 m/s | ENE![]() | 1.8 | 0.0 mm | 1017.8 hPa | Steady |
Netherlands | Woerden | ![]() | Cloudy | 19 C | 8 C | 49% | 2.6 m/s | ENE![]() | 2.7 | 0.2 mm | 1019.3 hPa | Steady |
Netherlands | Zoetermeer | ![]() | Clear | 19 C | 7 C | 44% | 0.9 m/s | N![]() | 1.3 | 0.0 mm | 1020.4 hPa | Steady |
Netherlands | s-Gravenzande | ![]() | Clear | 18 C | 12 C | 67% | 4.5 m/s | NNE![]() | 7.2 | 0.0 mm | 1020.6 hPa | Steady |
Konnerud | Drammen | ![]() | Clear | 24 C | 4 C | 27% | 0.0 m/s | ENE![]() | 0.0 | 0.0 mm | 1017.9 hPa | Falling |
Østfjell | Engerdal | Offline | ||||||||||
Norway | Flekkerøy | ![]() | Cloudy | 18 C | 5 C | 41% | 4.4 m/s | SW![]() | 7.2 | 0.0 mm | 1020.2 hPa | Falling |
Norway | Grong | ![]() | Cloudy | 13 C | 8 C | 73% | 0.0 m/s | WSW![]() | 0.0 | 0.0 mm | 1018.6 hPa | Falling |
Norway | Karmsund | ![]() | Clear | 17 C | 10 C | 60% | 3.6 m/s | NW![]() | 4.1 | 0.0 mm | 1022.0 hPa | Steady |
Norway | Kongsberg | ![]() | Cloudy | 23 C | 2 C | 26% | 0.3 m/s | SSE![]() | 0.0 | 0.0 mm | 1017.2 hPa | Falling |
Norway | Korshamn | ![]() | Cloudy | 19 C | 10 C | 56% | 3.1 m/s | NW![]() | 1.6 | 0.0 mm | 1020.8 hPa | Steady |
Norway | Mo i Rana | ![]() | Partly Cloudy | 11 C | 8 C | 82% | 0.0 m/s | WSW![]() | 0.0 | 0.0 mm | 1018.3 hPa | Steady |
Smørås | Nesttun | Offline | ||||||||||
Nordstrand | Oslo | ![]() | Clear | 21 C | -7 C | 15% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1021.0 hPa | Falling |
Norway | Rjukan | ![]() | Clear | 24 C | -12 C | 8% | 2.2 m/s | ENE![]() | 2.8 | 0.0 mm | 1024.0 hPa | Falling |
Norway | Ryggleet | ![]() | Clear | 21 C | 9 C | 47% | 4.0 m/s | W![]() | 4.0 | 0.0 mm | 1021.7 hPa | Steady |
Norway | Røros | ![]() | Clear | 17 C | 1 C | 34% | 0.0 m/s | NW![]() | 0.0 | 0.0 mm | 977.0 hPa | Steady |
Norway | Sandsøya | ![]() | Clear | 11 C | 8 C | 81% | 3.5 m/s | W![]() | 2.7 | 0.0 mm | 1026.9 hPa | Steady |
Norway | Sirevåg | Offline | ||||||||||
Hundvaag | Stavanger | ![]() | Clear | 22 C | 10 C | 46% | 1.3 m/s | NW![]() | 2.3 | 0.0 mm | 1022.7 hPa | Steady |
Hungeren | Tromsø | ![]() | Fog | 8 C | 8 C | 99% | 2.5 m/s | SW![]() | 2.2 | 0.0 mm | 1010.8 hPa | Steady |
Norway | Venabygdsfjell | ![]() | Partly Cloudy | n/a C | -1% | n/a m/s | 0.0 | n/a mm | n/a hPa | n/a | ||
Norway | Ålgård | ![]() | Partly Cloudy | 22 C | 6 C | 36% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1022.6 hPa | N/a |
Poland | Bydgoszcz | ![]() | Clear | 12 C | 1 C | 48% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1012.2 hPa | Rising |
Poland | NIESIOLOWICE | ![]() | mist | 10 C | 9 C | 92% | 2.6 m/s | NW![]() | 2.4 | 1.8 mm | 1013.4 hPa | Steady |
Poland | Opole RCRE | ![]() | Partly Cloudy | 11 C | 7 C | 76% | 0.0 m/s | WNW![]() | 0.0 | 0.2 mm | 1014.5 hPa | Steady |
Poland | Tarnów | ![]() | Partly Cloudy | 14 C | 7 C | 64% | 1.6 m/s | W![]() | 2.7 | 3.4 mm | 1014.6 hPa | Steady |
Madeira | Estreito da Calheta | Offline | ||||||||||
Serbia | Babin Zub Mountain peak | Offline | ||||||||||
Serbia | Beograd | Offline | ||||||||||
Serbia | Knjazevac | Offline | ||||||||||
Serbia | Para?in | Offline | ||||||||||
Serbia | Subotica | Offline | ||||||||||
Serbia | Vr?ac | Offline | ||||||||||
Slovakia | Zakladna skola Pionierska 2 Brezno | ![]() | Partly Cloudy | 14 C | -1 C | 37% | 4.2 m/s | SW![]() | 5.3 | 0.9 mm | 1013.9 hPa | Steady |
Gorizia | Okroglo | Offline | ||||||||||
Savinja | Dobrava | Offline | ||||||||||
Spain | Almoster | ![]() | Partly Cloudy | 22 C | 16 C | 68% | 4.0 m/s | S![]() | 6.2 | 0.0 mm | 1014.3 hPa | Steady |
España | Benalmadena | ![]() | Clear | 22 C | 13 C | 55% | 19 kmh | SW![]() | 19 | 0.0 mm | 1016.0 hPa | Steady |
Spain | Calpe | ![]() | Clear | 22 C | 18 C | 75% | 5.6 m/s | SSW![]() | 3.6 | 0.0 mm | 1012.4 hPa | Steady |
España | Carlet | ![]() | Clear | 28 C | 11 C | 36% | 11 kmh | W![]() | 11 | 0.0 mm | 1005.3 hPa | Steady |
Spain | Getafe | ![]() | Light Rain | 15 C | 8 C | 64% | 1.3 m/s | NNW![]() | 1.3 | 0.4 mm | 1014.3 hPa | Steady |
Spain | Ibiza | ![]() | Partly Cloudy | 22 C | 19 C | 82% | 4.6 m/s | SE![]() | 4.0 | 0.0 mm | 1013.5 hPa | Steady |
Tenerife | La Orotava | ![]() | Partly Cloudy | 18 C | 13 C | 74% | 5.6 m/s | N![]() | 0.0 | 0.0 mm | 1022.1 hPa | Bajando |
Spain | La Poblachuela | ![]() | Partly Cloudy | 19 C | 8 C | 48% | 2.7 m/s | WSW![]() | 4.5 | 0.0 mm | 1016.1 hPa | Steady |
Málaga | La Viñuela | Offline | ||||||||||
