Temperature: 3,8°C |
Wind: NNE 2 Bft Light breeze 11,1 km/h |
Rain: today 0,0 mm |
Humidity: 76% |
Pressure: Rising Rapidly 1022,7 hPa |
Temperature [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain [ mm ]
Barometer [ hPa ]
Baro Trend
|
[] Weather, Lightning, WebCam, [] Weather, Lightning, [] Weather, WebCam, [] Weather
Note: Click on the table column title to change the order of that column's values.
Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Antwerp | Offline | ||||||||||
Belgium | Beerse | Clear | 10 C | 9 C | 91% | 1.3 m/s | SE | 1.3 | 0.2 mm | 1022.5 hPa | Steady | |
Belgium | Comines-Warneton | Partly Cloudy | 10 C | 9 C | 96% | 1.9 m/s | NE | 1.7 | 0.0 mm | 1023.0 hPa | Steady | |
Belgium | Izegem | Clear | 10 C | 9 C | 91% | 7 kmh | NE | 9 | 0.0 mm | 1022.7 hPa | Steady | |
Belgium | Leuven | Partly Cloudy | 8 C | 6 C | 88% | 0.0 m/s | ENE | 0.0 | 0.0 mm | 1022.8 hPa | Steady | |
Belgium | Lobbes | Partly Cloudy | 10 C | 10 C | 99% | 0.0 m/s | NE | 0.0 | 0.0 mm | 1020.4 hPa | Steady | |
Belgium | Maaseik | - | 10 C | 8 C | 91% | 8 kmh | NNE | 10 | 0.0 mm | 1022.1 hPa | Steady | |
Belgium | Overijse | Offline | ||||||||||
Belgium | Sint Genesius Rode | Partly Cloudy | 11 C | 5 C | 70% | 0.0 m/s | E | 0.0 | 0.0 mm | 1021.0 hPa | Steady | |
Belgium | Wilsele | Partly Cloudy | 10 C | 5 C | 75% | 0.9 m/s | NW | 1.8 | 0.0 mm | 1024.6 hPa | Steady | |
Belgium | lincent | Offline | ||||||||||
Bulgaria | Breznik(2360) | Offline | ||||||||||
Bulgaria | Gabrovo (5300) | Offline | ||||||||||
Bulgaria | Ihtiman | Clear | 20 C | 12 C | 60% | 0.6 m/s | N | 0.7 | 0.0 mm | 1012.0 hPa | Steady | |
Czech Republic | Studnice | Offline | ||||||||||
Denmark | Arloese | Clear | 12 C | 11 C | 91% | 0.1 m/s | ESE | 0.0 | 0.0 mm | 1022.0 hPa | Steady | |
Denmark | Asaa | Offline | ||||||||||
Denmark | Esrum | Partly Cloudy | 11 C | 8 C | 78% | 0.2 m/s | SSW | 0.1 | 0.0 mm | 1022.8 hPa | Steady | |
Kvissel Braending | Frederikshavn | Partly Cloudy | 10 C | 10 C | 99% | 7.0 m/s | WSW | 8.0 | 0.3 mm | 1022.2 hPa | N/a | |
Denmark | Frejlev | Clear | 12 C | 10 C | 83% | 0.8 m/s | NNE | 0.8 | 0.0 mm | 1020.2 hPa | Steady | |
Veggerslev | Grenaavej | Offline | ||||||||||
Denmark | Herlev | Clear | 11 C | 7 C | 74% | 0.0 m/s | NNE | 0.0 | 0.0 mm | 1023.1 hPa | Steady | |
Denmark | Højer | Offline | ||||||||||
Denmark | Hørsholm | Offline | ||||||||||
Denmark | Kr.Sonnerup | Clear | 9 C | 7 C | 87% | 0.9 m/s | NNE | 0.6 | 0.0 mm | 1020.9 hPa | Steady | |
Denmark | Kvistgård | Offline | ||||||||||
Denmark | Lake Arresoe | Clear | 12 C | 9 C | 82% | 0.0 m/s | SE | 0.0 | 0.0 mm | 1022.3 hPa | Steady | |
Denmark | Langesø | Clear | 11 C | 7 C | 76% | 0.2 m/s | E | 0.0 | 0.0 mm | 1021.5 hPa | Steady | |
Denmark | Silkeborg | Clear | 11 C | 9 C | 89% | 0.0 m/s | NNW | 0.0 | 0.0 mm | 1023.1 hPa | Steady | |
Denmark | Sortsø Strand | Clear | 13 C | 9 C | 78% | 3.1 m/s | NE | 2.2 | 0.0 mm | 1021.5 hPa | Steady | |
Denmark | Søllested. Lolland | Offline | ||||||||||
Denmark | Ullerslev | Offline | ||||||||||
Denmark | Voer | Offline | ||||||||||
Denmark | Ørbæk | Offline | ||||||||||
Finland | Espoo | Clear | 9 C | 4 C | 72% | 1.4 m/s | NW | 1.3 | 0.0 mm | 1017.1 hPa | Steady | |
Kauttua | Eura | Clear | 9 C | 8 C | 95% | 0.8 m/s | SW | 0.9 | 0.2 mm | 1018.2 hPa | Steady | |
Finland | Haapavesi | Clear | 6 C | 6 C | 95% | 1.0 m/s | WSW | 0.9 | 0.3 mm | 1011.9 hPa | Steady | |
Pitäjänmäki | Helsinki | Offline | ||||||||||
Kunnottomanperukka | Himanka | Clear | 11 C | -16 C | 13% | 2.0 m/s | N | 1.0 | 0.0 mm | 1019.3 hPa | Steady | |
Turenki | Janakkala | Clear | 5 C | 5 C | 100% | 0.0 m/s | SE | 0.0 | 0.0 mm | 1017.0 hPa | Steady | |
Finland | Joutsa | Fog | 3 C | 3 C | 100% | 1.0 m/s | SSW | 0.9 | 0.0 mm | 1016.8 hPa | Steady | |
Nenäinniemi | Jyväskylä | Clear | 7 C | 5 C | 85% | 0.0 m/s | SSE | 0.0 | 0.2 mm | 1017.2 hPa | Steady | |
Finland | Järvenpää | Offline | ||||||||||
Västanfjärd | Kemiönsaari | Partly Cloudy | 9 C | 6 C | 82% | 0.0 m/s | N | 0.0 | 0.0 mm | 1016.1 hPa | Steady | |
Finland | Kempele | Offline | ||||||||||
Puhos | Kitee | Clear | 6 C | 5 C | 97% | 0.0 m/s | NE | 0.0 | 0.2 mm | 1016.6 hPa | Steady | |
Hovila | Kotka | Partly Cloudy | 9 C | 5 C | 74% | 1.6 m/s | NNW | 2.6 | 0.0 mm | 1015.1 hPa | Steady | |
Valkeala | Kouvola | Offline | ||||||||||
Finland | Kurikka | Clear | 8 C | 8 C | 98% | 0.0 m/s | WSW | 0.0 | 0.0 mm | 1014.8 hPa | Steady | |
Finland | Lapua | Clear | 8 C | 8 C | 99% | 4.9 m/s | WSW | 4.7 | 0.3 mm | 1015.1 hPa | Steady | |
Vihtavuori | Laukaa | Partly Cloudy | 6 C | 5 C | 89% | 0.0 m/s | N | 0.0 | 0.0 mm | 1017.0 hPa | Steady | |
Lohjantaipale | Lohja | Offline | ||||||||||
Maksjoki | Lohja | Offline | ||||||||||
Neitsytlinna | Lohja | Clear | 5 C | 3 C | 88% | 0.3 m/s | NW | 0.3 | 0.0 mm | 1019.6 hPa | Steady | |
Virkkala | Lohja | Clear | 6 C | 5 C | 94% | 0.1 m/s | NNE | 0.1 | 0.0 mm | 1017.4 hPa | Steady | |
Koskenranta | Mäntsälä | Partly Cloudy | 7 C | 3 C | 79% | 0.0 m/s | N | 0.0 | 0.0 mm | 1014.3 hPa | Steady | |
Retkeilymaja | Naruska | Offline | ||||||||||
Finland | Nauvo | Partly Cloudy | 9 C | 8 C | 91% | 0.4 m/s | SW | 0.4 | 0.0 mm | 1018.2 hPa | -- | |
Siironpuhto | Nivala | Partly Cloudy | 8 C | 6 C | 90% | 0.0 m/s | SW | 0.0 | 0.2 mm | 1010.8 hPa | Steady | |
Yliranta | Pello | Light Rain | 6 C | 2 C | 74% | 2.7 m/s | WNW | 1.9 | 0.6 mm | 1009.3 hPa | Steady | |
Uotila | Rauma | Partly Cloudy | 10 C | 7 C | 79% | 0.4 m/s | S | 0.9 | 0.3 mm | 1020.6 hPa | Steady | |
Vesiniittu | Rauma | Clear | 10 C | 5 C | 74% | 0.0 m/s | WSW | 0.0 | 0.0 mm | 1017.6 hPa | Steady | |
Pertteli | Salo | Partly Cloudy | 6 C | 4 C | 88% | 0.5 m/s | NNW | 0.8 | 0.0 mm | 1018.9 hPa | Steady | |
Hossa | Suomussalmi | Light Rain | 5 C | 4 C | 96% | 1.0 m/s | W | 1.0 | 0.0 mm | 1008.0 hPa | N/a | |
Siekkinen | Taivalkoski | Rain | 5 C | 4 C | 97% | 3.5 m/s | SSW | 2.7 | 0.8 mm | 1011.0 hPa | Falling | |
Lahela | Tuusula | Offline | ||||||||||
Finland | Vilppula | Clear | 6 C | 5 C | 96% | 0.5 m/s | S | 0.5 | 0.0 mm | 1017.5 hPa | Steady | |
Ylinen | Ylojarvi | Cloudy | 9 C | 7 C | 90% | 1.5 m/s | SW | 1.8 | 0.0 mm | 1017.8 hPa | Steady | |
France | CARMAUX | Clear | 9 C | 7 C | 88% | 0.9 m/s | NNE | 1.6 | 0.0 mm | 1017.9 hPa | Steady | |
France | CLAMART | Offline | ||||||||||
France | Carquefou | Clear | 9 C | 8 C | 93% | 2.1 m/s | E | 2.3 | 0.0 mm | 1020.9 hPa | Steady | |
France | Chavagne | Clear | 10 C | 9 C | 93% | 0.0 m/s | WNW | 0.0 | 0.0 mm | 1020.4 hPa | Steady | |
France | Colmar | Offline | ||||||||||
France | Echallon | Offline | ||||||||||
France | Husseren-Wesserling | Partly Cloudy | 10 C | 5 C | 70% | 0.8 m/s | SSW | 0.9 | 0.2 mm | 1014.9 hPa | Steady | |
France | Jarny | Clear | 10 C | 9 C | 94% | 0.0 m/s | N | 0.0 | 0.0 mm | 1019.4 hPa | Risingslowly | |
France | Kogenheim | Clear | 11 C | 10 C | 93% | 2.2 m/s | NNE | 3.6 | 0.2 mm | 1016.8 hPa | Steady | |
France | Lagny-sur-Marne | Clear | 10 C | 8 C | 88% | 0.0 m/s | ENE | 0.0 | 0.0 mm | 1019.6 hPa | Steady | |
France | Lignerolles | Clear | 8 C | 7 C | 95% | 0.0 m/s | WNW | 0.0 | 8.4 mm | 1018.1 hPa | Rising | |
France | Limoux | Partly Cloudy | 13 C | 9 C | 79% | 3.9 m/s | WNW | 3.9 | 0.0 mm | 1016.8 hPa | Rising | |
Alsace | Meyenheim | Clear | 11 C | 9 C | 88% | 2.6 m/s | ENE | 2.6 | 0.0 mm | 1017.6 hPa | Steady | |
France | Muirancourt | Offline | ||||||||||
France | Mussidan | Clear | 8 C | 7 C | 93% | 5.3 m/s | N | 0.0 | 0.2 mm | 1019.2 hPa | Risingslowly | |
France | Narbonne | Partly Cloudy | 15 C | 6 C | 56% | 4.9 m/s | W | 4.5 | 0.0 mm | 1014.2 hPa | Steady | |
France | Plouguerneau | Clear | 13 C | 12 C | 93% | 4.7 m/s | N | 0.0 | 0.2 mm | 1019.1 hPa | Steady | |
France | SEGUR LE CHATEAU | Offline | ||||||||||
France | Saint-Armel | Partly Cloudy | 13 C | 13 C | 96% | 0.0 m/s | N | 0.0 | 0.1 mm | 1023.1 hPa | Steady | |
France | Saint-Brevin-les-Pins | Clear | 10 C | 9 C | 97% | 0.0 m/s | E | 0.0 | 0.0 mm | 1020.5 hPa | Steady | |
France | Saint-Haon | Clear | 6 C | 4 C | 90% | 5.3 m/s | N | 0.0 | 0.0 mm | 1014.2 hPa | Risingslowly | |
France | Serre Chevalier | Clear | 8 C | 2 C | 65% | 4.7 m/s | N | 0.0 | 0.0 mm | 1006.0 hPa | Risingslowly | |
France | Souprosse | Partly Cloudy | n/a C | -1% | n/a m/s | 0.0 | n/a mm | n/a hPa | n/a | |||
France | St Appolinard | Partly Cloudy | 8 C | 6 C | 86% | 4.0 m/s | N | 4.5 | 0.0 mm | 1013.3 hPa | Rising | |
France | Sérignan | Offline | ||||||||||
Germany | Bad Bergzabern | Clear | 11 C | 9 C | 88% | 1.8 m/s | N | 1.8 | 0.6 mm | 1018.6 hPa | Steady | |
Germany | Bliesmengen-Bolchen | Offline | ||||||||||
Germany | Donauwörth | Partly Cloudy | 9 C | 8 C | 89% | 2.8 m/s | NNW | 4.7 | 0.2 mm | 1014.6 hPa | Steady | |
Germany | Ehingen | Offline | ||||||||||
Germany | Esslingen am Neckar | Cloudy | 11 C | 9 C | 87% | 0.4 m/s | ENE | 0.0 | 0.0 mm | 1017.4 hPa | Rising | |
Germany | Königswinter | Offline | ||||||||||
Germany | Lütjenburg | Offline | ||||||||||
Germany | Moenchengladbach | Offline | ||||||||||
Germany | Münster | Partly Cloudy | 9 C | 8 C | 95% | 0.0 m/s | WNW | 0.0 | 0.0 mm | 1022.4 hPa | Steady | |
Germany | Neubiberg | Rain | 8 C | 8 C | 97% | 0.9 m/s | ENE | 0.9 | 9.6 mm | 1015.6 hPa | Steady | |
Niedersachsen | Nordhorn | - | 9 C | 8 C | 96% | 5 kmh | ENE | 6 | 0.0 mm | 1021.9 hPa | Rising Slowly | |
Kraichtal | Oberoewisheim | Partly Cloudy | 11 C | 9 C | 86% | 0.1 m/s | N | 0.0 | 11.6 mm | 1017.9 hPa | Steady | |
Germany | Rendsburg | Offline | ||||||||||
Greece | Andros | Offline | ||||||||||
Greece | Ano Liosia | Offline | ||||||||||
Thessaloniki | Diavata | Partly Cloudy | 27 C | 21 C | 71% | 0.9 m/s | SE | 0.9 | 0.0 mm | 1011.5 hPa | Steady | |
Greece | Ippokrateios Politeia | Partly Cloudy | 26 C | 18 C | 63% | 2.2 m/s | N | 0.8 | 0.0 mm | 1013.5 hPa | Steady | |
Greece | Karditsa(meteo-karditsa.gr) | Clear | 27 C | 16 C | 52% | 0.6 m/s | N | 0.0 | 0.0 mm | 1013.7 hPa | Steady | |
Greece | Karpenisi | Partly Cloudy | 23 C | 7 C | 35% | 4.0 m/s | NW | 4.4 | 0.0 mm | 1012.4 hPa | Steady | |
Greece | Lamia Center | Offline | ||||||||||
Macedonia | Kavala | Mainly Fine | 23 C | 19 C | 78% | 4 kmh | ENE | 6 | 0.0 mm | 1014.8 hPa | Steady | |
Macedonia | Thessaloniki | Sunny | 23 C | 18 C | 74% | 2 kmh | SW | 3 | 0.0 mm | 1013.7 hPa | Steady | |
Greece | Maroussi | Partly Cloudy | 26 C | 18 C | 64% | 2.2 m/s | S | 2.4 | 0.0 mm | 1014.5 hPa | Steady | |
Greece | ORAIOKASTRO | Partly Cloudy | 23 C | 17 C | 69% | 0.0 m/s | E | 0.0 | 0.0 mm | 1012.8 hPa | Steady | |
Greece | Oinofyta Voiotias | Partly Cloudy | 29 C | 15 C | 44% | 1.0 m/s | N | 1.0 | 0.0 mm | 1015.6 hPa | Steady | |
Greece | Patra | Clear | 25 C | 18 C | 63% | 0.5 m/s | W | 0.9 | 0.0 mm | 1014.3 hPa | Steady | |
Greece | Petalia Corfu | Offline | ||||||||||
Greece | Raches Fthiotidas | Partly Cloudy | 27 C | 17 C | 57% | 1.2 m/s | SE | 1.7 | 0.0 mm | 1013.2 hPa | Steady | |
Greece | Stenimachos | Mostly Clear | 23 C | 17 C | 69% | 1.3 m/s | NE | 1.1 | 0.0 mm | 1011.0 hPa | Falling | |
Corinthia in Peloponnese | Sykia | Partly Cloudy | 24 C | 15 C | 58% | 1.3 m/s | NNE | 1.8 | 0.0 mm | 1012.7 hPa | Rising | |
Greece | Thessaloniki-K.Pylea | Mostly Clear | 25 C | 19 C | 71% | 0.0 m/s | WNW | 0.0 | 0.0 mm | 1012.6 hPa | Steady | |
Greece | Timbaki | Partly Cloudy | 25 C | 19 C | 68% | 2.2 m/s | SW | 2.2 | 0.0 mm | 1015.7 hPa | Steady | |
Greece | Velouchi Mountain | Offline | ||||||||||
Greece | Veria | Offline | ||||||||||
Greece | Vyronas-Athens | Partly Cloudy | n/a C | -1% | n/a m/s | 0.0 | n/a mm | n/a hPa | n/a | |||
Hungary | Kartal | Offline | ||||||||||
Ireland | Dublin | Clear | 14 C | 12 C | 90% | 3.1 m/s | SSE | 3.5 | 0.8 mm | 1012.5 hPa | Steady | |
Ireland | Waterford | Light Rain | 14 C | 13 C | 93% | 4.6 m/s | SSE | 4.9 | 0.3 mm | 1014.8 hPa | Steady | |
Italy | Acquaviva delle Fonti | Clear | 24 C | 14 C | 52% | 2.7 m/s | WSW | 1.3 | 0.0 mm | 1007.6 hPa | Rising | |
(TN) | Ala | Partly Cloudy | 11 C | 10 C | 92% | 0.0 m/s | ENE | 0.0 | 1.2 mm | 1007.3 hPa | Steady | |
(OR) | Asuni | Offline | ||||||||||
Italy | Avio (Tn) | Cloudy | 10 C | 8 C | 90% | 0.0 m/s | S | 0.0 | 8.6 mm | 1007.1 hPa | Rising | |
(PA) | Bagheria | Partly Cloudy | 23 C | 12 C | 50% | 4.4 m/s | E | 4.4 | 0.0 mm | 1012.4 hPa | Steady | |
Italy | Bisignano | Offline | ||||||||||
(NU) | Borore | Offline | ||||||||||
Sicilia | Caltanissetta | Clear | 20 C | 10 C | 55% | 0.0 m/s | NE | 0.0 | 0.0 mm | 1008.0 hPa | Steady | |
Italy | Calvenzano | Moderate Rain | 7 C | -46 C | 1% | 0.0 m/s | N | 0.0 | 0.0 mm | -1.0 hPa | -- | |
Italy | Campogrande di Tripu | Offline | ||||||||||
Italy | Caprarola | Clear | 15 C | 14 C | 97% | 0.0 m/s | E | 0.0 | 0.0 mm | 1007.0 hPa | Rising | |
Italy | Cefalù | Offline | ||||||||||
Selva | Ciampinoi | Partly Cloudy | -1 C | -1 C | 97% | 0.0 m/s | N | 0.0 | 0.0 mm | 1007.6 hPa | -- | |
Vicenza | Cismon del Grappa Loc. CORLO | Rain | 10 C | 10 C | 98% | 0.6 m/s | NNW | 0.0 | 12.6 mm | 1009.2 hPa | Rising | |
Italy | Civitavecchia | Offline | ||||||||||
Italy | Codroipo | Partly Cloudy | 12 C | 9 C | 82% | 1.1 m/s | ENE | 1.1 | 8.5 mm | 1006.7 hPa | Rising | |
(PO) | Colle Bisenzio | Offline | ||||||||||
(NU) | Desulo | Offline | ||||||||||
Vallecamonica (BS) | Esine | Offline | ||||||||||
(FE) | Filo di Argenta | Clear | 13 C | 11 C | 92% | 0.9 m/s | N | 0.9 | 0.8 mm | 1008.0 hPa | Rising | |
(GO) | Fogliano Redipuglia | Partly Cloudy | 14 C | 10 C | 79% | 2.0 m/s | E | 0.0 | 8.6 mm | 1005.7 hPa | Steady | |
(TN) | Gardolo | Offline | ||||||||||
(TO) | La Cassa | Partly Cloudy | 14 C | 12 C | 85% | 1.3 m/s | NW | 1.5 | 0.0 mm | 1007.0 hPa | Steady | |
Italy | La Spezia | Partly Cloudy | 15 C | 11 C | 75% | 0.0 m/s | NNE | 0.0 | 1.0 mm | 1005.5 hPa | Steady | |
Italy | Lattarico | Offline | ||||||||||
(TN) | Levico Terme | Offline | ||||||||||
(CS) | Luzzi | Clear | 22 C | 16 C | 65% | 3.4 m/s | S | 4.1 | 0.0 mm | 1010.1 hPa | Steady | |
Italy | Montagna in Valtellina | Clear | 12 C | 12 C | 98% | 0.0 m/s | N | 0.0 | 18.7 mm | 1007.3 hPa | Steady | |
(OR) | Oristano | Clear | 20 C | 13 C | 65% | 3.6 m/s | WNW | 3.1 | 0.0 mm | 1010.9 hPa | Steady | |
Val Gardena | Ortisei | Partly Cloudy | 11 C | 5 C | 63% | 0.0 m/s | N | 0.0 | 0.0 mm | 1000.9 hPa | -- | |
(TN) | Padergnone | Clear | 13 C | 8 C | 74% | 2.7 m/s | N | 2.7 | 0.4 mm | 1007.7 hPa | Rising | |
Italy | Palermo | Offline | ||||||||||
(TP) | Partanna | Partly Cloudy | 19 C | 13 C | 66% | 5.0 m/s | N | 0.0 | 0.0 mm | 1011.7 hPa | Rising | |
(PG) | Perugia | Partly Cloudy | 15 C | -1% | 1.7 m/s | N | 2.0 | 1.0 mm | -1.0 hPa | -- | ||
Italy | Piateda | Clear | 13 C | 11 C | 87% | 0.1 m/s | SE | 0.0 | 2.8 mm | 1008.5 hPa | Steady | |
Italy | Pozzolo Formigaro | Clear | 14 C | 13 C | 91% | 0.9 m/s | ESE | 0.0 | 2.0 mm | 1008.5 hPa | Steady | |
(RN) | Rimini | Partly Cloudy | 15 C | 11 C | 78% | 5.0 m/s | N | 0.0 | 0.0 mm | 1007.7 hPa | Rising | |
Italy | Rivalta sul Mincio (MN) | Fog | 13 C | 13 C | 97% | 0.7 m/s | WSW | 1.3 | 1.4 mm | 1007.4 hPa | Rising | |
(RM) | Roma | Cloudy | 20 C | -27 C | 3% | 9.3 m/s | SSW | 11.2 | 0.4 mm | 1007.2 hPa | Steady | |
(PN) | Roveredo in Piano | Rain | 12 C | 10 C | 91% | 0.4 m/s | NE | 0.4 | 8.0 mm | 1007.9 hPa | Rising | |
Italy | Sant’Olcese | Partly Cloudy | 12 C | 10 C | 87% | 1.0 m/s | N | 2.0 | 0.0 mm | 1006.6 hPa | Steady | |
Assisi | Santa Maria degli Angeli | Partly Cloudy | 17 C | 16 C | 90% | 1.9 m/s | SSW | 2.5 | 0.0 mm | 1004.5 hPa | Steady | |
(Ge) | Sori | Cloudy | 16 C | 10 C | 66% | 0.5 m/s | SE | 0.5 | 0.0 mm | 1006.8 hPa | Rising | |
Italy | Taranto | Clear | 24 C | 16 C | 63% | 1.6 m/s | WSW | 0.9 | 0.0 mm | 1007.9 hPa | Steady | |
(SI) | Torrita di Siena | Offline | ||||||||||
(NO) | Trecate | Clear | 13 C | 13 C | 97% | 0.0 m/s | SSE | 0.0 | 2.4 mm | 1005.9 hPa | Steady | |
Italy | Treviglio | Offline | ||||||||||
(TV) | Treviso | Rain | 11 C | 11 C | 99% | 0.3 m/s | N | 0.3 | 17.7 mm | 1008.2 hPa | Rising | |
(LE) | Tuglie | Clear | 25 C | 20 C | 72% | 2.7 m/s | W | 1.7 | 0.8 mm | 1009.5 hPa | Steady | |
Italy | Venezia | Rain | 12 C | 12 C | 98% | 0.0 m/s | NNW | 0.0 | 14.2 mm | 1006.1 hPa | Steady | |
(LU) | Viareggio | Partly Cloudy | 14 C | 12 C | 89% | 5.0 m/s | N | 0.0 | 2.2 mm | 1005.8 hPa | Rising | |
(FI) | Vicchio | Offline | ||||||||||
Luxembourg | Bridel | Partly Cloudy | 9 C | 7 C | 86% | 2.7 m/s | N | 4.0 | 0.0 mm | 1020.4 hPa | Steady | |
Netherlands | 't Zandt | Clear | 13 C | 11 C | 86% | 1 kmh | E | 5 | 0.0 mm | 1023.2 hPa | Steady | |
Netherlands | Afferden | Partly Cloudy | 9 C | 7 C | 88% | 0.0 m/s | NE | 0.0 | 0.0 mm | 1021.9 hPa | Steady | |
Netherlands | Amsterdam | Clear | 11 C | 4 C | 87% | 3 kmh | ENE | 4 | 0.0 mm | 1023.0 hPa | Steady | |
Netherlands | Assen | Clear | 10 C | 9 C | 90% | 2 kmh | ENE | 3 | 0.0 mm | 1023.2 hPa | Steady | |
Netherlands | Boskamp | Mostly Cloudy | 10 C | 8 C | 88% | 1 kmh | NNE | 6 | 0.0 mm | 1023.1 hPa | Rising Slowly | |
Netherlands | Culemborg | Clear | 11 C | 8 C | 84% | 0.4 m/s | E | 0.4 | 0.0 mm | 1022.9 hPa | Steady | |
Netherlands | Damwâld | Partly Cloudy | 12 C | 9 C | 81% | 0.0 m/s | ENE | 0.0 | 0.0 mm | 1023.1 hPa | Steady | |
Netherlands | Delft (Tanthof)(idelft1) | Clear | n/a C | -1% | n/a m/s | 0.0 | n/a mm | n/a hPa | n/a | |||
Netherlands | Dongjum | Partly Cloudy | 11 C | 10 C | 95% | 0.0 m/s | SSE | 0.0 | 0.0 mm | 1022.5 hPa | Steady | |
Netherlands | Eelde | Partly Cloudy | 10 C | 10 C | 98% | 0.0 m/s | NNE | 0.0 | 0.0 mm | 1023.0 hPa | Steady | |
Netherlands | Emmen | Partly Cloudy | 10 C | 9 C | 89% | 0.2 m/s | ENE | 0.0 | 0.0 mm | 1022.6 hPa | Steady | |
Netherlands | Epe | Clear | 9 C | 8 C | 92% | 0.0 m/s | ENE | 0.0 | 0.2 mm | 1022.6 hPa | Steady | |
Netherlands | Genderen | Clear | 11 C | 8 C | 80% | 1.0 m/s | E | 0.5 | 0.0 mm | 1021.9 hPa | Steady | |
Netherlands | Grave | Mostly Cloudy | 10 C | 7 C | 81% | 0 kmh | NNE | 3 | 0.0 mm | 1022.7 hPa | Steady | |
Netherlands | Grou | Offline | ||||||||||
Netherlands | Haaksbergen | Clear | 11 C | 9 C | 89% | 1.5 m/s | NNE | 0.0 | 0.0 mm | 1022.0 hPa | Steady | |
Netherlands | Heemskerk (Beijerlust) | Clear | 11 C | 10 C | 93% | 0.6 m/s | NE | 0.9 | 0.0 mm | 1022.5 hPa | Steady | |
Netherlands | Heerhugowaard | Partly Cloudy | 12 C | 9 C | 84% | 1.1 m/s | NE | 0.8 | 0.0 mm | 1023.0 hPa | Steady | |
Netherlands | Hengelo Ov | Offline | ||||||||||
Netherlands | Hengelo-Slangenbeek | Offline | ||||||||||
Netherlands | Hoogeveen | Clear | 9 C | 9 C | 96% | 0 kmh | N | 0 | 0.0 mm | 1022.7 hPa | Steady | |
Netherlands | Julianadorp | Clear | 12 C | 9 C | 82% | 2.7 m/s | ENE | 1.9 | 0.0 mm | 1023.1 hPa | Steady | |
Netherlands | Kerkrade (Terwinselen) | Partly Cloudy | 10 C | 9 C | 94% | 0.9 m/s | ENE | 1.3 | 0.0 mm | 1021.3 hPa | Steady | |
Netherlands | LEUDAL | Offline | ||||||||||
Netherlands | Lopik | Clear | 8 C | 8 C | 98% | 0 kmh | ENE | 0 | 0.2 mm | 1022.7 hPa | Steady | |
Netherlands | Losser | Partly Cloudy | n/a C | -1% | n/a m/s | 0.0 | n/a mm | n/a hPa | n/a | |||
Netherlands | Maarn | Offline | ||||||||||
Netherlands | Markelo | Drizzle | 11 C | 9 C | 92% | 0.6 m/s | N | 0.0 | 0.0 mm | 1022.9 hPa | Steady | |
Netherlands | Nieuwkoop | Clear | 11 C | 9 C | 82% | 1 kmh | E | 0 | 0.0 mm | 1023.2 hPa | Steady | |
Netherlands | Nieuwkoop (Zuidhoek) | Clear | 11 C | 8 C | 82% | 0.4 m/s | E | 0.0 | 0.0 mm | 1023.2 hPa | Steady | |
Netherlands | Pijnacker | Partly Cloudy | 12 C | 5 C | 62% | 0.4 m/s | NE | 0.4 | 0.6 mm | 1022.6 hPa | Steady | |
Netherlands | Schinnen | Partly Cloudy | 10 C | 9 C | 93% | 0.9 m/s | N | 0.9 | 0.0 mm | 1020.1 hPa | Steady | |
Netherlands | Sint Odiliënberg | Offline | ||||||||||
Netherlands | Streefkerk | Partly Cloudy | 10 C | 9 C | 88% | 0.6 m/s | NE | 0.4 | 0.0 mm | 1022.7 hPa | Steady | |
Reeshof-Dalem | Tilburg | Offline | ||||||||||
Netherlands | Tilburg-Reeshof | Mostly Cloudy | 10 C | 8 C | 88% | 2 kmh | SE | 5 | 0.0 mm | 1022.1 hPa | Steady | |
Netherlands | Twello | Partly Cloudy | 10 C | 9 C | 93% | 0.0 m/s | NE | 0.0 | 0.0 mm | 1022.4 hPa | Steady | |
Netherlands | Veghel | Offline | ||||||||||
Netherlands | Venlo (Boekend) | Partly Cloudy | 11 C | 9 C | 86% | 0.4 m/s | N | 0.0 | 0.0 mm | 1020.6 hPa | Steady | |
Netherlands | Woerden | Clear | 10 C | 9 C | 97% | 3 kmh | NE | 3 | 0.4 mm | 1022.2 hPa | Steady | |
Netherlands | Zoetermeer | Clear | 10 C | 9 C | 88% | 0.0 m/s | NNW | 0.0 | 0.2 mm | 1022.6 hPa | Steady | |
Netherlands | s-Gravenzande | Clear | 12 C | 9 C | 80% | 0.0 m/s | ENE | 0.0 | 0.0 mm | 1023.1 hPa | Steady | |
Norway | Bardu | Offline | ||||||||||
Norway | Bekkjarvik | Offline | ||||||||||
Norway | Bø i Vesterålen | Offline | ||||||||||
Norway | Dokka | Offline | ||||||||||
Konnerud | Drammen | Clear | 6 C | -1 C | 63% | 1.8 m/s | NNW | 2.2 | 0.0 mm | 1021.7 hPa | Steady | |
Østfjell | Engerdal | Clear | 5 C | 2 C | 77% | 0.0 m/s | SSE | 0.0 | 0.0 mm | -1.0 hPa | -- | |
Norway | Fauske | Offline | ||||||||||
Norway | Flekkerøy | Clear | 9 C | 8 C | 97% | 1.9 m/s | N | 1.3 | 0.2 mm | 1021.1 hPa | Steady | |
