Temperature: ![]() 2,2°C |
Wind: ![]() 0 Bft Calm 1,5 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 92% |
Pressure: ![]() Steady 997,7 hPa |
this evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloudy | Fog | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Lightly cloudy | Partly cloudy | Partly cloudy |
2° | 1° | 2° | 2° | 1° | 1° | 2° | -1° | 2° | 0° |
0-0.6 mm | 0-0.8 mm | 0-1.1 mm | 0-0.8 mm | 0-1.7 mm | - | - | - | - | - |
![]() SW-7 km/h |
![]() W-10 km/h |
![]() SW-10 km/h |
![]() NW-16 km/h |
![]() W-11 km/h |
![]() NW-10 km/h |
![]() NW-15 km/h |
![]() W-10 km/h |
![]() W-18 km/h |
![]() NW-9 km/h |
Monday 25 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 2° | 0-0.6 mm | ![]() | 7 km/h - SW Light breeze | 98% | 996 hPa |
01 - 07 | Fog | ![]() | 1° | 0-0.8 mm | ![]() | 10 km/h - W Light breeze | 98% | 997 hPa |
07 - 13 | Cloudy | ![]() | 2° | 0-1.1 mm | ![]() | 10 km/h - SW Light breeze | 90% | 999 hPa |
13 - 19 | Cloudy | ![]() | 2° | 0-0.8 mm | ![]() | 16 km/h - NW Gentle breeze | 96% | 1002 hPa |
Tuesday 26 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 1° | 0-1.7 mm | ![]() | 11 km/h - W Light breeze | 97% | 1005 hPa |
01 - 07 | Cloudy | ![]() | 1° | ![]() | 10 km/h - NW Light breeze | 80% | 1006 hPa | |
07 - 13 | Cloudy | ![]() | 2° | ![]() | 15 km/h - NW Gentle breeze | 72% | 1009 hPa | |
13 - 19 | Lightly cloudy | ![]() | -1° | ![]() | 10 km/h - W Light breeze | 81% | 1010 hPa | |
Wednesday 27 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 2° | ![]() | 18 km/h - W Gentle breeze | 95% | 1009 hPa | |
01 - 07 | Partly cloudy | ![]() | 0° | ![]() | 9 km/h - NW Light breeze | 90% | 1008 hPa | |
07 - 13 | Partly cloudy | ![]() | 3° | ![]() | 15 km/h - W Gentle breeze | 76% | 1008 hPa | |
13 - 19 | Partly cloudy | ![]() | 1° | ![]() | 10 km/h - NW Light breeze | 86% | 1008 hPa | |
Thursday 28 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | 1° | ![]() | 8 km/h - NW Light breeze | 88% | 1007 hPa | |
01 - 07 | Partly cloudy | ![]() | 0° | ![]() | 6 km/h - NE Light air | 90% | 1005 hPa | |
07 - 13 | Partly cloudy | ![]() | 2° | ![]() | 8 km/h - W Light breeze | 73% | 1003 hPa | |
13 - 19 | Partly cloudy | ![]() | 1° | ![]() | 5 km/h - N Light air | 88% | 1001 hPa | |
Friday 29 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 0° | ![]() | 6 km/h - NE Light air | 90% | 1000 hPa | |
01 - 07 | Cloudy | ![]() | 0° | ![]() | 7 km/h - NE Light breeze | 87% | 998 hPa | |
07 - 13 | Cloudy | ![]() | 2° | ![]() | 9 km/h - NE Light breeze | 69% | 998 hPa | |
13 - 19 | Cloudy | ![]() | 1° | ![]() | 10 km/h - N Light breeze | 78% | 998 hPa | |
Saturday 30 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | -1° | ![]() | 9 km/h - E Light breeze | 82% | 1000 hPa | |
01 - 07 | Cloudy | ![]() | -1° | ![]() | 8 km/h - S Light breeze | 85% | 999 hPa | |
07 - 13 | Cloudy | ![]() | 0° | ![]() | 16 km/h - E Gentle breeze | 72% | 1000 hPa | |
13 - 19 | Cloudy | ![]() | -1° | ![]() | 8 km/h - SW Light breeze | 78% | 1000 hPa | |
Sunday 31 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | -1° | ![]() | 4 km/h - SW Light air | 83% | 1001 hPa | |
01 - 07 | Cloudy | ![]() | -1° | ![]() | 9 km/h - N Light breeze | 83% | 1003 hPa | |
07 - 13 | Partly cloudy | ![]() | 0° | ![]() | 13 km/h - NE Gentle breeze | 70% | 1005 hPa | |
13 - 19 | Partly cloudy | ![]() | 0° | ![]() | 8 km/h - N Light breeze | 79% | 1005 hPa | |
Monday 01 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -2° | ![]() | 7 km/h - NE Light breeze | 83% | 1004 hPa | |
01 - 07 | Partly cloudy | ![]() | -2° | ![]() | 6 km/h - N Light air | 84% | 1005 hPa | |
07 - 13 | Cloudy | ![]() | 0° | ![]() | 12 km/h - E Light breeze | 73% | 1005 hPa | |
13 - 19 | Cloudy | ![]() | -1° | ![]() | 9 km/h - NE Light breeze | 83% | 1007 hPa | |
Tuesday 02 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | -1° | ![]() | 6 km/h - SE Light air | 84% | 1007 hPa | |
01 - 07 | Cloudy | ![]() | 0° | ![]() | 8 km/h - SW Light breeze | 82% | 1010 hPa | |
07 - 13 | Cloudy | ![]() | 1° | ![]() | 12 km/h - SE Light breeze | 74% | 1011 hPa | |
13 - 19 | Cloudy | ![]() | 0° | ![]() | 10 km/h - SE Light breeze | 79% | 1012 hPa |
Sunday 24 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
21-22 | Cloudy | ![]() | 2° | ![]() |
5 km/h - SW Light air | 96% | 100% | 997 hPa | |
22-23 | Cloudy | ![]() | 2° | ![]() |
5 km/h - SW Light air | 97% | 100% | 997 hPa | |
Monday 25 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 2° | ![]() |
5 km/h - S Light air | 97% | 100% | 996 hPa | |
00-01 | Fog | ![]() | 2° | 0-0.2 mm | ![]() |
7 km/h - SW Light breeze | 98% | 100% | 996 hPa |
01-02 | Fog | ![]() | 2° | ![]() |
8 km/h - SW Light breeze | 99% | 100% | 996 hPa | |
02-03 | Fog | ![]() | 2° | ![]() |
8 km/h - SW Light breeze | 99% | 100% | 996 hPa | |
03-04 | Fog | ![]() | 2° | 0-0.2 mm | ![]() |
9 km/h - SW Light breeze | 99% | 100% | 996 hPa |
04-05 | Fog | ![]() | 1° | 0-0.2 mm | ![]() |
9 km/h - SW Light breeze | 99% | 100% | 996 hPa |
05-06 | Cloudy | ![]() | 1° | ![]() |
9 km/h - SW Light breeze | 98% | 100% | 996 hPa | |
06-07 | Cloudy | ![]() | 1° | ![]() |
10 km/h - W Light breeze | 98% | 100% | 997 hPa | |
07-08 | Cloudy | ![]() | 1° | ![]() |
6 km/h - SW Light air | 96% | 100% | 997 hPa | |
08-09 | Cloudy | ![]() | 1° | 0-0.2 mm | ![]() |
8 km/h - SW Light breeze | 98% | 99% | 998 hPa |
09-10 | Cloudy | ![]() | 1° | 0-0.2 mm | ![]() |
9 km/h - SW Light breeze | 96% | 99% | 998 hPa |
10-11 | Cloudy | ![]() | 2° | 0-0.2 mm | ![]() |
12 km/h - SW Light breeze | 93% | 99% | 998 hPa |
11-12 | Cloudy | ![]() | 2° | 0-0.2 mm | ![]() |
10 km/h - SW Light breeze | 96% | 99% | 999 hPa |
12-13 | Cloudy | ![]() | 2° | 0-0.2 mm | ![]() |
10 km/h - SW Light breeze | 90% | 99% | 999 hPa |
13-14 | Fog | ![]() | 2° | 0-0.2 mm | ![]() |
9 km/h - SW Light breeze | 97% | 99% | 999 hPa |
14-15 | Cloudy | ![]() | 2° | 0-0.2 mm | ![]() |
12 km/h - W Light breeze | 97% | 100% | 1000 hPa |
15-16 | Cloudy | ![]() | 2° | 0-0.2 mm | ![]() |
10 km/h - W Light breeze | 98% | 100% | 1000 hPa |
16-17 | Cloudy | ![]() | 2° | 0-0.2 mm | ![]() |
12 km/h - SW Light breeze | 97% | 100% | 1000 hPa |
17-18 | Cloudy | ![]() | 2° | 0-0.2 mm | ![]() |
11 km/h - W Light breeze | 96% | 100% | 1001 hPa |
18-19 | Cloudy | ![]() | 2° | 0-0.2 mm | ![]() |
16 km/h - NW Gentle breeze | 96% | 99% | 1002 hPa |
19-20 | Cloudy | ![]() | 2° | 0-0.4 mm | ![]() |
13 km/h - NW Gentle breeze | 92% | 97% | 1003 hPa |
20-21 | Cloudy | ![]() | 1° | 0-0.6 mm | ![]() |
8 km/h - NW Light breeze | 92% | 89% | 1003 hPa |
21-22 | Cloudy | ![]() | 1° | 0-0.7 mm | ![]() |
8 km/h - NW Light breeze | 89% | 98% | 1004 hPa |
22-23 | Cloudy | ![]() | 1° | 0-0.3 mm | ![]() |
8 km/h - W Light breeze | 90% | 99% | 1004 hPa |
Tuesday 26 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 1° | ![]() |
10 km/h - W Light breeze | 93% | 100% | 1005 hPa | |
00-01 | Cloudy | ![]() | 1° | ![]() |
11 km/h - W Light breeze | 97% | 99% | 1005 hPa | |
01-02 | Cloudy | ![]() | 2° | ![]() |
12 km/h - W Light breeze | 96% | 100% | 1005 hPa | |
02-03 | Cloudy | ![]() | 1° | ![]() |
9 km/h - W Light breeze | 91% | 99% | 1005 hPa | |
03-04 | Cloudy | ![]() | 1° | ![]() |
10 km/h - W Light breeze | 83% | 99% | 1006 hPa | |
04-05 | Cloudy | ![]() | 0° | ![]() |
10 km/h - W Light breeze | 82% | 99% | 1006 hPa | |
05-06 | Cloudy | ![]() | 1° | ![]() |
12 km/h - W Light breeze | 80% | 99% | 1006 hPa | |
06-07 | Cloudy | ![]() | 1° | ![]() |
10 km/h - NW Light breeze | 80% | 99% | 1006 hPa | |
07-08 | Cloudy | ![]() | 1° | ![]() |
9 km/h - NW Light breeze | 81% | 99% | 1007 hPa | |
08-09 | Cloudy | ![]() | 1° | ![]() |
9 km/h - NW Light breeze | 81% | 99% | 1008 hPa | |
09-10 | Cloudy | ![]() | 2° | ![]() |
12 km/h - NW Light breeze | 80% | 97% | 1008 hPa | |
10-11 | Cloudy | ![]() | 2° | ![]() |
15 km/h - N Gentle breeze | 77% | 93% | 1009 hPa | |
11-12 | Partly cloudy | ![]() | 2° | ![]() |
15 km/h - N Gentle breeze | 74% | 80% | 1009 hPa | |
12-13 | Partly cloudy | ![]() | 2° | ![]() |
15 km/h - NW Gentle breeze | 72% | 76% | 1009 hPa | |
13-14 | Partly cloudy | ![]() | 2° | ![]() |
15 km/h - NW Gentle breeze | 73% | 43% | 1009 hPa | |
14-15 | Partly cloudy | ![]() | 2° | ![]() |
17 km/h - NW Gentle breeze | 73% | 71% | 1009 hPa | |
15-16 | Lightly cloudy | ![]() | 2° | ![]() |
12 km/h - NW Light breeze | 73% | 23% | 1010 hPa | |
16-17 | Clear | ![]() | 1° | ![]() |
13 km/h - W Gentle breeze | 77% | 4% | 1010 hPa | |
17-18 | Clear | ![]() | 0° | ![]() |
12 km/h - W Light breeze | 77% | 0% | 1010 hPa | |
18-19 | Clear | ![]() | -1° | ![]() |
10 km/h - W Light breeze | 81% | 0% | 1010 hPa | |
19-20 | Clear | ![]() | -1° | ![]() |
9 km/h - W Light breeze | 89% | 0% | 1010 hPa | |
20-21 | Partly cloudy | ![]() | -1° | ![]() |
9 km/h - W Light breeze | 88% | 45% | 1010 hPa | |
21-22 | Cloudy | ![]() | 0° | ![]() |
10 km/h - SW Light breeze | 87% | 91% | 1010 hPa | |
22-23 | Cloudy | ![]() | 1° | ![]() |
13 km/h - SW Gentle breeze | 87% | 95% | 1010 hPa | |
Wednesday 27 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 1° | ![]() |
17 km/h - W Gentle breeze | 92% | 99% | 1009 hPa | |
00-01 | Partly cloudy | ![]() | 2° | ![]() |
18 km/h - W Gentle breeze | 95% | 77% | 1009 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=55.893038 - longitude= 12.502767 2021-01-24T19:53:41+01:00 |