Temperature: ![]() 3,8°C |
Wind: ![]() 2 Bft Light breeze 11,1 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 76% |
Pressure: ![]() Rising Rapidly 1022,7 hPa |
Temperature [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain [ mm ]
Barometer [ hPa ]
Baro Trend
|
[] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Beerse | ![]() | Drizzle | 9 C | 7 C | 89% | 0.0 m/s | NNE![]() | 0.0 | 0.4 mm | 1025.9 hPa | Steady |
Belgium | Comines-Warneton | ![]() | Partly Cloudy | 10 C | 9 C | 93% | 0.8 m/s | N![]() | 0.6 | 0.0 mm | 1027.0 hPa | Steady |
Belgium | Izegem | ![]() | Overcast | 10 C | 9 C | 91% | 3 kmh | NNW![]() | 4 | 0.0 mm | 1026.4 hPa | Steady |
Belgium | Leuven | ![]() | Partly Cloudy | 10 C | 9 C | 93% | 0.0 m/s | E![]() | 0.0 | 0.4 mm | 1026.4 hPa | Steady |
Belgium | Lobbes | ![]() | Light Rain | 11 C | 11 C | 99% | 0.5 m/s | NE![]() | 0.9 | 0.6 mm | 1024.1 hPa | Steady |
Belgium | Maaseik | ![]() | Fog | 9 C | 8 C | 91% | 3 kmh | W![]() | 7 | 0.4 mm | 1025.4 hPa | Steady |
Belgium | Overijse | ![]() | Mostly Cloudy | 10 C | 10 C | 96% | 1 kmh | WNW![]() | 2 | 1.0 mm | 1025.2 hPa | Steady |
Belgium | Sint Genesius Rode | Offline | ||||||||||
Belgium | Wilsele | ![]() | Partly Cloudy | 11 C | 7 C | 80% | 0.0 m/s | NW![]() | 0.0 | 0.4 mm | 1028.0 hPa | Steady |
Bulgaria | Ihtiman | ![]() | Partly Cloudy | 7 C | 3 C | 76% | 0.0 m/s | WSW![]() | 0.0 | 0.0 mm | 1025.0 hPa | Steady |
Denmark | Arloese | ![]() | Clear | 10 C | 10 C | 96% | 0.0 m/s | NW![]() | 0.0 | 0.0 mm | 1016.6 hPa | Steady |
Denmark | Esrum | ![]() | Partly Cloudy | 10 C | 10 C | 99% | 0.9 m/s | W![]() | 0.4 | 0.0 mm | 1016.0 hPa | Steady |
Denmark | Frejlev | ![]() | Clear | 10 C | 9 C | 94% | 0.2 m/s | WNW![]() | 0.0 | 0.0 mm | 1020.2 hPa | Steady |
Denmark | Herlev | ![]() | Partly Cloudy | 11 C | 10 C | 93% | 1.0 m/s | W![]() | 0.5 | 0.0 mm | 1016.9 hPa | Steady |
Denmark | Kr.Sonnerup | ![]() | Clear | 10 C | 8 C | 93% | 1.8 m/s | W![]() | 1.6 | 1.1 mm | 1014.7 hPa | Steady |
Denmark | Lake Arresoe | ![]() | Partly Cloudy | 10 C | 9 C | 97% | 1.9 m/s | WSW![]() | 2.3 | 0.0 mm | 1015.4 hPa | Steady |
Denmark | Langesø | ![]() | Clear | 9 C | 9 C | 100% | 1.8 m/s | W![]() | 1.8 | 0.0 mm | 1014.8 hPa | Steady |
Denmark | Silkeborg | ![]() | Clear | 10 C | 9 C | 97% | 1.3 m/s | NW![]() | 1.3 | 0.2 mm | 1018.1 hPa | Steady |
Denmark | Sortsø Strand | ![]() | Clear | 12 C | -32 C | 3% | 2.5 m/s | WNW![]() | 4.0 | 0.0 mm | 1016.7 hPa | Steady |
Kauttua | Eura | ![]() | nt_moderaterainshowers | 8 C | 7 C | 95% | 0.3 m/s | N![]() | 0.0 | 0.0 mm | 1005.2 hPa | Steady |
Kunnottomanperukka | Himanka | ![]() | Clear | n/a C | -22 C | 17% | n/a m/s | 0.0 | n/a mm | n/a hPa | n/a | |
Turenki | Janakkala | ![]() | Clear | 8 C | 8 C | 100% | 0.0 m/s | S![]() | 0.0 | 0.0 mm | 1005.0 hPa | Steady |
Finland | Joutsa | ![]() | Clear | 8 C | 7 C | 94% | 1.9 m/s | SW![]() | 3.1 | 0.0 mm | 1000.8 hPa | Steady |
Nenäinniemi | Jyväskylä | ![]() | Partly Cloudy | 8 C | 6 C | 90% | 0.0 m/s | W![]() | 0.0 | 0.0 mm | 1006.2 hPa | Steady |
Västanfjärd | Kemiönsaari | ![]() | Partly Cloudy | 10 C | 9 C | 94% | 1.6 m/s | NW![]() | 2.2 | 0.0 mm | 1004.1 hPa | Falling |
Puhos | Kitee | Offline | ||||||||||
Hovila | Kotka | ![]() | Partly Cloudy | 7 C | 5 C | 90% | 1.8 m/s | WNW![]() | 3.4 | 0.0 mm | 996.7 hPa | Falling |
Finland | Kurikka | ![]() | Clear | 9 C | 6 C | 84% | 0.4 m/s | WNW![]() | 0.0 | 0.2 mm | 1000.7 hPa | Steady |
Finland | Lapua | ![]() | Clear | 8 C | 5 C | 82% | 1.4 m/s | WNW![]() | 1.4 | 0.0 mm | 1000.4 hPa | Steady |
Vihtavuori | Laukaa | ![]() | Partly Cloudy | 8 C | 7 C | 92% | 0.0 m/s | SSW![]() | 0.0 | 0.0 mm | 1000.6 hPa | Falling |
Neitsytlinna | Lohja | ![]() | Clear | 8 C | 6 C | 85% | 1.4 m/s | SW![]() | 1.7 | 0.0 mm | 1008.5 hPa | Falling |
Virkkala | Lohja | ![]() | Clear | 7 C | 7 C | 98% | 0.9 m/s | W![]() | 0.9 | 0.0 mm | 1005.2 hPa | Steady |
Koskenranta | Mäntsälä | ![]() | Partly Cloudy | 7 C | 5 C | 84% | 0.2 m/s | N![]() | 0.0 | 0.0 mm | 1001.3 hPa | Fallingslowly |
Finland | Nauvo | ![]() | Partly Cloudy | 8 C | 7 C | 94% | 1.8 m/s | WSW![]() | 1.8 | 0.0 mm | 1006.3 hPa | -- |
Siironpuhto | Nivala | ![]() | Clear | 6 C | 2 C | 73% | 1.6 m/s | NW![]() | 2.2 | 0.2 mm | 995.4 hPa | Steady |
Yliranta | Pello | ![]() | Clear | 3 C | -1 C | 75% | 0.6 m/s | W![]() | 0.6 | 0.0 mm | 993.6 hPa | Steady |
Uotila | Rauma | ![]() | Partly Cloudy | 11 C | 8 C | 86% | 2.2 m/s | W![]() | 3.1 | 0.0 mm | 1007.8 hPa | Steady |
Vesiniittu | Rauma | ![]() | nt_moderaterainshowers | 11 C | 8 C | 81% | 1.2 m/s | NW![]() | 0.0 | 0.0 mm | 1005.0 hPa | Steady |
Pertteli | Salo | ![]() | Partly Cloudy | 7 C | 6 C | 96% | 0.9 m/s | NW![]() | 0.8 | 0.0 mm | 1006.1 hPa | Falling |
Hossa | Suomussalmi | ![]() | nt_rain1 | 5 C | 5 C | 99% | 3.0 m/s | W![]() | 6.0 | 2.0 mm | 985.5 hPa | N/a |
Siekkinen | Taivalkoski | ![]() | Clear | 3 C | 1 C | 87% | 4.0 m/s | WNW![]() | 3.1 | 1.2 mm | 993.1 hPa | Steady |
Finland | Vilppula | ![]() | Clear | 7 C | 7 C | 97% | 1.5 m/s | SW![]() | 1.0 | 0.0 mm | 1002.2 hPa | Steady |
Ylinen | Ylojarvi | ![]() | Cloudy | 8 C | 7 C | 95% | 2.1 m/s | SW![]() | 3.1 | 0.0 mm | 1003.6 hPa | Steady |
France | CARMAUX | Offline | ||||||||||
France | Carquefou | ![]() | Clear | 10 C | 8 C | 89% | 4.9 m/s | NE![]() | 5.2 | 0.0 mm | 1021.9 hPa | Steady |
France | Chavagne | Offline | ||||||||||
France | Husseren-Wesserling | ![]() | Clear | 4 C | 2 C | 87% | 0.1 m/s | SW![]() | 0.0 | 0.0 mm | 1021.2 hPa | Steady |
France | Jarny | ![]() | nt_rain1 | 4 C | 4 C | 100% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1024.5 hPa | Steady |
France | Kogenheim | Offline | ||||||||||
France | Lagny-sur-Marne | ![]() | Partly Cloudy | 9 C | 8 C | 93% | 0.0 m/s | NE![]() | 0.0 | 0.0 mm | 1023.3 hPa | Steady |
France | Lignerolles | ![]() | Clear | 3 C | 3 C | 99% | 0.0 m/s | SSE![]() | 0.0 | 0.2 mm | 1020.8 hPa | Steady |
France | Limoux | ![]() | Partly Cloudy | 9 C | 8 C | 93% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1019.2 hPa | Steady |
Alsace | Meyenheim | ![]() | Clear | 9 C | 8 C | 95% | 1.8 m/s | N![]() | 1.6 | 0.0 mm | 1023.6 hPa | Steady |
France | Mussidan | ![]() | Clear | 5 C | 5 C | 100% | 5.3 m/s | N![]() | 0.0 | 0.0 mm | 1018.8 hPa | Steady |
France | Narbonne | ![]() | Clear | 11 C | 5 C | 67% | 0.4 m/s | WNW![]() | 0.4 | 0.0 mm | 1019.0 hPa | Steady |
France | Plouguerneau | ![]() | Clear | 13 C | 11 C | 86% | 4.7 m/s | N![]() | 0.0 | 0.0 mm | 1023.1 hPa | Steady |
France | Saint-Armel | ![]() | Partly Cloudy | 10 C | 8 C | 88% | 0.8 m/s | S![]() | 0.8 | 0.0 mm | 1024.7 hPa | Steady |
France | Saint-Brevin-les-Pins | ![]() | Clear | 9 C | 8 C | 93% | 0.0 m/s | ENE![]() | 0.0 | 0.0 mm | 1022.0 hPa | Steady |
France | Saint-Haon | ![]() | Clear | 7 C | 6 C | 90% | 5.0 m/s | N![]() | 0.0 | 0.0 mm | 1019.7 hPa | Fallingslowly |
France | Serre Chevalier | ![]() | Clear | 8 C | 3 C | 70% | 4.4 m/s | N![]() | 0.0 | 0.0 mm | 1017.5 hPa | Fallingslowly |
France | St Appolinard | ![]() | Clear | 11 C | 8 C | 82% | 0.9 m/s | ENE![]() | 0.5 | 0.0 mm | 1019.5 hPa | Falling |
Germany | Bad Bergzabern | ![]() | Partly Cloudy | 7 C | 6 C | 93% | 0.0 m/s | SW![]() | 0.0 | 0.0 mm | 1024.5 hPa | Steady |
Germany | Donauwörth | ![]() | Partly Cloudy | 5 C | 4 C | 95% | 1.4 m/s | NW![]() | 1.9 | 0.0 mm | 1022.4 hPa | Steady |
Germany | Ehingen | Offline | ||||||||||
Germany | Esslingen am Neckar | Offline | ||||||||||
Germany | Kleve | Offline | ||||||||||
Germany | Münster | ![]() | Clear | 10 C | 10 C | 97% | 0.0 m/s | WSW![]() | 0.0 | 0.0 mm | 1024.2 hPa | Steady |
Germany | Neubiberg | ![]() | nt_mostlycloudy | 7 C | 6 C | 94% | 0.0 m/s | ENE![]() | 0.0 | 0.0 mm | 1023.8 hPa | Steady |
Niedersachsen | Nordhorn | ![]() | Partly Cloudy | 10 C | 10 C | 97% | 1 kmh | WNW![]() | 0 | 0.0 mm | 1023.2 hPa | Steady |
Thessaloniki | Diavata | ![]() | Partly Cloudy | 15 C | 12 C | 83% | 0.9 m/s | W![]() | 0.4 | 0.0 mm | 1020.3 hPa | Steady |
Greece | Ippokrateios Politeia | ![]() | Partly Cloudy | 12 C | 12 C | 94% | 1.4 m/s | NE![]() | 1.7 | 0.0 mm | 1020.6 hPa | Steady |
Greece | Karpenisi | ![]() | Partly Cloudy | 12 C | 10 C | 86% | 2.1 m/s | S![]() | 1.7 | 0.0 mm | 1015.5 hPa | Steady |
Macedonia | Kavala | ![]() | Mainly Fine | 15 C | 8 C | 66% | 3 kmh | N![]() | 7 | 0.0 mm | 1022.9 hPa | Steady |
Macedonia | Thessaloniki | ![]() | Overcast | 16 C | 12 C | 74% | 1 kmh | NNW![]() | 0 | 0.0 mm | 1021.6 hPa | Steady |
Greece | Maroussi | ![]() | Partly Cloudy | 16 C | 12 C | 76% | 5.8 m/s | N![]() | 7.1 | 0.0 mm | 1018.4 hPa | Steady |
Greece | ORAIOKASTRO | ![]() | Partly Cloudy | 13 C | 10 C | 78% | 0.4 m/s | ENE![]() | 0.4 | 0.0 mm | 1021.2 hPa | Steady |
Greece | Oinofyta Voiotias | ![]() | Partly Cloudy | 15 C | 11 C | 76% | 0.1 m/s | S![]() | 0.1 | 0.0 mm | 1019.9 hPa | Steady |
Greece | Raches Fthiotidas | ![]() | Partly Cloudy | 17 C | 12 C | 75% | 2.6 m/s | NE![]() | 3.1 | 0.0 mm | 1020.1 hPa | Steady |
Greece | Stenimachos | ![]() | Mostly Clear | 14 C | 11 C | 83% | 0.0 m/s | WNW![]() | 0.0 | 0.3 mm | 1019.0 hPa | Steady |
Corinthia in Peloponnese | Sykia | ![]() | Partly Cloudy | 16 C | 9 C | 62% | 0.4 m/s | N![]() | 0.4 | 1.2 mm | 1017.6 hPa | Rising |
Greece | Thessaloniki-K.Pylea | Offline | ||||||||||
Greece | Timbaki | ![]() | Partly Cloudy | 16 C | 13 C | 82% | 0.4 m/s | E![]() | 0.0 | 0.0 mm | 1016.3 hPa | Steady |
Ireland | Waterford | ![]() | Drizzle | 11 C | 9 C | 89% | 0.1 m/s | ENE![]() | 0.1 | 0.0 mm | 1027.6 hPa | Steady |
Italy | Acquaviva delle Fonti | ![]() | Rain | 14 C | 12 C | 88% | 0.0 m/s | ENE![]() | 0.0 | 9.2 mm | 1016.2 hPa | Steady |
(TN) | Ala | ![]() | Partly Cloudy | 13 C | 11 C | 89% | 0.0 m/s | E![]() | 0.0 | 0.0 mm | 1019.2 hPa | Steady |
Italy | Avio (Tn) | ![]() | Partly Cloudy | 13 C | 11 C | 84% | 0.1 m/s | SW![]() | 0.1 | 0.0 mm | 1022.4 hPa | Steady |
(PA) | Bagheria | ![]() | Partly Cloudy | 16 C | 14 C | 89% | 1.7 m/s | S![]() | 0.8 | 8.5 mm | 1012.0 hPa | Steady |
Sicilia | Caltanissetta | ![]() | Clear | 14 C | 13 C | 94% | 0.0 m/s | N![]() | 0.0 | 0.3 mm | 1010.7 hPa | Steady |
Italy | Calvenzano | ![]() | Moderate Rain | 3 C | -31 C | 6% | 3.0 m/s | N![]() | 0.0 | 3.0 mm | -1.0 hPa | -- |
Italy | Caprarola | ![]() | Partly Cloudy | 11 C | 5 C | 67% | 0.7 m/s | WSW![]() | 0.6 | 0.0 mm | 1015.0 hPa | Steady |
Selva | Ciampinoi | ![]() | Partly Cloudy | 0 C | 0 C | 98% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1017.6 hPa | -- |
Vicenza | Cismon del Grappa Loc. CORLO | ![]() | Partly Cloudy | 10 C | 9 C | 89% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1021.7 hPa | Steady |
Italy | Codroipo | ![]() | Partly Cloudy | 13 C | 7 C | 68% | 0.7 m/s | ESE![]() | 0.7 | 0.0 mm | 1021.5 hPa | Steady |
(FE) | Filo di Argenta | Offline | ||||||||||
(GO) | Fogliano Redipuglia | ![]() | Partly Cloudy | 12 C | 7 C | 70% | 1.0 m/s | ENE![]() | 2.0 | 0.0 mm | 1020.5 hPa | Steady |
(TN) | Gardolo | ![]() | Partly Cloudy | 12 C | 10 C | 91% | 0.0 m/s | S![]() | 0.0 | 0.0 mm | 1019.6 hPa | Steady |
(TO) | La Cassa | ![]() | Fog | 13 C | 12 C | 92% | 0.0 m/s | W![]() | 0.0 | 0.0 mm | 1020.0 hPa | Falling |
Italy | La Spezia | ![]() | Partly Cloudy | 14 C | 8 C | 69% | 0.0 m/s | NNE![]() | 0.0 | 0.0 mm | 1016.5 hPa | Steady |
Italy | Montagna in Valtellina | ![]() | Partly Cloudy | 14 C | 11 C | 86% | 0.1 m/s | E![]() | 0.0 | 0.0 mm | 1020.8 hPa | Steady |
(OR) | Oristano | Offline | ||||||||||
Val Gardena | Ortisei | ![]() | Partly Cloudy | 11 C | 5 C | 63% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1000.9 hPa | -- |
(TN) | Padergnone | ![]() | Clear | 13 C | 12 C | 90% | 0.0 m/s | NNE![]() | 0.0 | 0.0 mm | 1019.5 hPa | Steady |
(TP) | Partanna | ![]() | Thunder Storms | 16 C | 15 C | 93% | 5.0 m/s | N![]() | 0.0 | 5.3 mm | 1011.9 hPa | Falling |
(PG) | Perugia | ![]() | Partly Cloudy | 11 C | -30 C | 4% | 0.0 m/s | N![]() | 0.0 | 1.0 mm | -1.0 hPa | -- |
Italy | Piateda | ![]() | Partly Cloudy | 13 C | 11 C | 91% | 0.0 m/s | S![]() | 0.0 | 0.0 mm | 1020.5 hPa | Steady |
Italy | Pozzolo Formigaro | ![]() | Partly Cloudy | 7 C | 6 C | 96% | 0.0 m/s | SE![]() | 0.0 | 0.0 mm | 1021.2 hPa | Steady |
(RN) | Rimini | ![]() | Partly Cloudy | 13 C | 9 C | 77% | 5.0 m/s | N![]() | 0.0 | 0.0 mm | 1019.7 hPa | Falling |
Italy | Rivalta sul Mincio (MN) | ![]() | Partly Cloudy | 10 C | 10 C | 96% | 0.0 m/s | ENE![]() | 0.0 | 0.0 mm | 1019.7 hPa | Steady |
(RM) | Roma | ![]() | Clear | n/a C | -7 C | 58% | n/a m/s | 8.1 | n/a mm | n/a hPa | n/a | |
(PN) | Roveredo in Piano | Offline | ||||||||||
Assisi | Santa Maria degli Angeli | ![]() | Partly Cloudy | 11 C | 7 C | 76% | 0.0 m/s | SSW![]() | 0.0 | 0.0 mm | 1018.0 hPa | Steady |
Italy | Santa Maria di Sala | ![]() | Clear | 10 C | 9 C | 94% | 0.1 m/s | N![]() | 0.1 | 0.0 mm | 1019.1 hPa | Steady |
(Ge) | Sori | ![]() | Clear | n/a C | -11 C | 42% | n/a m/s | 0.0 | n/a mm | n/a hPa | n/a | |
Italy | Taranto | ![]() | Partly Cloudy | 16 C | 13 C | 85% | 0.8 m/s | NE![]() | 0.5 | 1.5 mm | 1016.7 hPa | Steady |
(NO) | Trecate | ![]() | Clear | 10 C | 9 C | 90% | 0.0 m/s | ESE![]() | 0.0 | 0.0 mm | 1018.3 hPa | Steady |
(TV) | Treviso | ![]() | Partly Cloudy | 11 C | 7 C | 77% | 0.0 m/s | N![]() | 0.0 | 0.0 mm | 1020.0 hPa | Steady |
(LE) | Tuglie | ![]() | Clear | 16 C | 14 C | 88% | 1.7 m/s | NE![]() | 0.0 | 0.7 mm | 1017.6 hPa | Steady |
(LU) | Viareggio | ![]() | Partly Cloudy | 11 C | 9 C | 83% | 5.0 m/s | N![]() | 0.0 | 0.0 mm | 1016.8 hPa | Falling |
Luxembourg | Bridel | Offline | ||||||||||
Netherlands | 't Zandt | ![]() | Overcast | 12 C | 11 C | 94% | 1 kmh | NNE![]() | 5 | 0.4 mm | 1023.4 hPa | Steady |
Netherlands | Assen | ![]() | Overcast | 11 C | 9 C | 86% | 0 kmh | W![]() | 2 | 0.8 mm | 1023.9 hPa | Steady |
Netherlands | Boskamp | ![]() | Mist | 11 C | 10 C | 96% | 5 kmh | SW![]() | 8 | 0.8 mm | 1024.7 hPa | Steady |
Netherlands | Culemborg | ![]() | Partly Cloudy | 10 C | 10 C | 95% | 0.1 m/s | NW![]() | 0.1 | 0.0 mm | 1025.7 hPa | Steady |
Netherlands | Damwâld | ![]() | nt_moderaterainshowers | 11 C | 10 C | 95% | 0.0 m/s | N![]() | 0.0 | 1.0 mm | 1023.9 hPa | Steady |
Netherlands | Dongjum | ![]() | Clear | 13 C | 12 C | 93% | 2.8 m/s | N![]() | 2.2 | 0.0 mm | 1023.7 hPa | Steady |
Netherlands | Eelde | ![]() | nt_rain2 | 11 C | 11 C | 97% | 0.4 m/s | WNW![]() | 0.0 | 0.2 mm | 1023.6 hPa | Steady |
Netherlands | Emmen | ![]() | nt_rain2 | 11 C | 7 C | 78% | 0.4 m/s | N![]() | 0.5 | 0.0 mm | 1023.8 hPa | Steady |
Netherlands | Epe | ![]() | nt_rain2 | 11 C | 10 C | 96% | 0.9 m/s | W![]() | 1.3 | 0.0 mm | 1024.2 hPa | Steady |
Netherlands | Haaksbergen | ![]() | Clear | 10 C | 10 C | 96% | 0.0 m/s | WSW![]() | 0.0 | 0.0 mm | 1024.0 hPa | Steady |
Netherlands | Heemskerk (Beijerlust) | ![]() | nt_moderaterainshowers | 12 C | 11 C | 94% | 0.1 m/s | N![]() | 0.0 | 0.6 mm | 1025.2 hPa | Steady |
Netherlands | Heerhugowaard | ![]() | Partly Cloudy | 11 C | 10 C | 91% | 1.7 m/s | NNE![]() | 0.8 | 0.0 mm | 1025.0 hPa | Steady |
Netherlands | Hoogeveen | ![]() | Overcast | 11 C | 11 C | 94% | 0 kmh | WNW![]() | 0 | 0.2 mm | 1023.8 hPa | Steady |
Netherlands | Kerkrade (Terwinselen) | ![]() | Mist | 10 C | 10 C | 99% | 0.4 m/s | NW![]() | 0.4 | 0.8 mm | 1024.8 hPa | Steady |
Netherlands | Markelo | ![]() | Rain | 11 C | 11 C | 98% | 0.2 m/s | N![]() | 0.0 | 0.8 mm | 1024.7 hPa | Steady |
Netherlands | Nieuwkoop | ![]() | Mostly Cloudy | 12 C | 11 C | 97% | 0 kmh | WNW![]() | 0 | 0.2 mm | 1025.9 hPa | Steady |
Netherlands | Pijnacker | ![]() | Partly Cloudy | 11 C | 6 C | 72% | 0.0 m/s | WSW![]() | 0.0 | 2.2 mm | 1025.3 hPa | Steady |
Netherlands | Schinnen | ![]() | Mist | 11 C | 10 C | 97% | 0.0 m/s | NE![]() | 0.0 | 0.6 mm | 1023.6 hPa | Steady |
Netherlands | Streefkerk | ![]() | nt_rain2 | 11 C | 10 C | 93% | 0.1 m/s | W![]() | 0.0 | 0.4 mm | 1025.6 hPa | Steady |
Netherlands | Tilburg-Reeshof | ![]() | Mist | 10 C | 9 C | 96% | 2 kmh | NE![]() | 3 | 0.0 mm | 1025.0 hPa | Steady |
Netherlands | Twello | ![]() | nt_rain2 | 11 C | 10 C | 99% | 0.4 m/s | SW![]() | 0.0 | 0.2 mm | 1024.3 hPa | Steady |
Netherlands | Venlo (Boekend) | ![]() | Partly Cloudy | 9 C | 8 C | 93% | 0.0 m/s | N![]() | 0.0 | 0.6 mm | 1023.8 hPa | Steady |
Netherlands | Woerden | ![]() | Light Rain | 11 C | 11 C | 98% | 0.0 m/s | NNW![]() | 0.0 | 0.6 mm | 1024.7 hPa | Steady |
Netherlands | Zoetermeer | ![]() | nt_rain2 | 11 C | 10 C | 95% | 0.0 m/s | N![]() | 0.0 | 1.2 mm | 1026.1 hPa | Steady |
Netherlands | s-Gravenzande | ![]() | nt_rain2 | 12 C | 11 C | 94% | 0.0 m/s | NE![]() | 0.0 | 0.0 mm | 1025.9 hPa | Steady |
Konnerud | Drammen | ![]() | Clear | n/a C | -6 C | 64% | n/a m/s | 5.3 | n/a mm | n/a hPa | n/a | |
Østfjell | Engerdal | Offline | ||||||||||
Norway | Flekkerøy | ![]() | Partly Cloudy | 10 C | 9 C | 92% | 1.7 m/s | WSW![]() | 1.8 | 0.0 mm | 1016.3 hPa | Steady |
Norway | Grong | Offline | ||||||||||
Norway | Karmsund | ![]() | Clear | 10 C | 8 C | 83% | 5.3 m/s | NNE![]() | 7.1 | 0.5 mm | 1019.3 hPa | Steady |
Norway | Kongsberg | ![]() | Cloudy | 9 C | 4 C | 72% | 0.0 m/s | W![]() | 0.0 | 0.0 mm | 1012.7 hPa | Steady |
Norway | Korshamn | Offline | ||||||||||
Norway | Mo i Rana | ![]() | Light Rain | 4 C | 3 C | 93% | 0.0 m/s | SSW![]() | 0.0 | 3.0 mm | 1004.6 hPa | Steady |
Smørås | Nesttun | ![]() | nt_moderaterainshowers | 9 C | 9 C | 97% | 0.0 m/s | ENE![]() | 0.0 | 2.6 mm | 1019.1 hPa | Steady |
Nordstrand | Oslo | Offline | ||||||||||
Norway | Rjukan | Offline | ||||||||||
Norway | Ryggleet | Offline | ||||||||||
Norway | Røros | ![]() | Clear | 3 C | -5 C | 60% | 0.0 m/s | W![]() | 0.0 | 0.0 mm | 977.0 hPa | Steady |
Norway | Sandsøya | ![]() | Partly Cloudy | 9 C | 5 C | 73% | 1.6 m/s | NNW![]() | 2.2 | 0.0 mm | 1020.1 hPa | Steady |
Norway | Sirevåg | Offline | ||||||||||
Hundvaag | Stavanger | ![]() | Drizzle | 12 C | -27 C | 5% | 0.7 m/s | ENE![]() | 0.0 | 0.2 mm | 1019.7 hPa | Steady |
Hungeren | Tromsø | ![]() | Rain | 4 C | 4 C | 99% | 1.9 m/s | WSW![]() | 1.8 | 8.2 mm | 991.4 hPa | Rising |
Norway | Venabygdsfjell | ![]() | Rain Showers | n/a C | -1% | n/a m/s | 0.0 | n/a mm | n/a hPa | n/a | ||
Norway | Ålgård | ![]() | Partly Cloudy | 10 C | 9 C | 96% | 0.0 m/s | N![]() | 0.0 | 1.5 mm | 1020.6 hPa | N/a |
Poland | Bydgoszcz | Offline | ||||||||||
Poland | NIESIOLOWICE | ![]() | Mist | 9 C | 7 C | 90% | 1.8 m/s | SSW![]() | 3.1 | 0.3 mm | 1016.3 hPa | Steady |
Poland | Opole RCRE | ![]() | Drizzle | 6 C | 2 C | 76% | 0.0 m/s | WSW![]() | 0.0 | 0.0 mm | 1021.9 hPa | Steady |
Poland | Tarnów | ![]() | Fog | 5 C | 4 C | 95% | 0.0 m/s | W![]() | 0.0 | 0.0 mm | 1024.8 hPa | Steady |
Madeira | Estreito da Calheta | Offline | ||||||||||
Serbia | Babin Zub Mountain peak | Offline | ||||||||||
Serbia | Beograd | Offline | ||||||||||
Serbia | Knjazevac | Offline | ||||||||||
Serbia | Para?in | Offline | ||||||||||
Serbia | Subotica | Offline | ||||||||||
Serbia | Vr?ac | Offline | ||||||||||
Slovakia | Zakladna skola Pionierska 2 Brezno | ![]() | Partly Cloudy | 8 C | 7 C | 93% | 0.0 m/s | SW![]() | 0.0 | 0.0 mm | 1023.4 hPa | Steady |
Gorizia | Okroglo | ![]() | Mostly Cloudy | 8 C | 4 C | 79% | 26 kmh | E![]() | 42 | 0.0 mm | 1018.1 hPa | Steady |
Savinja | Dobrava | ![]() | Overcast | 8 C | 7 C | 93% | 0 kmh | ENE![]() | 0 | 0.0 mm | 1022.9 hPa | Steady |
Spain | Almoster | ![]() | Partly Cloudy | 15 C | 14 C | 92% | 1.2 m/s | NNW![]() | 1.3 | 0.0 mm | 1018.5 hPa | Steady |
España | Benalmadena | Offline | ||||||||||
Spain | Calpe | ![]() | Partly Cloudy | 18 C | 15 C | 86% | 1.0 m/s | NNW![]() | 1.8 | 0.0 mm | 1015.3 hPa | Steady |
España | Carlet | ![]() | Clear | 16 C | 15 C | 95% | 4 kmh | SW![]() | 3 | 0.0 mm | 1010.5 hPa | Steady |
Spain | Getafe | ![]() | Partly Cloudy | 15 C | 10 C | 71% | 0.0 m/s | E![]() | 0.0 | 0.0 mm | 1020.0 hPa | Steady |
Spain | Ibiza | ![]() | Partly Cloudy | 17 C | 16 C | 89% | 0.0 m/s | NNE![]() | 0.0 | 0.0 mm | 1017.2 hPa | Steady |
Tenerife | La Orotava | ![]() | Partly Cloudy | 18 C | 12 C | 70% | 5.3 m/s | N![]() | 0.0 | 0.0 mm | 1016.5 hPa | Bajando |
Spain | La Poblachuela | ![]() | Partly Cloudy | 12 C | 8 C | 77% | 0.0 m/s | ENE![]() | 0.0 | 0.0 mm | 1015.3 hPa | Steady |
Málaga | La Viñuela | Offline | ||||||||||
Spain | Lobios - Ourense | ![]() | Clear | 13 C | 11 C | 89% | 1.2 m/s | NNE![]() | 0.5 | 0.0 mm | 1016.0 hPa | Falling |
