Temperature: ![]() 1,4°C |
Wind: ![]() 2 Bft Light breeze 8,0 km/h |
Rain: today 0,2 mm |
Humidity: ![]() 82% |
Pressure: ![]() Steady 1012,0 hPa |
![]() |
Night time Dry |
|
1,4°C
![]() Uncomfortably Cold Feels like: -2°C Inside: 24,5°C |
High | Low | |
---|---|---|
Today: | 2,1°C (12:52) | -1,1°C (05:22) |
Yesterday: | 2,7°C (13:37) | 0,8°C (07:51) |
Month: | 8,0°C (21-01) | -7,8°C (16-01) |
Year: | 8,0°C (21-01) | -7,8°C (16-01) |
Last year: | -999,0°C (01:00) | 999,0°C (01:00) |
Station record: | 7,1°C (2016) | -3,0°C (2019) |
Rain Today:0,2 mm
Rain Rate/hr:0,0 mm
Yesterday:0,6 mm
This Month:47,6 mm
Season Total:47,6 mm
15 days with rain this month
Wind from WNW
8,0 km/h
2 Bft
Light breeze
Gust:
9,6 km/h
Gust today:
25,9 km/h
at 13:17
Sun:
08:14
16:30
Daylight hh:mm 8:16 (+ 4 minutes)
Moon:
13:36
06:54
Waxing Gibbous, 95% Illuminated
Humidity:
82%
Dew Point:
-1,3°C
Barometer:
1012,0 hPa
Trend: Steady
0 W/m2 (0%)
High: 339 @ 12:41
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
this afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lightly cloudy | Partly cloudy | Partly cloudy | Cloudy | Light sleet | Sleet | Light snow, clear | Clear | Clear | Partly cloudy |
0° | 0° | -1° | 2° | 1° | 0° | -1° | 0° | -2° | -2° |
- | - | - | 0-0.8 mm | 0-1.4 mm | 1.2-5.4 mm | 0-4.2 mm | - | - | - |
![]() NW-12 km/h |
![]() W-9 km/h |
![]() SW-12 km/h |
![]() W-18 km/h |
![]() SW-11 km/h |
![]() SW-7 km/h |
![]() N-18 km/h |
![]() NW-19 km/h |
![]() NW-10 km/h |
![]() N-5 km/h |
Tuesday 26 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
13 - 19 | Lightly cloudy | ![]() | 0° | ![]() | 12 km/h - NW Light breeze | 80% | 1011 hPa | |
Wednesday 27 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 0° | ![]() | 9 km/h - W Light breeze | 90% | 1011 hPa | |
01 - 07 | Partly cloudy | ![]() | -1° | ![]() | 12 km/h - SW Light breeze | 94% | 1009 hPa | |
07 - 13 | Cloudy | ![]() | 2° | 0-0.8 mm | ![]() | 18 km/h - W Gentle breeze | 96% | 1008 hPa |
13 - 19 | Light sleet | ![]() | 1° | 0-1.4 mm | ![]() | 11 km/h - SW Light breeze | 97% | 1007 hPa |
Thursday 28 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sleet | ![]() | 0° | 1.2-5.4 mm | ![]() | 7 km/h - SW Light breeze | 97% | 1004 hPa |
01 - 07 | Light snow, clear | ![]() | -1° | 0-4.2 mm | ![]() | 18 km/h - N Gentle breeze | 83% | 1003 hPa |
07 - 13 | Clear | ![]() | 0° | ![]() | 19 km/h - NW Gentle breeze | 62% | 1004 hPa | |
13 - 19 | Clear | ![]() | -2° | ![]() | 10 km/h - NW Light breeze | 84% | 1004 hPa | |
Friday 29 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -2° | ![]() | 5 km/h - N Light air | 83% | 1005 hPa | |
01 - 07 | Partly cloudy | ![]() | -2° | ![]() | 3 km/h - N Light air | 88% | 1002 hPa | |
07 - 13 | Partly cloudy | ![]() | 0° | ![]() | 7 km/h - SW Light breeze | 70% | 1001 hPa | |
13 - 19 | Cloudy | ![]() | -1° | ![]() | 8 km/h - NE Light breeze | 81% | 1001 hPa | |
Saturday 30 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | -2° | ![]() | 4 km/h - NE Light air | 86% | 1000 hPa | |
01 - 07 | Partly cloudy | ![]() | -2° | ![]() | 5 km/h - E Light air | 89% | 999 hPa | |
07 - 13 | Partly cloudy | ![]() | 0° | ![]() | 12 km/h - NE Light breeze | 70% | 999 hPa | |
13 - 19 | Partly cloudy | ![]() | -1° | ![]() | 8 km/h - NW Light breeze | 80% | 1000 hPa | |
Sunday 31 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -2° | ![]() | 8 km/h - N Light breeze | 84% | 1000 hPa | |
01 - 07 | Lightly cloudy | ![]() | -2° | ![]() | 9 km/h - W Light breeze | 85% | 1001 hPa | |
07 - 13 | Partly cloudy | ![]() | 0° | ![]() | 12 km/h - NW Light breeze | 70% | 1002 hPa | |
13 - 19 | Lightly cloudy | ![]() | -1° | ![]() | 9 km/h - N Light breeze | 82% | 1002 hPa | |
Monday 01 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | -3° | ![]() | 6 km/h - SW Light air | 89% | 1001 hPa | |
01 - 07 | Partly cloudy | ![]() | -2° | ![]() | 5 km/h - S Light air | 90% | 1001 hPa | |
07 - 13 | Partly cloudy | ![]() | 1° | ![]() | 11 km/h - NW Light breeze | 77% | 1002 hPa | |
13 - 19 | Partly cloudy | ![]() | 0° | ![]() | 8 km/h - W Light breeze | 84% | 1003 hPa | |
Tuesday 02 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 0° | ![]() | 5 km/h - NE Light air | 86% | 1007 hPa | |
01 - 07 | Partly cloudy | ![]() | -1° | ![]() | 9 km/h - W Light breeze | 88% | 1008 hPa | |
07 - 13 | Partly cloudy | ![]() | 1° | ![]() | 12 km/h - SW Light breeze | 69% | 1010 hPa | |
13 - 19 | Cloudy | ![]() | 0° | ![]() | 9 km/h - S Light breeze | 82% | 1009 hPa | |
Wednesday 03 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 0° | ![]() | 6 km/h - W Light air | 88% | 1009 hPa | |
01 - 07 | Cloudy | ![]() | 0° | ![]() | 8 km/h - W Light breeze | 91% | 1006 hPa | |
07 - 13 | Cloudy | ![]() | 2° | ![]() | 15 km/h - SW Gentle breeze | 85% | 1005 hPa | |
13 - 19 | Cloudy | ![]() | 1° | ![]() | 8 km/h - S Light breeze | 90% | 1006 hPa | |
Thursday 04 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 1° | 0-0.7 mm | ![]() | 13 km/h - E Gentle breeze | 91% | 1008 hPa |
01 - 07 | Cloudy | ![]() | 1° | 0-0.8 mm | ![]() | 10 km/h - E Light breeze | 93% | 1006 hPa |
07 - 13 | Cloudy | ![]() | 2° | ![]() | 10 km/h - E Light breeze | 88% | 1007 hPa | |
13 - 19 | Cloudy | ![]() | 3° | ![]() | 11 km/h - E Light breeze | 90% | 1007 hPa |
Tuesday 26 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
18-19 | Lightly cloudy | ![]() | 0° | ![]() |
12 km/h - NW Light breeze | 80% | 32% | 1011 hPa | |
19-20 | Lightly cloudy | ![]() | -1° | ![]() |
10 km/h - W Light breeze | 81% | 40% | 1011 hPa | |
20-21 | Lightly cloudy | ![]() | -1° | ![]() |
11 km/h - W Light breeze | 85% | 29% | 1011 hPa | |
21-22 | Clear | ![]() | -1° | ![]() |
11 km/h - W Light breeze | 91% | 5% | 1011 hPa | |
22-23 | Lightly cloudy | ![]() | -1° | ![]() |
12 km/h - W Light breeze | 91% | 38% | 1011 hPa | |
Wednesday 27 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | -1° | ![]() |
10 km/h - W Light breeze | 90% | 57% | 1011 hPa | |
00-01 | Cloudy | ![]() | 0° | ![]() |
9 km/h - W Light breeze | 90% | 92% | 1011 hPa | |
01-02 | Cloudy | ![]() | 0° | ![]() |
10 km/h - W Light breeze | 90% | 99% | 1011 hPa | |
02-03 | Partly cloudy | ![]() | 1° | ![]() |
9 km/h - W Light breeze | 95% | 74% | 1010 hPa | |
03-04 | Lightly cloudy | ![]() | 0° | ![]() |
8 km/h - W Light breeze | 96% | 35% | 1010 hPa | |
04-05 | Partly cloudy | ![]() | -1° | ![]() |
11 km/h - SW Light breeze | 95% | 67% | 1010 hPa | |
05-06 | Partly cloudy | ![]() | -1° | ![]() |
11 km/h - SW Light breeze | 92% | 85% | 1009 hPa | |
06-07 | Cloudy | ![]() | -1° | ![]() |
12 km/h - SW Light breeze | 94% | 85% | 1009 hPa | |
07-08 | Cloudy | ![]() | -1° | ![]() |
12 km/h - SW Light breeze | 95% | 95% | 1009 hPa | |
08-09 | Cloudy | ![]() | 1° | ![]() |
12 km/h - SW Light breeze | 94% | 100% | 1009 hPa | |
09-10 | Cloudy | ![]() | 1° | 0-0.2 mm | ![]() |
13 km/h - SW Gentle breeze | 96% | 100% | 1008 hPa |
10-11 | Cloudy | ![]() | 2° | ![]() |
17 km/h - SW Gentle breeze | 95% | 99% | 1008 hPa | |
11-12 | Cloudy | ![]() | 2° | ![]() |
18 km/h - W Gentle breeze | 95% | 100% | 1008 hPa | |
12-13 | Cloudy | ![]() | 2° | 0-0.2 mm | ![]() |
18 km/h - W Gentle breeze | 96% | 100% | 1008 hPa |
13-14 | Cloudy | ![]() | 2° | 0-0.2 mm | ![]() |
19 km/h - W Gentle breeze | 95% | 100% | 1008 hPa |
14-15 | Cloudy | ![]() | 2° | 0-0.2 mm | ![]() |
16 km/h - SW Gentle breeze | 94% | 100% | 1008 hPa |
15-16 | Cloudy | ![]() | 2° | 0-0.2 mm | ![]() |
16 km/h - SW Gentle breeze | 91% | 99% | 1008 hPa |
16-17 | Cloudy | ![]() | 1° | 0-0.2 mm | ![]() |
13 km/h - SW Gentle breeze | 93% | 100% | 1008 hPa |
17-18 | Light sleet | ![]() | 1° | 0-0.2 mm | ![]() |
10 km/h - SW Light breeze | 95% | 100% | 1007 hPa |
18-19 | Light sleet | ![]() | 1° | 0-0.7 mm | ![]() |
11 km/h - SW Light breeze | 97% | 100% | 1007 hPa |
19-20 | Light sleet | ![]() | 1° | 0-1.2 mm | ![]() |
11 km/h - SW Light breeze | 95% | 100% | 1006 hPa |
20-21 | Light sleet | ![]() | 1° | 0-1.1 mm | ![]() |
9 km/h - SW Light breeze | 94% | 100% | 1006 hPa |
21-22 | Light sleet | ![]() | 1° | 0-1.1 mm | ![]() |
7 km/h - S Light breeze | 94% | 100% | 1006 hPa |
22-23 | Sleet | ![]() | 1° | 0.1-1.1 mm | ![]() |
6 km/h - S Light air | 96% | 100% | 1005 hPa |
Thursday 28 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Sleet | ![]() | 0° | 0.2-1 mm | ![]() |
7 km/h - S Light breeze | 97% | 100% | 1004 hPa |
00-01 | Sleet | ![]() | 0° | 0.2-1 mm | ![]() |
7 km/h - SW Light breeze | 97% | 100% | 1004 hPa |
01-02 | Sleet | ![]() | 0° | 0-1.1 mm | ![]() |
7 km/h - SW Light breeze | 97% | 100% | 1003 hPa |
02-03 | Light snow | ![]() | 0° | 0-0.9 mm | ![]() |
9 km/h - W Light breeze | 97% | 100% | 1003 hPa |
03-04 | Light snow | ![]() | 0° | 0-0.8 mm | ![]() |
15 km/h - NW Gentle breeze | 98% | 100% | 1002 hPa |
04-05 | Cloudy | ![]() | -1° | 0-0.6 mm | ![]() |
22 km/h - N Moderate breeze | 90% | 99% | 1002 hPa |
05-06 | Partly cloudy | ![]() | -1° | 0-0.5 mm | ![]() |
18 km/h - N Gentle breeze | 86% | 74% | 1003 hPa |
06-07 | Partly cloudy | ![]() | -1° | 0-0.3 mm | ![]() |
18 km/h - N Gentle breeze | 83% | 43% | 1003 hPa |
07-08 | Lightly cloudy | ![]() | -1° | 0-0.2 mm | ![]() |
15 km/h - NW Gentle breeze | 81% | 13% | 1003 hPa |
08-09 | Clear | ![]() | -2° | ![]() |
13 km/h - NW Gentle breeze | 77% | 1% | 1004 hPa | |
09-10 | Clear | ![]() | -1° | ![]() |
15 km/h - NW Gentle breeze | 72% | 0% | 1004 hPa | |
10-11 | Clear | ![]() | -1° | ![]() |
19 km/h - N Gentle breeze | 68% | 0% | 1004 hPa | |
11-12 | Clear | ![]() | 0° | ![]() |
19 km/h - NW Gentle breeze | 64% | 0% | 1004 hPa | |
12-13 | Clear | ![]() | 0° | ![]() |
19 km/h - NW Gentle breeze | 62% | 0% | 1004 hPa | |
13-14 | Clear | ![]() | 0° | ![]() |
19 km/h - NW Gentle breeze | 61% | 0% | 1004 hPa | |
14-15 | Clear | ![]() | 0° | ![]() |
18 km/h - NW Gentle breeze | 66% | 0% | 1004 hPa | |
15-16 | Clear | ![]() | -1° | ![]() |
14 km/h - NW Gentle breeze | 72% | 1% | 1004 hPa | |
16-17 | Clear | ![]() | -2° | ![]() |
10 km/h - NW Light breeze | 77% | 3% | 1004 hPa | |
17-18 | Clear | ![]() | -2° | ![]() |
10 km/h - NW Light breeze | 81% | 9% | 1004 hPa | |
18-19 | Lightly cloudy | ![]() | -2° | ![]() |
10 km/h - NW Light breeze | 84% | 28% | 1004 hPa | |
19-20 | Partly cloudy | ![]() | -2° | ![]() |
9 km/h - NW Light breeze | 84% | 56% | 1004 hPa | |
20-21 | Partly cloudy | ![]() | -2° | ![]() |
8 km/h - NW Light breeze | 82% | 72% | 1004 hPa | |
21-22 | Partly cloudy | ![]() | -1° | ![]() |
6 km/h - NW Light air | 81% | 76% | 1004 hPa | |
22-23 | Partly cloudy | ![]() | -1° | ![]() |
5 km/h - NW Light air | 80% | 72% | 1005 hPa | |
Friday 29 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | -2° | ![]() |
4 km/h - N Light air | 82% | 42% | 1005 hPa | |
00-01 | Clear | ![]() | -2° | ![]() |
5 km/h - N Light air | 83% | 6% | 1005 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=55.893038 - longitude= 12.502767 2021-01-26T17:52:26+01:00 |