Temperature: ![]() 1,8°C |
Wind: ![]() 1 Bft Light air 3,1 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 93% |
Pressure: ![]() Steady 997,7 hPa |
![]() |
Night time Dry |
|
1,8°C
![]() Cold Feels like: 1°C Inside: 24,7°C |
High | Low | |
---|---|---|
Today: | 4,3°C (15:48) | 0,8°C (02:44) |
Yesterday: | 4,6°C (00:00) | 0,8°C (20:58) |
Month: | 8,0°C (21-01) | -7,8°C (16-01) |
Year: | 8,0°C (21-01) | -7,8°C (16-01) |
Last year: | -999,0°C (01:00) | 999,0°C (01:00) |
Station record: | 7,4°C (2020) | -2,3°C (2019) |
Rain Today:0,0 mm
Rain Rate/hr:0,0 mm
Yesterday:0,0 mm
This Month:46,8 mm
Season Total:46,8 mm
13 days with rain this month
Wind from SSE
3,1 km/h
1 Bft
Light air
Gust:
4,6 km/h
Gust today:
14,8 km/h
at 03:53
Sun:
08:17
16:26
Daylight hh:mm 8:09 (+ 4 minutes)
Moon:
12:19
04:37
Waxing Gibbous, 85% Illuminated
Humidity:
93%
Dew Point:
0,8°C
Barometer:
997,7 hPa
Trend: Steady
0 W/m2 (0%)
High: 102 @ 13:43
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
this evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Partly cloudy | Clear | Cloudy | Lightly cloudy |
3° | 2° | 3° | 1° | 1° | 1° | 3° | 0° | 2° | 0° |
- | - | 0-0.7 mm | 0-0.9 mm | 0-2 mm | 0-0.8 mm | - | - | - | - |
![]() SW-5 km/h |
![]() SW-8 km/h |
![]() W-13 km/h |
![]() NW-10 km/h |
![]() W-9 km/h |
![]() W-9 km/h |
![]() NW-17 km/h |
![]() W-9 km/h |
![]() W-13 km/h |
![]() W-14 km/h |
Monday 25 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 3° | ![]() | 5 km/h - SW Light air | 96% | 997 hPa | |
01 - 07 | Cloudy | ![]() | 2° | ![]() | 8 km/h - SW Light breeze | 98% | 997 hPa | |
07 - 13 | Cloudy | ![]() | 3° | 0-0.7 mm | ![]() | 13 km/h - W Gentle breeze | 89% | 999 hPa |
13 - 19 | Cloudy | ![]() | 1° | 0-0.9 mm | ![]() | 10 km/h - NW Light breeze | 97% | 1002 hPa |
Tuesday 26 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 1° | 0-2 mm | ![]() | 9 km/h - W Light breeze | 96% | 1005 hPa |
01 - 07 | Cloudy | ![]() | 1° | 0-0.8 mm | ![]() | 9 km/h - W Light breeze | 80% | 1007 hPa |
07 - 13 | Partly cloudy | ![]() | 3° | ![]() | 17 km/h - NW Gentle breeze | 61% | 1009 hPa | |
13 - 19 | Clear | ![]() | 0° | ![]() | 9 km/h - W Light breeze | 86% | 1010 hPa | |
Wednesday 27 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 2° | ![]() | 13 km/h - W Gentle breeze | 90% | 1009 hPa | |
01 - 07 | Lightly cloudy | ![]() | 0° | ![]() | 14 km/h - W Gentle breeze | 89% | 1007 hPa | |
07 - 13 | Partly cloudy | ![]() | 2° | ![]() | 12 km/h - SW Light breeze | 78% | 1007 hPa | |
13 - 19 | Partly cloudy | ![]() | 1° | ![]() | 10 km/h - W Light breeze | 87% | 1006 hPa | |
Thursday 28 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 0° | ![]() | 6 km/h - NW Light air | 89% | 1006 hPa | |
01 - 07 | Partly cloudy | ![]() | 0° | ![]() | 7 km/h - S Light breeze | 91% | 1004 hPa | |
07 - 13 | Partly cloudy | ![]() | 2° | ![]() | 9 km/h - W Light breeze | 74% | 1003 hPa | |
13 - 19 | Partly cloudy | ![]() | 0° | ![]() | 1 km/h - SW Light air | 88% | 1001 hPa | |
Friday 29 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -1° | ![]() | 2 km/h - N Light air | 90% | 1001 hPa | |
01 - 07 | Partly cloudy | ![]() | -1° | ![]() | 5 km/h - SE Light air | 89% | 999 hPa | |
07 - 13 | Partly cloudy | ![]() | 0° | ![]() | 9 km/h - NE Light breeze | 70% | 999 hPa | |
13 - 19 | Partly cloudy | ![]() | -1° | ![]() | 10 km/h - NE Light breeze | 82% | 999 hPa | |
Saturday 30 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -1° | ![]() | 6 km/h - NE Light air | 85% | 998 hPa | |
01 - 07 | Partly cloudy | ![]() | -2° | ![]() | 10 km/h - N Light breeze | 84% | 996 hPa | |
07 - 13 | Partly cloudy | ![]() | -1° | ![]() | 12 km/h - NE Light breeze | 67% | 998 hPa | |
13 - 19 | Partly cloudy | ![]() | -1° | ![]() | 10 km/h - W Light breeze | 72% | 1000 hPa | |
Sunday 31 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -3° | ![]() | 11 km/h - N Light breeze | 77% | 1003 hPa | |
01 - 07 | Lightly cloudy | ![]() | -4° | ![]() | 10 km/h - NW Light breeze | 80% | 1005 hPa | |
07 - 13 | Clear | ![]() | -1° | ![]() | 14 km/h - N Gentle breeze | 64% | 1007 hPa | |
13 - 19 | Clear | ![]() | -2° | ![]() | 7 km/h - SW Light breeze | 74% | 1010 hPa | |
Monday 01 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | -4° | ![]() | 4 km/h - NE Light air | 82% | 1010 hPa | |
01 - 07 | Partly cloudy | ![]() | -2° | ![]() | 4 km/h - NW Light air | 82% | 1009 hPa | |
07 - 13 | Partly cloudy | ![]() | -1° | ![]() | 10 km/h - NE Light breeze | 66% | 1011 hPa | |
13 - 19 | Partly cloudy | ![]() | -2° | ![]() | 4 km/h - SW Light air | 78% | 1013 hPa | |
Tuesday 02 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -1° | ![]() | 7 km/h - N Light breeze | 83% | 1011 hPa | |
01 - 07 | Cloudy | ![]() | -2° | ![]() | 9 km/h - NE Light breeze | 83% | 1013 hPa | |
07 - 13 | Cloudy | ![]() | 0° | ![]() | 18 km/h - S Gentle breeze | 67% | 1015 hPa | |
13 - 19 | Cloudy | ![]() | 0° | ![]() | 14 km/h - E Gentle breeze | 83% | 1016 hPa | |
Wednesday 03 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | -1° | ![]() | 8 km/h - SE Light breeze | 85% | 1013 hPa | |
01 - 07 | Cloudy | ![]() | -1° | ![]() | 10 km/h - S Light breeze | 87% | 1011 hPa |
Monday 25 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 3° | ![]() |
5 km/h - SW Light air | 95% | 100% | 997 hPa | |
00-01 | Cloudy | ![]() | 3° | ![]() |
5 km/h - SW Light air | 96% | 100% | 997 hPa | |
01-02 | Cloudy | ![]() | 2° | ![]() |
7 km/h - SW Light breeze | 98% | 100% | 997 hPa | |
02-03 | Cloudy | ![]() | 2° | ![]() |
7 km/h - SW Light breeze | 98% | 100% | 997 hPa | |
03-04 | Cloudy | ![]() | 2° | ![]() |
8 km/h - SW Light breeze | 98% | 100% | 996 hPa | |
04-05 | Fog | ![]() | 2° | ![]() |
10 km/h - W Light breeze | 99% | 100% | 996 hPa | |
05-06 | Fog | ![]() | 2° | ![]() |
9 km/h - W Light breeze | 99% | 100% | 997 hPa | |
06-07 | Fog | ![]() | 2° | ![]() |
8 km/h - SW Light breeze | 98% | 100% | 997 hPa | |
07-08 | Fog | ![]() | 2° | ![]() |
6 km/h - SW Light air | 98% | 100% | 997 hPa | |
08-09 | Cloudy | ![]() | 2° | ![]() |
9 km/h - SW Light breeze | 97% | 100% | 998 hPa | |
09-10 | Cloudy | ![]() | 2° | ![]() |
8 km/h - W Light breeze | 96% | 99% | 998 hPa | |
10-11 | Cloudy | ![]() | 2° | 0-0.2 mm | ![]() |
12 km/h - W Light breeze | 94% | 97% | 999 hPa |
11-12 | Cloudy | ![]() | 3° | 0-0.2 mm | ![]() |
14 km/h - W Gentle breeze | 86% | 98% | 999 hPa |
12-13 | Cloudy | ![]() | 3° | 0-0.2 mm | ![]() |
13 km/h - W Gentle breeze | 89% | 99% | 999 hPa |
13-14 | Cloudy | ![]() | 3° | ![]() |
15 km/h - W Gentle breeze | 85% | 99% | 1000 hPa | |
14-15 | Cloudy | ![]() | 3° | 0-0.2 mm | ![]() |
16 km/h - W Gentle breeze | 83% | 97% | 1000 hPa |
15-16 | Cloudy | ![]() | 3° | 0-0.2 mm | ![]() |
12 km/h - SW Light breeze | 91% | 93% | 1000 hPa |
16-17 | Cloudy | ![]() | 2° | 0-0.3 mm | ![]() |
14 km/h - W Gentle breeze | 93% | 100% | 1001 hPa |
17-18 | Cloudy | ![]() | 2° | 0-0.2 mm | ![]() |
16 km/h - NW Gentle breeze | 95% | 99% | 1002 hPa |
18-19 | Cloudy | ![]() | 1° | ![]() |
10 km/h - NW Light breeze | 97% | 99% | 1002 hPa | |
19-20 | Cloudy | ![]() | 1° | ![]() |
6 km/h - W Light air | 94% | 99% | 1003 hPa | |
20-21 | Cloudy | ![]() | 2° | 0-0.4 mm | ![]() |
7 km/h - W Light breeze | 90% | 99% | 1004 hPa |
21-22 | Cloudy | ![]() | 2° | 0-0.3 mm | ![]() |
7 km/h - W Light breeze | 90% | 99% | 1004 hPa |
22-23 | Cloudy | ![]() | 1° | 0-0.2 mm | ![]() |
6 km/h - W Light air | 93% | 99% | 1005 hPa |
Tuesday 26 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 1° | 0-0.3 mm | ![]() |
8 km/h - SW Light breeze | 95% | 99% | 1005 hPa |
00-01 | Cloudy | ![]() | 1° | 0-0.4 mm | ![]() |
9 km/h - W Light breeze | 96% | 99% | 1005 hPa |
01-02 | Cloudy | ![]() | 1° | 0-0.2 mm | ![]() |
10 km/h - W Light breeze | 98% | 100% | 1006 hPa |
02-03 | Cloudy | ![]() | 1° | ![]() |
9 km/h - W Light breeze | 98% | 100% | 1006 hPa | |
03-04 | Cloudy | ![]() | 2° | ![]() |
9 km/h - W Light breeze | 91% | 99% | 1006 hPa | |
04-05 | Cloudy | ![]() | 1° | ![]() |
9 km/h - W Light breeze | 86% | 99% | 1006 hPa | |
05-06 | Cloudy | ![]() | 1° | ![]() |
9 km/h - W Light breeze | 83% | 99% | 1007 hPa | |
06-07 | Cloudy | ![]() | 1° | ![]() |
9 km/h - W Light breeze | 80% | 98% | 1007 hPa | |
07-08 | Cloudy | ![]() | 0° | ![]() |
9 km/h - W Light breeze | 79% | 92% | 1008 hPa | |
08-09 | Partly cloudy | ![]() | 0° | ![]() |
9 km/h - W Light breeze | 78% | 81% | 1008 hPa | |
09-10 | Partly cloudy | ![]() | 1° | ![]() |
9 km/h - W Light breeze | 76% | 76% | 1008 hPa | |
10-11 | Partly cloudy | ![]() | 2° | ![]() |
11 km/h - NW Light breeze | 72% | 67% | 1009 hPa | |
11-12 | Partly cloudy | ![]() | 3° | ![]() |
15 km/h - NW Gentle breeze | 68% | 59% | 1009 hPa | |
12-13 | Lightly cloudy | ![]() | 3° | ![]() |
17 km/h - NW Gentle breeze | 61% | 25% | 1009 hPa | |
13-14 | Clear | ![]() | 3° | ![]() |
18 km/h - NW Gentle breeze | 60% | 7% | 1009 hPa | |
14-15 | Clear | ![]() | 3° | ![]() |
16 km/h - NW Gentle breeze | 66% | 2% | 1009 hPa | |
15-16 | Clear | ![]() | 2° | ![]() |
14 km/h - W Gentle breeze | 74% | 5% | 1010 hPa | |
16-17 | Clear | ![]() | 1° | ![]() |
11 km/h - W Light breeze | 77% | 0% | 1010 hPa | |
17-18 | Clear | ![]() | 0° | ![]() |
9 km/h - W Light breeze | 83% | 0% | 1010 hPa | |
18-19 | Clear | ![]() | 0° | ![]() |
9 km/h - W Light breeze | 86% | 4% | 1010 hPa | |
19-20 | Partly cloudy | ![]() | 0° | ![]() |
9 km/h - W Light breeze | 86% | 69% | 1010 hPa | |
20-21 | Cloudy | ![]() | 1° | ![]() |
11 km/h - SW Light breeze | 89% | 94% | 1010 hPa | |
21-22 | Cloudy | ![]() | 1° | ![]() |
13 km/h - W Gentle breeze | 87% | 90% | 1010 hPa | |
22-23 | Cloudy | ![]() | 2° | ![]() |
14 km/h - W Gentle breeze | 85% | 94% | 1009 hPa | |
Wednesday 27 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 2° | ![]() |
14 km/h - W Gentle breeze | 88% | 95% | 1009 hPa | |
00-01 | Cloudy | ![]() | 2° | ![]() |
13 km/h - W Gentle breeze | 90% | 90% | 1009 hPa | |
01-02 | Partly cloudy | ![]() | 2° | ![]() |
13 km/h - W Gentle breeze | 95% | 47% | 1009 hPa | |
02-03 | Clear | ![]() | 1° | ![]() |
11 km/h - W Light breeze | 97% | 7% | 1008 hPa | |
03-04 | Clear | ![]() | 0° | ![]() |
11 km/h - W Light breeze | 97% | 7% | 1008 hPa | |
04-05 | Clear | ![]() | 0° | ![]() |
12 km/h - SW Light breeze | 95% | 7% | 1007 hPa | |
05-06 | Partly cloudy | ![]() | 0° | ![]() |
13 km/h - SW Gentle breeze | 91% | 51% | 1007 hPa | |
06-07 | Partly cloudy | ![]() | 0° | ![]() |
14 km/h - W Gentle breeze | 89% | 67% | 1007 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=55.893038 - longitude= 12.502767 2021-01-24T22:52:47+01:00 |