Temperature: 3,8°C |
Wind: NNE 2 Bft Light breeze 11,1 km/h |
Rain: today 0,0 mm |
Humidity: 76% |
Pressure: Rising Rapidly 1022,7 hPa |
actTime | '20220519214100' |
appTemp | '0.5' |
baroAct | '1022.7' |
baroDelta | '2.9' |
baroFrom | 'hpa' |
baroMaxAll | '1053.5' |
baroMaxAllTime | '20220319120000' |
baroMaxMonth | '1018.3' |
baroMaxMonthTime | '20220519120000' |
baroMaxToday | '1018.3' |
baroMaxTodayTime | '20220519085000' |
baroMaxYday | '1029.1' |
baroMaxYdayTime | '20220519001500' |
baroMaxYear | '1053.5' |
baroMaxYearTime | '20220319120000' |
baroMinAll | '968.6' |
baroMinAllTime | '20220217120000' |
baroMinMonth | '1008.3' |
baroMinMonthTime | '20220511120000' |
baroMinToday | '1013.2' |
baroMinTodayTime | '20220519035500' |
baroMinYday | '1008.3' |
baroMinYdayTime | '20220519104000' |
baroMinYear | '968.6' |
baroMinYearTime | '20220217120000' |
baroTrend | '+2.9hPa/hr' |
baroTrends | '1017.5 hPa#1018.1#1014.9#1014.7#1014.8#1014.6#1014.4#1014.5#1014.4#1014.3#1014.2#1014.1' |
check_ok | '3.00' |
chilAct | '2.2' |
chilDelta | |
chilMaxToday | '7.9' |
chilMaxTodayTime | '20220519212700' |
chilMinAll | '-37.6' |
chilMinAllTime | '20161004120000' |
chilMinMonth | '5.9' |
chilMinMonthTime | '20220513120000' |
chilMinToday | '7.9' |
chilMinTodayTime | '20220519034200' |
chilMinYday | '-1' |
chilMinYdayTime | '20220519050000' |
chilMinYear | '-7.9' |
chilMinYearTime | '20220106120000' |
cloudHeight | '0.3' |
daylight | 'Daylight hh:mm 7:19 ( -2 minutes)' |
daylight_text | 'Daylight hh:mm 7:19' |
daylight_trend | ' -2 minutes' |
dewpAct | 0 |
dewpDelta | '4' |
dewpMaxAll | '59.2' |
dewpMaxAllTime | '20101227120000' |
dewpMaxMonth | '13.9' |
dewpMaxMonthTime | '20220519120000' |
dewpMaxToday | '13.9' |
dewpMaxTodayTime | '20220519212700' |
dewpMaxYday | '11.4' |
dewpMaxYdayTime | '20220519131400' |
dewpMaxYear | '13.9' |
dewpMaxYearTime | '20220519120000' |
dewpMinAll | '-44.5' |
dewpMinAllTime | '20061105120000' |
dewpMinMonth | '6.7' |
dewpMinMonthTime | '20220512120000' |
dewpMinToday | '8.3' |
dewpMinTodayTime | '20220519005700' |
dewpMinYday | '-0.9' |
dewpMinYdayTime | '20220519050000' |
dewpMinYear | '-10.4' |
dewpMinYearTime | '20220331120000' |
etMonth | '20.3' |
etToday | '0' |
etYday | '0' |
etYear | '55.7' |
fcstTxt | '---' |
fcstTxtOrg | '---' |
fileTime | '1652989410' |
gustAct | '6.5' |
gustMaxAll | '114.8' |
gustMaxAllTime | '20130310120000' |
gustMaxHour | '37.1' |
gustMaxMonth | '46.8' |
gustMaxMonthTime | '20220513120000' |
gustMaxToday | '37.1' |
gustMaxTodayTime | '20220519075400' |
gustMaxYday | '46.8' |
gustMaxYdayTime | '20220519172400' |
gustMaxYear | '79.6' |
gustMaxYearTime | '20220117120000' |
gustTrends | '0.0 m/s#0.0#4.1#7.7#2.6#5.7#9.8#7.7#5.1#5.1#5.1#5.7' |
heatAct | '16.2' |
heatDelta | |
heatMaxAll | '64.9' |
heatMaxAllTime | '20101227120000' |
heatMaxMonth | '18.4' |
heatMaxMonthTime | '20220513120000' |
heatMaxToday | '16.2' |
heatMaxTodayTime | '20220519212700' |
heatMaxYday | '18.4' |
heatMaxYdayTime | '20220519145900' |
heatMaxYear | '18.4' |
heatMaxYearTime | '20220513120000' |
hudxAct | '19.3' |
humiAct | '76' |
humiActExtra1 | '-100' |
humiActExtra2 | '-100' |
humiDelta | '1' |
humiInAct | '35' |
humiMaxAll | '99' |
humiMaxAllTime | '20101226120000' |
humiMaxMonth | '95' |
humiMaxMonthTime | '20220511120000' |
humiMaxToday | '89' |
humiMaxTodayTime | '20220519030400' |
humiMaxYday | '95' |
humiMaxYdayTime | '20220519232000' |
humiMaxYear | '99' |
humiMaxYearTime | '20220101120000' |
humiMinAll | '0' |
humiMinAllTime | '20070318120000' |
humiMinMonth | '51' |
humiMinMonthTime | '20220512120000' |
humiMinToday | '74' |
humiMinTodayTime | '20220519084800' |
humiMinYday | '51' |
humiMinYdayTime | '20220519170500' |
humiMinYear | '29' |
humiMinYearTime | '20220412120000' |
humiTrends | '86#86#75#77#78#81#83#85#86#86#87#88' |
img_clouds | 'http://www.sat24.com/image.ashx?country=eu' |
img_lightning | 'http://images.blitzortung.org/Images/image_b_eu.png' |
img_rain | 'https://www.meteox.com/images.aspx?jaar=-3&voor=&soort=exp&c=&n=&tijdid=1733244209' |
lastRainTip | |
last_year_high | '-999' |
last_year_highT | '19700101010000' |
last_year_low | '999' |
last_year_lowT | '19700101010000' |
lunarAge | '18' |
lunarPhasePerc | '82' |
moonrise | '01:11' |
moonset | '06:38' |
rainDayMnth | '1' |
rainDaysWithNo | '0' |
rainDayYear | '42' |
rainFrom | 'mm' |
rainHour | '0' |
rainHourAct | '0' |
rainMonth | '40.4' |
rainRateAct | 0 |
rainRateMaxToday | '0' |
rainRateMaxYday | '0' |
rainRateYday | '0' |
rainToday | 0 |
rainTodayLow | '0' |
rainTrends | '0.2 mm#0.2#0.2#0.2#0.2#0.2#0.2#0.2#0.2#0.2#0.2#0.2' |
rainWeek | '0.6' |
rainYday | '0' |
rainYdayHigh | '0' |
rainYdayLow | '0' |
rainYear | '154.8' |
rtTime | '20241203205050' |
solarAct | '0.0' |
solarActPerc | '0' |
solarMaxAll | '1782' |
solarMaxAllTime | '20210619120000' |
solarMaxMonth | '0' |
solarMaxMonthTime | '20210801120000' |
solarMaxToday | '0' |
solarMaxTodayTime | '20220519000100' |
solarMaxYday | '0' |
solarMaxYdayTime | '20220519000000' |
solarMaxYear | '0' |
solarMaxYearTime | '20210619120000' |
solarTrends | '0#0#0#0#0#0#0#0#0#0#0#0' |
sunrise | '08:20' |
sunset | '15:39' |
tags_originated | '../tagsWD.txt-tags.wd.txt' |
tags_processed | 'tagsWD.php-3.13 2017-01-26' |
tags_today | '../tagsWD.txt-tags.wd.txt' |
tags_today_time | '20220519214100' |
tags_yday | '../tagsWD.txt-tags.wd.txt' |
tags_yday_time | 'n/a' |
tempAct | '3.8' |
tempActExtra1 | '-100' |
tempActExtra2 | '-100' |
tempActInside | '24.6' |
tempDelta | '3.9' |
tempFrom | 'C' |
tempMaxAll | '59.4' |
tempMaxAllTime | '20101227120000' |
tempMaxMonth | '18.4' |
tempMaxMonthTime | '20220513120000' |
tempMaxRecordToday | '23.3' |
tempMaxRecordTodayYear | '2019' |
tempMaxToday | '16.2' |
tempMaxTodayTime | '20220519212700' |
tempMaxYday | '18.4' |
tempMaxYdayTime | '20220519145900' |
tempMaxYear | '18.4' |
tempMaxYearTime | '20220513120000' |
tempMinAll | '-30' |
tempMinAllTime | '20150628120000' |
tempMinMonth | '8.6' |
tempMinMonthTime | '20220513120000' |
tempMinRecordToday | '7.1' |
tempMinRecordTodayYear | '2016' |
tempMinToday | '10.8' |
tempMinTodayTime | '20220519052300' |
tempMinYday | '0.4' |
tempMinYdayTime | '20220519050000' |
tempMinYear | '-5.8' |
tempMinYearTime | '20220331120000' |
tempToday | '16.1' |
tempTrends | '16.1°C#16.2#13.7#13.7#13.6#13.2#12.8#12.3#12.2#12.1#11.7#11.6' |
today | '20241203' |
trendsMinutes | '0 5 10 15 20 30 45 60 75 90 105 120' |
uvAct | '0.0' |
uvMaxAll | '0' |
uvMaxAllTime | '00000120000' |
uvMaxMonth | '0' |
uvMaxMonthTime | '00000120000' |
uvMaxToday | '-1' |
uvMaxTodayTime | '20220519010000' |
uvMaxYday | '-1' |
uvMaxYdayTime | '20220519010000' |
uvMaxYear | '0' |
uvMaxYearTime | '00000120000' |
wdCurCond | 'Dusk/Dry' |
wdCurIcon | 1 |
wdirTrends | 'NNE# N #WSW# W # W #WSW# W #WSW# W #WSW#WSW# W' |
windAct | '11.1' |
windActDir | '86' |
windActDsc | 'NNE' |
windAvgDir | '86' |
windBeafort | '2' |
windFrom | 'm/s' |
windrunToday | '95.3' |
windTrends | '0.0 m/s#0.0#5.1#4.6#4.6#4.6#4.6#4.6#4.1#3.6#3.1#2.6' |
wsHardware | |
wsUptime | '0 Days 0 Hours 19 Minutes 18 Seconds' |
wsVersion | '10.37S-138' |