Welcome to our new website - Welkom op onze vernieuwde website - Bienvenue sur notre nouveau site web - Willkommen auf unserer neuen Website
Check our progress frequently. Prüfen Sie unsere Fortschritte regelmäßig. Consultez notre progression fréquemment. Komt u straks nog eens terug

There is a communication problem. Go directly to the Meteoalarm site : www.meteoalarm.eu and check the Weather-warnings there .



Hej. Vi har købt ny vejrstation, og er ved at bygge en helt ny vejrside.
Kom snart tilbage og følg udviklingen.
Du kan også komme med kommentarer eller evt. ønsker via "Kontakt" i bunden.



Webcam more information Webcam


Rain radar more information rain snow radar


Visit our other weather sites:

Template documentation
and downloads

And another site



Display key values and files

scriptsWD/tags.wd.txt - dated: 03-09-2018 00:49

    1 | |pagename|tags.wd.txt|!     
    2 | |version|3.20 2015-10-12 09:00:00|!
    3 | |datetime|%date-year%%date-month%%date-day%%time-hour%%time-minute%00|
    4 | 
    5 | |date|%date-year% %date-month% %date-day%|!
    6 | |time|%time-hour% %time-minute% 00|!
    7 | 
    8 | |wdCurCond|%Currentsolardescription%|!
    9 | |wdCurIcon|%iconnumber%|!
   10 | 
   11 | |fromtemp|%uomtemp%|!   //  = 'C', 'F',  (or  '∞C', '∞F', or '°C', '°F' )
   12 | 
   13 | |tempAct|%temp%|!
   14 | |tempDelta|%tempchangelasthour%|!
   15 | 
   16 | |tempMinToday|%mintemp%|!
   17 | |tempMinTodayTime|%mintempt%|!
   18 | |tempMinYday|%mintempyest%|!
   19 | |tempMinYdayTime|%mintempyestt%|!
   20 | |tempMinMonth|%mrecordlowtemp%|!
   21 | |tempMinMonthTime|%mrecordlowtempyear% %mrecordlowtempmonth% %mrecordlowtempday%|!
   22 | |tempMinYear|%yrecordlowtemp%|!
   23 | |tempMinYearTime|%yrecordlowtempyear% %yrecordlowtempmonth% %yrecordlowtempday%|!
   24 | |tempMinAll|%recordlowtemp%|!
   25 | |tempMinAllTime|%recordlowtempyear% %recordlowtempmonth% %recordlowtempday%|!
   26 | |tempMinRecordToday|%mintempfortodayfromyourdata%|!             # The minimum temperature reached for this day, from your data records
   27 | |tempMinRecordTodayYear|%yearmintempfortodayfromyourdata%|!     # The year the above reading was reached
   28 | 
   29 | |tempMaxToday|%maxtemp%|!
   30 | |tempMaxTodayTime|%maxtempt%|!
   31 | |tempMaxYday|%maxtempyest%|!
   32 | |tempMaxYdayTime|%maxtempyestt%|!
   33 | |tempMaxMonth|%mrecordhightemp%|!
   34 | |tempMaxMonthTime|%mrecordhightempyear% %mrecordhightempmonth% %mrecordhightempday%|!
   35 | |tempMaxYear|%yrecordhightemp%|!
   36 | |tempMaxYearTime|%yrecordhightempyear% %yrecordhightempmonth% %yrecordhightempday%|!
   37 | |tempMaxAll|%recordhightemp%|!
   38 | |tempMaxAllTime|%recordhightempyear% %recordhightempmonth% %recordhightempday%|!
   39 | |tempMaxRecordToday|%maxtempfortodayfromyourdata%|!             # The maximum temperature reached for this day, from your data records
   40 | |tempMaxRecordTodayYear|%yearmaxtempfortodayfromyourdata%|!     # The year the above reading was reached
   41 | 
   42 | |dewpAct|%dew%|!
   43 | |dewpDelta|%dewchangelasthour%|!
   44 | 
   45 | |dewpMinToday|%mindew%|!
   46 | |dewpMinTodayTime|%mindewt%|!
   47 | |dewpMinYday|%mindewyest%|!
   48 | |dewpMinYdayTime|%mindewyestt%|!
   49 | |dewpMinMonth|%mrecordlowdew%|!
   50 | |dewpMinMonthTime|%mrecordlowdewyear% %mrecordlowdewmonth% %mrecordlowdewday%|!
   51 | |dewpMinYear|%yrecordlowdew%|!
   52 | |dewpMinYearTime|%yrecordlowdewyear% %yrecordlowdewmonth% %yrecordlowdewday%|!
   53 | |dewpMinAll|%recordlowdew%|!
   54 | |dewpMinAllTime|%recordlowdewyear% %recordlowdewmonth% %recordlowdewday%|!
   55 | 
   56 | |dewpMaxToday|%maxdew%|!
   57 | |dewpMaxTodayTime|%maxdewt%|!
   58 | |dewpMaxYday|%maxdewyest%|!
   59 | |dewpMaxYdayTime|%maxdewyestt%|!
   60 | |dewpMaxMonth|%mrecordhighdew%|!
   61 | |dewpMaxMonthTime|%mrecordhighdewyear% %mrecordhighdewmonth% %mrecordhighdewday%|!
   62 | |dewpMaxYear|%yrecordhighdew%|!
   63 | |dewpMaxYearTime|%yrecordhighdewyear% %yrecordhighdewmonth% %yrecordhighdewday%|!
   64 | |dewpMaxAll|%recordhighdew%|!
   65 | |dewpMaxAllTime|%recordhighdewyear% %recordhighdewmonth% %recordhighdewday%|!
   66 | 
   67 | |appTemp|--|!
   68 | 
   69 | |appTempMinToday|--|
   70 | |appTempMinTodayTime|--|
   71 | |appTempMinYday|--|
   72 | |appTempMinYdayTime|--|
   73 | 
   74 | |appTempMaxToday|--|
   75 | |appTempMaxTodayTime|--|
   76 | |appTempMaxYday|--|
   77 | |appTempMaxYdayTime|--|
   78 | 
   79 | |heatAct|%heati%|!
   80 | |heatDelta|??|!
   81 | 
   82 | |heatMaxToday|%maxheat%|!
   83 | |heatMaxTodayTime|%maxheatt%|!
   84 | |heatMaxYday|%maxheatyest%|!
   85 | |heatMaxYdayTime|%maxheatyestt%|!
   86 | |heatMaxMonth|%mrecordhighheatindex%|!
   87 | |heatMaxMonthTime|%mrecordhighheatindexyear% %mrecordhighheatindexmonth% %mrecordhighheatindexday%|!
   88 | |heatMaxYear|%yrecordhighheatindex%|!
   89 | |heatMaxYearTime|%yrecordhighheatindexyear% %yrecordhighheatindexmonth% %yrecordhighheatindexday%|!
   90 | |heatMaxAll|%recordhighheatindex%|!
   91 | |heatMaxAllTime|%recordhighheatindexyear% %recordhighheatindexmonth% %recordhighheatindexday%|!
   92 | 
   93 | |chilAct|%windch%|!
   94 | |chilDelta|--|!
   95 | 
   96 | |chilMinToday|%minwindch%|!
   97 | |chilMinTodayTime|%minwindcht%|!
   98 | |chilMinYday|%minchillyest%|!
   99 | |chilMinYdayTime|%minchillyestt%|!
  100 | |chilMinMonth|%mrecordlowchill%|!
  101 | |chilMinMonthTime|%mrecordlowchillyear% %mrecordlowchillmonth% %mrecordlowchillday%|!
  102 | |chilMinYear|%yrecordlowchill%|!
  103 | |chilMinYearTime|%yrecordlowchillyear% %yrecordlowchillmonth% %yrecordlowchillday%|!
  104 | |chilMinAll|%recordlowchill%|!
  105 | |chilMinAllTime|%recordlowchillyear% %recordlowchillmonth% %recordlowchillday%|!
  106 | 
  107 | |chilMaxToday|%maxwindchill%|!
  108 | |chilMaxTodayTime|%maxwindchillt%|!
  109 | 
  110 | |tempActInside|%indoortemp%|!
  111 | |tempActExtra1|%generalextratemp1%|!
  112 | |tempActExtra2|%generalextratemp2%|!
  113 | 
  114 | |fromhudx|C|!
  115 | |hudxAct|%humidexcelsius%|!
  116 | |hudxDelta|--|!
  117 | |hudxMaxToday|%todayhihumidex%|!
  118 | ------------------------------------------extremetemp------------------------------
  119 | |daysXHigh|%daysTmax>30C%|!
  120 | |daysHigh|%daysTmax>25C%|!
  121 | |daysLow|%daysTmin<0C%|!
  122 | |daysXLow|%daysTmin<-15C%|!
  123 | ------------------------------------------pressure/baro-----------------------------
  124 | |frombaro|%uombaro%|!                //  "mb", "hPa", "in"
  125 | 
  126 | |baroAct|%baro%|!
  127 | |baroDelta|%trend%|!
  128 | |baroTrend|%trend%|!
  129 | 
  130 | |baroMinToday|%lowbaro%|!
  131 | |baroMinTodayTime|%lowbarot%|!
  132 | |baroMinYday|%minbaroyest%|!
  133 | |baroMinYdayTime|%minbaroyestt%|!
  134 | |baroMinMonth|%mrecordlowbaro%|!
  135 | |baroMinMonthTime|%mrecordlowbaroyear% %mrecordlowbaromonth% %mrecordlowbaroday%|!
  136 | |baroMinYear|%yrecordlowbaro%|!
  137 | |baroMinYearTime|%yrecordlowbaroyear% %yrecordlowbaromonth% %yrecordlowbaroday%|!
  138 | |baroMinAll|%recordlowbaro%|!
  139 | |baroMinAllTime|%recordlowbaroyear% %recordlowbaromonth% %recordlowbaroday%|!
  140 | 
  141 | |baroMaxToday|%highbaro%|!
  142 | |baroMaxTodayTime|%highbarot%|!
  143 | |baroMaxYday|%maxbaroyest%|!
  144 | |baroMaxYdayTime|%maxbaroyestt%|!
  145 | |baroMaxMonth|%mrecordhighbaro%|!
  146 | |baroMaxMonthTime|%mrecordhighbaroyear% %mrecordhighbaromonth% %mrecordhighbaroday%|!
  147 | |baroMaxYear|%yrecordhighbaro%|!
  148 | |baroMaxYearTime|%yrecordhighbaroyear% %yrecordhighbaromonth% %yrecordhighbaroday%|!
  149 | |baroMaxAll|%recordhighbaro%|!
  150 | |baroMaxAllTime|%recordhighbaroyear% %recordhighbaromonth% %recordhighbaroday%|!
  151 | 
  152 | ------------------------------------------humidity-----------------------------------
  153 | |humiAct|%hum%|!
  154 | 
  155 | |humiDelta|%humchangelasthour%|!
  156 | 
  157 | |humiMinToday|%lowhum%|!
  158 | |humiMinTodayTime|%lowhumt%|! 
  159 | |humiMinYday|%minhumyest%|!
  160 | |humiMinYdayTime|%minhumyestt%|!
  161 | |humiMinMonth|%mrecordlowhum%|!
  162 | |humiMinMonthTime|%mrecordlowhumyear% %mrecordlowhummonth% %mrecordlowhumday%|!
  163 | |humiMinYear|%yrecordlowhum%|!
  164 | |humiMinYearTime|%yrecordlowhumyear% %yrecordlowhummonth% %yrecordlowhumday%|!
  165 | |humiMinAll|%recordlowhum%|!
  166 | |humiMinAllTime|%recordlowhumyear% %recordlowhummonth% %recordlowhumday%|!
  167 | 
  168 | |humiMaxToday|%highhum%|!
  169 | |humiMaxTodayTime|%highhumt%|!
  170 | |humiMaxYday|%maxhumyest%|!
  171 | |humiMaxYdayTime|%maxhumyestt%|!
  172 | |humiMaxMonth|%mrecordhighhum%|!
  173 | |humiMaxMonthTime|%mrecordhighhumyear% %mrecordhighhummonth% %mrecordhighhumday%|!
  174 | |humiMaxYear|%yrecordhighhum%|!
  175 | |humiMaxYearTime|%yrecordhighhumyear% %yrecordhighhummonth% %yrecordhighhumday%|!
  176 | |humiMaxAll|%recordhighhum%|!
  177 | |humiMaxAllTime|%recordhighhumyear% %recordhighhummonth% %recordhighhumday%|!
  178 | 
  179 | |humiInAct|%indoorhum%|!
  180 | |humiActExtra1|%generalextrahum1%|!
  181 | |humiActExtra2|%generalextrahum2%|!
  182 | ------------------------------------------rain---------------------------------------
  183 | |fromrain|%uomrain%|!         //  = 'mm', 'in'
  184 | 
  185 | |rainRateAct|%currentrainrate%|!
  186 | 
  187 | |rainRateMaxToday|%maxrainrate%|!
  188 | |rainRateMaxYday|%maxrainrateyest%|!
  189 | 
  190 | |lastRained|%dateoflastrainalways% %timeoflastrainalways%|!
  191 | 
  192 | |rainHourAct|%hourrn%|!
  193 | |rainHourMaxToday|%maxhourrn%|!
  194 | |rainHourMaxYday|               ?|!
  195 | 
  196 | |rainToday|%dayrn%|!
  197 | |rainYday|%ystdyrain%|!
  198 | |rainWeek|%raincurrentweek%|!
  199 | |rainMonth|%monthrn%|!
  200 | |rainYear|%yearrn%|!
  201 | 
  202 | |rainTodayLow|          ?|!
  203 | |rainYdayLow|           ?|!
  204 | |rainYdayHigh|          ?|! 
  205 | |rainRateYday|          ?|!
  206 | 
  207 | 
  208 | |rainDayMnth|%dayswithrain%|!
  209 | |rainDayYear|%dayswithrainyear%|!
  210 | |rainDaysWithNo|%dayswithnorain%|!
  211 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  212 | |etToday|%VPet%|!
  213 | |etYday|%yesterdaydaviset%|!
  214 | |etMonth|%VPetmonth%|!
  215 | |etYear|%VPetyear%|!
  216 | ------------------------------------------wind---------------------------------------
  217 | |fromwind|%uomwind%|!         //= 'kts','mph','kmh','km/h','m/s','Bft'
  218 | 
  219 | |windAct|%avgspd%|!
  220 | |gustAct|%gstspd%|!
  221 | |gustMaxHour|%maxgsthr%|!
  222 | |windActDsc|%dirlabel%|!
  223 | |windActDir|%dirdeg%|! 
  224 | 
  225 | |windBeafort|%beaufortnum%|!
  226 | 
  227 | |windAvgDir|%avdir10minute%|!
  228 | 
  229 | |gustMaxToday|%maxgst%|!
  230 | |gustMaxTodayTime|%maxgstt%|!
  231 | |gustMaxYday|%maxgustyestnodir%|!
  232 | |gustMaxYTime|%maxgustyestt%|!
  233 | |gustMaxMonth|%mrecordwindgust%|!
  234 | |gustMaxMonthTime|%mrecordhighgustyear% %mrecordhighgustmonth% %mrecordhighgustday%|!
  235 | |gustMaxYear|%yrecordwindgust%|!
  236 | |gustMaxYearTime|%yrecordhighgustyear% %yrecordhighgustmonth% %yrecordhighgustday%|!
  237 | |gustMaxAll|%recordwindgust%|!
  238 | |gustMaxAllTime|%recordhighgustyear% %recordhighgustmonth% %recordhighgustday%|!
  239 | 
  240 | |fromdistance|%uomdistance%|!
  241 | |windrunToday|%windruntoday%|!
  242 | |------------------------------------------UV---------------------------------------
  243 | |uvAct|%VPuv%|!
  244 | 
  245 | |uvMaxToday|%highuv%|!
  246 | |uvMaxTodayTime|%highuvtime%|!
  247 | |uvMaxYday|%highuvyest%|!
  248 | |uvMaxYdayTime|%highuvyesttime%|!
  249 | |uvMaxMonth|%mrecordhighuv%|!
  250 | |uvMaxMonthTime|%mrecordhighuvyear% %mrecordhighuvmonth% %mrecordhighuvday%|!
  251 | |uvMaxYear|%yrecordhighuv%|!
  252 | |uvMaxYearTime|%yrecordhighuvyear% %yrecordhighuvmonth% %yrecordhighuvday%|!
  253 | |uvMaxAll|%recordhighuv%|!
  254 | |uvMaxAllTime|%recordhighuvyear% %recordhighuvmonth% %recordhighuvday%|!
  255 | 
  256 | |------------------------------------------Solar--------------------------------------
  257 | |solarAct|%VPsolar%|!
  258 | |solarActPerc|%currentsolarpctplain%|! 
  259 | 
  260 | |solarMaxToday|%highsolar%|!
  261 | |solarMaxTodayTime|%highsolartime%|!
  262 | |solarMaxYday|%highsolaryest%|!
  263 | |solarMaxYdayTime|%highsolaryesttime%|!
  264 | |solarMaxMonth|%mrecordhighsolar%|!
  265 | |solarMaxMonthTime|%mrecordhighsolaryear% %mrecordhighsolarmonth% %mrecordhighsolarday%|!
  266 | |solarMaxYear|%yrecordhighsolar%|!
  267 | |solarMaxYearTime|%yrecordhighsolaryear% %yrecordhighsolarmonth% %yrecordhighsolarday%|!
  268 | |solarMaxAll|%recordhighsolar%|!
  269 | |solarMaxAllTime|%recordhighsolaryear% %recordhighsolarmonth% %recordhighsolarday%|!
  270 | 
  271 | |------------------------------------------cloudheight--------------------------------
  272 | |fromheight|ft|!
  273 | |cloudHeight|%cloudheightfeet%|!
  274 | |------------------------------------------forecasts-----------------------------------
  275 | |fcstTxt|%vpforecasttext%|!
  276 | |------------------------------------------moon---------------------------------------
  277 | |moonrise|%moonrise%|!
  278 | |moonset|%moonset%|!
  279 | |lunarPhasePerc|%moonphase%|!
  280 | |lunarAge|%moonage%|!
  281 | |------------------------------------------somemore-----------------------------------
  282 | |wsVersion|%wdversion%|!
  283 | |wsBuild|%wdbuild%|!
  284 | |wsHardware|                    ?|!
  285 | |wsUptime|%windowsuptime%|!
  286 | |-------------------------------------- soil
  287 | |soilTempAct|%soiltemp%#%VPsoiltemp2%#%VPsoiltemp3%#%VPsoiltemp4%|!
  288 | |soilTempMaxToday|%maxsoiltemp%#%hiVPsoiltemp2%#%hiVPsoiltemp3%#%hiVPsoiltemp4%|!
  289 | |soilTempMaxMonth|%mrecordhighsoil%#%mrecordhighsoil2%#%mrecordhighsoil3%#%mrecordhighsoil4%|!
  290 | |soilTempMaxMonthTime|%mrecordhighsoilyear% %mrecordhighsoilmonth% %mrecordhighsoilday%#%mrecordhighsoilyear2% %mrecordhighsoilmonth2% %mrecordhighsoilday2%#%mrecordhighsoilyear3% %mrecordhighsoilmonth3% %mrecordhighsoilday3%#%mrecordhighsoilyear4% %mrecordhighsoilmonth4% %mrecordhighsoilday4%|
  291 | |soilTempMaxYear|%yrecordhighsoil%#%yrecordhighsoil2%#%yrecordhighsoil3%#%yrecordhighsoil4%|!
  292 | |soilTempMaxYearTime|%yrecordhighsoilyear% %yrecordhighsoilmonth% %yrecordhighsoilday%#%yrecordhighsoilyear2% %yrecordhighsoilmonth2% %yrecordhighsoilday2%#%yrecordhighsoilyear3% %yrecordhighsoilmonth3% %yrecordhighsoilday3%#%yrecordhighsoilyear4% %yrecordhighsoilmonth4% %yrecordhighsoilday4%|
  293 | |soilTempMaxAll|%recordhighsoil%#%recordhighsoil2%#%recordhighsoil3%#%recordhighsoil4%|!
  294 | |soilTempMaxAllTime|%recordhighsoilyear% %recordhighsoilmonth% %recordhighsoilday%#%recordhighsoilyear2% %recordhighsoilmonth2% %recordhighsoilday2%#%recordhighsoilyear3% %recordhighsoilmonth3% %recordhighsoilday3%#%recordhighsoilyear4% %recordhighsoilmonth4% %recordhighsoilday4%|
  295 | |soilTempMinToday|%minsoiltemp%#%loVPsoiltemp2%#%loVPsoiltemp3%#%loVPsoiltemp4%|!
  296 | |soilTempMinMonth|%mrecordlowsoil%#%mrecordlowsoil2%#%mrecordlowsoil3%#%mrecordlowsoil4%|!
  297 | |soilTempMinMonthTime|%mrecordlowsoilyear% %mrecordlowsoilmonth% %mrecordlowsoilday%#%mrecordlowsoilyear2% %mrecordlowsoilmonth2% %mrecordlowsoilday2%#%mrecordlowsoilyear3% %mrecordlowsoilmonth3% %mrecordlowsoilday3%#%mrecordlowsoilyear4% %mrecordlowsoilmonth4% %mrecordlowsoilday4%|!
  298 | |soilTempMinYear|%yrecordlowsoil%#%yrecordlowsoil2%#%yrecordlowsoil3%#%yrecordlowsoil4%|!
  299 | |soilTempMinYearTime|%yrecordlowsoilyear% %yrecordlowsoilmonth% %yrecordlowsoilday%#%yrecordlowsoilyear2% %yrecordlowsoilmonth2% %yrecordlowsoilday2%#%yrecordlowsoilyear3% %yrecordlowsoilmonth3% %yrecordlowsoilday3%#%yrecordlowsoilyear4% %yrecordlowsoilmonth4% %yrecordlowsoilday4%|!
  300 | |soilTempMinAll|%recordlowsoil%#%recordlowsoil2%#%recordlowsoil3%#%recordlowsoil4%|!
  301 | |soilTempMinAllTime|%recordlowsoilyear% %recordlowsoilmonth% %recordlowsoilday%#%recordlowsoilyear2% %recordlowsoilmonth2% %recordlowsoilday2%#%recordlowsoilyear3% %recordlowsoilmonth3% %recordlowsoilday3%#%recordlowsoilyear4% %recordlowsoilmonth4% %recordlowsoilday4%|!
  302 | 
  303 | |soilMoistAct|%VPsoilmoisture%#%VPsoilmoisture2%#%VPsoilmoisture3%#%VPsoilmoisture4%|!
  304 | |soilMoistMaxToday|%hiVPsoilmoisture%#%hiVPsoilmoisture2%#%hiVPsoilmoisture3%#%hiVPsoilmoisture4%|!
  305 | |soilMoistMaxMonth|%mrecordhighsoilmoist%#--#--#--|!
  306 | |soilMoistMaxMonthTime|%mrecordhighsoilmoistyear% %mrecordhighsoilmoistmonth% %mrecordhighsoilmoistday%#--#--#--|!
  307 | |soilMoistMaxYear|%yrecordhighsoilmoist%#--#--#--|!
  308 | |soilMoistMaxYearTime|%yrecordhighsoilmoistyear% %yrecordhighsoilmoistmonth% %yrecordhighsoilmoistday%#--#--#--|!
  309 | |soilMoistMaxAll|%recordhighsoilmoist%#--#--#--|!
  310 | |soilMoistMaxAllTime|%recordhighsoilmoistyear% %recordhighsoilmoistmonth% %recordhighsoilmoistday%#--#--#--|!
  311 | 
  312 | |soilMoistMinToday|%loVPsoilmoisture%#%loVPsoilmoisture2%#%loVPsoilmoisture3%#%loVPsoilmoisture4%|!
  313 | 
  314 | |leafTempAct|-- --|!
  315 | |leafWetAct|%VPleaf%#%VPleaf2%|!
  316 | |leafWetMaxToday|%hiVPleaf%#%hiVPleaf2%|!
  317 | |leafWetMinToday|%loVPleaf%#%loVPleaf2%|!
  318 | |-------------------------------------- trends %temp0minuteago%
  319 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
  320 | |tempArray|%temp%#%temp5minuteago%#%temp10minuteago%#%temp15minuteago%#%temp20minuteago%#%temp30minuteago%#%temp45minuteago%#%temp60minuteago%#%temp75minuteago%#%temp90minuteago%#%temp105minuteago%#%temp120minuteago% |!
  321 | |windArray|%avgspd%#%wind5minuteago%#%wind10minuteago%#%wind15minuteago%#%wind20minuteago%#%wind30minuteago%#%wind45minuteago%#%wind60minuteago%#%wind75minuteago%#%wind90minuteago%#%wind105minuteago%#%wind120minuteago% |!
  322 | |gustArray|%gstspd%#%gust5minuteago%#%gust10minuteago%#%gust15minuteago%#%gust20minuteago%#%gust30minuteago%#%gust45minuteago%#%gust60minuteago%#%gust75minuteago%#%gust90minuteago%#%gust105minuteago%#%gust120minuteago% |!
  323 | |wdirArray|%dirlabel%#%dir5minuteago%#%dir10minuteago%#%dir15minuteago%#%dir20minuteago%#%dir30minuteago%#%dir45minuteago%#%dir60minuteago%#%dir75minuteago%#%dir90minuteago%#%dir105minuteago%#%dir120minuteago% |!
  324 | |humiArray|%hum%#%hum5minuteago%#%hum10minuteago%#%hum15minuteago%#%hum20minuteago%#%hum30minuteago%#%hum45minuteago%#%hum60minuteago%#%hum75minuteago%#%hum90minuteago%#%hum105minuteago%#%hum120minuteago% |!
  325 | |baroArray|%baro%#%baro5minuteago%#%baro10minuteago%#%baro15minuteago%#%baro20minuteago%#%baro30minuteago%#%baro45minuteago%#%baro60minuteago%#%baro75minuteago%#%baro90minuteago%#%baro105minuteago%#%baro120minuteago% |!
  326 | |rainArray|%dayrn%#%rain5minuteago%#%rain10minuteago%#%rain15minuteago%#%rain20minuteago%#%rain30minuteago%#%rain45minuteago%#%rain60minuteago%#%rain75minuteago%#%rain90minuteago%#%rain105minuteago%#%rain120minuteago% |!
  327 | |solarArray|%VPsolar%#%VPsolar5minuteago%#%VPsolar10minuteago%#%VPsolar15minuteago%#%VPsolar20minuteago%#%VPsolar30minuteago%#%VPsolar45minuteago%#%VPsolar60minuteago%#%VPsolar75minuteago%#%VPsolar90minuteago%#%VPsolar105minuteago%#%VPsolar120minuteago% |!
  328 | |uvArray|%VPuv%#%VPuv5minuteago%#%VPuv10minuteago%#%VPuv15minuteago%#%VPuv20minuteago%#%VPuv30minuteago%#%VPuv45minuteago%#%VPuv60minuteago%#%VPuv75minuteago%#%VPuv90minuteago%#%VPuv105minuteago%#%VPuv120minuteago% |!

You find our weather info also at:

European Weather Network

Weather Underground

European Weather Network

Equipment we use:

Weather-station
Davis VP2

Weather-program
Weather Display

Davis VP2

Weather Display



Hej. Vi har købt ny vejrstation, og er ved at bygge en helt ny vejrside.
Kom snart tilbage og følg udviklingen.
Du kan også komme med kommentarer eller evt. ønsker via "Kontakt" i bunden.